Scotland Tables
ICC Men's T20 World Cup
Group C
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies West Indies | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1.874 | +1.874 | 8 | 8 |
2 | England England | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.201 | +0.201 | 6 | 6 |
3 | Scotland Scotland | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | +0.184 | +0.184 | 2 | 2 |
4 | Italy Italy | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.020 | −1.020 | 2 | 2 |
5 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.349 | −1.349 | 2 | 2 |
Last updated
Men's World Cup Qualifier
Super Six
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1.600 | +1.600 | 10 | 10 |
2 | Netherlands Netherlands | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.160 | +0.160 | 6 | 6 |
3 | Scotland Scotland | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.102 | +0.102 | 6 | 6 |
4 | Zimbabwe Zimbabwe | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | −0.099 | −0.099 | 6 | 6 |
5 | West Indies West Indies | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −0.204 | −0.204 | 2 | 2 |
6 | Oman Oman | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | −1.895 | −1.895 | 0 | 0 |
Last updated
Group B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3.047 | +3.047 | 8 | 8 |
2 | Scotland Scotland | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.540 | +0.540 | 6 | 6 |
3 | Oman Oman | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | −1.221 | −1.221 | 4 | 4 |
4 | Ireland Ireland | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −0.061 | −0.061 | 2 | 2 |
5 | United Arab Emirates UAE | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −2.249 | −2.249 | 0 | 0 |
Last updated
Men's T20 World Cup Qualifier
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Netherlands | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.281 | +1.281 | 6 | 6 |
2 | Italy Italy | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.612 | +0.612 | 5 | 5 |
3 | Jersey Jersey | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.306 | +0.306 | 5 | 5 |
4 | Scotland Scotland | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | −0.117 | −0.117 | 3 | 3 |
5 | Guernsey Guernsey | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −2.517 | −2.517 | 1 | 1 |
Last updated
ICC Men's Cricket World Cup League 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States of America USA | 28 | 28 | 19 | 19 | 9 | 9 | 0 | 0 | 0 | 0 | +0.762 | +0.762 | 38 | 38 |
2 | Scotland Scotland | 32 | 32 | 16 | 16 | 10 | 10 | 0 | 0 | 6 | 6 | +0.632 | +0.632 | 38 | 38 |
3 | Oman Oman | 28 | 28 | 14 | 14 | 11 | 11 | 0 | 0 | 3 | 3 | +0.018 | +0.018 | 31 | 31 |
4 | Netherlands Netherlands | 24 | 24 | 13 | 13 | 9 | 9 | 0 | 0 | 2 | 2 | +0.165 | +0.165 | 28 | 28 |
5 | Nepal Nepal | 28 | 28 | 11 | 11 | 15 | 15 | 0 | 0 | 2 | 2 | +0.023 | +0.023 | 24 | 24 |
6 | Namibia Namibia | 28 | 28 | 10 | 10 | 16 | 16 | 0 | 0 | 2 | 2 | −0.491 | −0.491 | 22 | 22 |
7 | Canada Canada | 24 | 24 | 9 | 9 | 12 | 12 | 0 | 0 | 3 | 3 | −0.210 | −0.210 | 21 | 21 |
8 | United Arab Emirates UAE | 24 | 24 | 7 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | −1.016 | −1.016 | 14 | 14 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.