ICC World Test Championship Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand New Zealand | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 52 |
2 | South Africa South Africa | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
3 | Australia Australia | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
4 | India India | 11 | 11 | 5 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 68 | 68 |
5 | Bangladesh Bangladesh | 7 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 40 |
6 | England England | 16 | 16 | 7 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 74 |
7 | Sri Lanka Sri Lanka | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 24 |
8 | West Indies West Indies | 13 | 13 | 3 | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 42 |
9 | Pakistan Pakistan | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.