Athletics Results
Sunday 3rd May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Botswana | 2:54.47 | Championship Record |
2 | South Africa | 2:55.07 | National Record |
3 | Australia | 2:55.20 | Area Record |
4 | Portugal | 2:59.75 | |
5 | Zimbabwe | 2:59.79 | |
6 | Netherlands | 3:00.13 | |
7 | Qatar | 3:00.27 | |
8 | Belgium | 3:00.69 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Japan | 3:00.19 | Qualified for Final, Season Best |
2 | Brazil | 3:00.45 | Qualified for Final |
3 | Great Britain & N.I. | 3:01.13 | Season Best |
4 | Switzerland | 3:01.59 | Season Best |
5 | China | 3:01.59 | |
6 | Poland | 3:04.81 | Season Best |
not available | India | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Senegal | 3:01.28 | Qualified for Final |
2 | Spain | 3:01.37 | Qualified for Final |
3 | Nigeria | 3:01.43 | |
4 | Jamaica | 3:01.63 | |
5 | Germany | 3:02.21 | |
6 | Kenya | 3:07.71 | |
7 | Denmark | 3:21.32 | |
not available | Mexico | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Norway | 3:20.96 | World Lead |
2 | Spain | 3:21.25 | National Record |
3 | Canada | 3:22.66 | Season Best |
4 | Great Britain & N.I. | 3:22.77 | |
5 | Netherlands | 3:23.12 | Season Best |
6 | Italy | 3:23.40 | Equal to National Record |
7 | Czechia | 3:28.97 | |
8 | Germany | 3:29.37 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Poland | 3:26.52 | Qualified for Final |
2 | Australia | 3:26.92 | Qualified for Final, Season Best |
3 | South Africa | 3:27.78 | |
4 | Brazil | 3:28.59 | Season Best |
5 | Botswana | 3:32.38 | |
6 | Belgium | 3:33.36 | |
7 | Ethiopia | 3:39.62 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Ireland | 3:23.83 | Qualified for Final, Season Best |
2 | France | 3:24.48 | Qualified for Final, Season Best |
3 | Jamaica | 3:25.38 | Season Best |
4 | Kenya | 3:32.24 | Season Best |
5 | Mexico | 3:39.17 | |
not available | Nigeria | not available | Did Not Start |
not available | Switzerland | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | USA | 0:37.43 | World Lead |
2 | South Africa | 0:37.49 | Area Record |
3 | Germany | 0:37.76 | |
4 | Australia | 0:38.00 | |
5 | Netherlands | 0:38.17 | |
6 | Botswana | 0:38.35 | |
7 | Canada | 0:40.06 | |
not available | Great Britain & N.I. | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamaica | 0:38.14 | Qualified for Final |
2 | Belgium | 0:38.40 | Qualified for Final, National Record |
3 | Nigeria | 0:38.50 | |
4 | France | 0:38.83 | Season Best |
5 | Japan | 0:51.57 | |
not available | India | Disqualified | |
not available | Poland | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | China | 0:37.85 | Qualified for Final, Season Best |
2 | Ghana | 0:38.09 | Qualified for Final, Season Best |
3 | Kenya | 0:38.27 | National Record |
4 | Italy | 0:38.47 | Season Best |
5 | Colombia | 0:39.16 | Season Best |
not available | Spain | Disqualified | |
not available | Brazil | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamaica | 0:42.00 | |
2 | Canada | 0:42.17 | National Record |
3 | Spain | 0:42.31 | |
4 | Italy | 0:42.61 | Season Best |
5 | China | 0:42.61 | Season Best |
6 | Germany | 0:42.61 | |
7 | Poland | 0:43.23 | |
not available | Portugal | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Australia | 0:42.88 | Qualified for Final, Season Best |
2 | Great Britain & N.I. | 0:42.90 | Qualified for Final, Season Best |
3 | Switzerland | 0:42.92 | Season Best |
4 | Ireland | 0:44.25 | Season Best |
5 | Chile | 0:44.31 | Season Best |
6 | Netherlands | 0:44.41 | |
7 | Botswana | 0:44.93 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | France | 0:42.92 | Qualified for Final, Season Best |
2 | Nigeria | 0:42.94 | Qualified for Final, Season Best |
3 | Hungary | 0:43.32 | National Record |
4 | South Africa | 0:43.56 | |
5 | Belgium | 0:43.59 | Season Best |
6 | India | 0:53.90 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | USA | 3:07.47 | Championship Record |
2 | Jamaica | 3:08.24 | National Record |
3 | Great Britain & N.I. | 3:09.84 | |
4 | Kenya | 3:09.93 | |
5 | Italy | 3:10.52 | Season Best |
6 | Spain | 3:13.05 | |
7 | Australia | 3:13.07 | |
not available | Poland | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | South Africa | 3:12.77 | Qualified for Final |
2 | Nigeria | 3:12.88 | Qualified for Final, Season Best |
3 | Germany | 3:12.99 | Season Best |
4 | Botswana | 3:13.51 | National Record |
5 | Uganda | 3:15.45 | Season Best |
6 | Netherlands | 3:16.33 | |
7 | Ireland | 3:19.34 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Canada | 3:12.43 | Qualified for Final, Season Best |
2 | Belgium | 3:12.79 | Qualified for Final, Season Best |
3 | Japan | 3:12.86 | Season Best |
4 | China | 3:16.95 | Season Best |
5 | India | 3:19.40 | |
not available | Ethiopia | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamaica | 0:39.62 | World Record |
2 | Canada | 0:40.23 | |
3 | USA | 0:40.33 | Season Best |
4 | Germany | 0:40.52 | |
5 | Spain | 0:41.05 | |
6 | Nigeria | 0:42.03 | |
not available | Great Britain & N.I. | not available | Did Not Finish |
not available | Netherlands | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Italy | 0:40.69 | Qualified for Final, Season Best |
2 | Portugal | 0:40.76 | Qualified for Final, Season Best |
3 | France | 0:40.88 | |
4 | Belgium | 0:40.99 | Season Best |
5 | Ukraine | 0:41.69 | Season Best |
6 | Kenya | 0:41.84 | |
7 | Paraguay | 0:42.50 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Australia | 0:40.78 | Qualified for Final, Equal to Season Best |
2 | Switzerland | 0:41.02 | Qualified for Final, Season Best |
3 | China | 0:41.23 | Season Best |
4 | New Zealand | 0:41.24 | Season Best |
5 | Poland | 0:41.26 | Season Best |
6 | India | 0:41.35 | Season Best |
7 | Mexico | 0:41.57 | Season Best |
8 | Botswana | 0:42.66 |
Saturday 2nd May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Qatar | 2:59.83 | Qualified for Final, National Record |
1 | Belgium | 2:59.83 | Qualified for Final, Season Best |
3 | Spain | 3:00.26 | National Record |
4 | India | 3:00.32 | Season Best |
5 | Japan | 3:00.79 | Season Best |
6 | Switzerland | 3:01.18 | National Record |
7 | Great Britain | 3:01.22 | Season Best |
8 | Mexico | 3:13.60 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | South Africa | 2:58.04 | Qualified for Final, Season Best |
2 | Portugal | 2:59.01 | Qualified for Final, National Record |
3 | Zimbabwe | 2:59.01 | Qualified for Small Final, National Record |
4 | Germany | 3:00.04 | Season Best |
5 | Senegal | 3:01.13 | Season Best |
6 | Kenya | 3:02.70 | |
not available | China | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Australia | 2:57.30 | Qualified for Final, World Lead |
2 | Botswana | 2:57.52 | Qualified for Final, Season Best |
3 | Netherlands | 2:58.22 | Qualified for Small Final, Season Best |
4 | Brazil | 2:59.59 | Season Best |
5 | Jamaica | 3:00.48 | Season Best |
6 | Nigeria | 3:01.04 | Season Best |
7 | Denmark | 3:05.33 | Season Best |
8 | Poland | 3:05.47 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Great Britain | 3:21.28 | Qualified for Final, World Lead |
2 | Norway | 3:22.78 | Qualified for Final, National Record |
3 | Netherlands | 3:24.74 | Qualified for Small Final, Season Best |
4 | South Africa | 3:26.77 | Season Best |
5 | Australia | 3:27.44 | Season Best |
6 | Switzerland | 3:34.37 | Season Best |
7 | Mexico | 3:39.61 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Canada | 3:23.52 | Qualified for Final, Season Best |
2 | Italy | 3:24.46 | Qualified for Final, Season Best |
3 | Poland | 3:27.62 | |
4 | Ireland | 3:29.93 | Season Best |
5 | Botswana | 3:30.12 | Season Best |
6 | Belgium | 3:32.04 | Season Best |
7 | Ethiopia | 3:33.18 | National Record |
8 | Kenya | 3:35.90 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Spain | 3:24.44 | Qualified for Final, Season Best |
2 | Czechia | 3:25.42 | Qualified for Final, Season Best |
3 | Germany | 3:25.76 | Qualified for Small Final, Season Best |
4 | France | 3:26.89 | Season Best |
5 | Jamaica | 3:27.19 | Season Best |
6 | Nigeria | 3:30.71 | Season Best |
7 | Brazil | 3:31.59 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | South Africa | 0:37.68 | Qualified for Final, Season Best |
2 | Great Britain | 0:38.01 | Qualified for Final, Season Best |
3 | China | 0:38.02 | Season Best |
4 | Ghana | 0:38.19 | Season Best |
5 | Nigeria | 0:38.31 | Season Best |
6 | Brazil | 0:38.61 | Season Best |
7 | Poland | 0:38.91 | Season Best |
8 | India | 0:39.07 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Canada | 0:37.56 | Qualified for Final, World Lead |
2 | Germany | 0:37.67 | Qualified for Final, National Record |
3 | Australia | 0:37.87 | Qualified for Small Final |
4 | Jamaica | 0:38.08 | Season Best |
5 | Kenya | 0:38.50 | Season Best |
6 | Spain | 0:38.80 | Season Best |
not available | Belgium | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | USA | 0:37.77 | Qualified for Final, World Lead |
2 | Botswana | 0:37.96 | Qualified for Final, National Record |
3 | Netherlands | 0:38.00 | Qualified for Small Final, Season Best |
4 | Japan | 0:38.01 | Season Best |
5 | Italy | 0:38.74 | Season Best |
6 | France | 0:38.97 | Season Best |
7 | Colombia | 0:40.86 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamaica | 0:41.96 | Qualified for Final, Season Best |
2 | Germany | 0:42.44 | Qualified for Final, Season Best |
3 | Portugal | 0:43.11 | Qualified for Small Final, National Record |
4 | Botswana | 0:45.62 | |
not available | Nigeria | Disqualified | |
not available | Hungary | not available | Disqualified |
not available | France | not available | Disqualified |
not available | Belgium | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | China | 0:42.62 | Qualified for Final, Season Best |
2 | Italy | 0:42.94 | Qualified for Final, Season Best |
3 | Switzerland | 0:43.11 | Season Best |
4 | South Africa | 0:43.22 | National Record |
5 | Netherlands | 0:43.28 | Season Best |
6 | Chile | 0:45.40 | |
not available | Great Britain | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Spain | 0:42.26 | Qualified for Final, Season Best |
2 | Canada | 0:42.39 | Qualified for Final, Season Best |
3 | Poland | 0:43.09 | Qualified for Small Final, Season Best |
4 | USA | 0:43.33 | |
5 | India | 0:43.97 | Season Best |
not available | Ireland | not available | Disqualified |
not available | Australia | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Great Britain | 3:09.69 | Qualified for Final, World Lead |
2 | Kenya | 3:09.87 | Qualified for Final, Area Record |
3 | Italy | 3:10.60 | Qualified for Small Final, Season Best |
4 | France | 3:11.07 | Season Best |
5 | South Africa | 3:11.19 | Season Best |
6 | Germany | 3:15.28 | Season Best |
7 | Botswana | 3:18.23 | Season Best |
not available | Ethiopia | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamaica | 3:11.68 | Qualified for Final, Season Best |
2 | Poland | 3:13.00 | Qualified for Final, Season Best |
3 | Nigeria | 3:13.12 | Season Best |
4 | Japan | 3:13.61 | Season Best |
5 | Canada | 3:14.93 | Season Best |
6 | Netherlands | 3:15.49 | Season Best |
7 | China | 3:18.47 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | USA | 3:09.82 | Qualified for Final, World Lead |
2 | Spain | 3:09.89 | Qualified for Final, National Record |
3 | Australia | 3:10.57 | Qualified for Small Final, Area Record |
4 | Ireland | 3:12.05 | Season Best |
5 | Belgium | 3:15.26 | Season Best |
6 | India | 3:16.00 | Season Best |
not available | Uganda | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamaica | 0:39.99 | Qualified for Final, World Record |
2 | Great Britain | 0:40.72 | Qualified for Final, Season Best |
3 | Australia | 0:40.78 | Season Best |
4 | Kenya | 0:41.35 | Season Best |
5 | Switzerland | 0:41.49 | Season Best |
6 | Mexico | 0:42.31 | |
7 | Botswana | 0:42.49 | Season Best |
not available | New Zealand | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | USA | 0:40.36 | Qualified for Final, Season Best |
2 | Spain | 0:40.51 | Qualified for Final, Season Best |
3 | France | 0:40.54 | Season Best |
4 | Poland | 0:41.34 | Season Best |
5 | China | 0:41.43 | Season Best |
6 | Belgium | 0:41.62 | Season Best |
7 | Paraguay | 0:42.77 | Season Best |
not available | India | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Canada | 0:40.07 | Qualified for Final, World Record |
2 | Germany | 0:40.15 | Qualified for Final, Season Best |
3 | Netherlands | 0:40.20 | Qualified for Small Final, Season Best |
4 | Nigeria | 0:40.24 | Qualified for Small Final, Season Best |
5 | Italy | 0:40.96 | Season Best |
6 | Portugal | 0:41.45 | Season Best |
7 | Ukraine | 0:41.84 | Season Best |
All times are UK and subject to change. BBC is not responsible for any changes.