Lancashire Women v Warwickshire Women
Lancashire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
E Jones,caught Redmayne, bowled Mary Taylor E Jones, caught Redmayne, bowled Mary Taylor | 19 | 27 | 16 | 2 | 0 | 29 | 70.37 |
Smale,leg before wicket, bowled Brett Smale, leg before wicket, bowled Brett | 14 | 22 | 14 | 2 | 0 | 32 | 63.64 |
Threlkeld,caught Austin, bowled Davis Threlkeld, caught Austin, bowled Davis | 39 | 51 | 30 | 5 | 0 | 65 | 76.47 |
Penna,bowled Davis Penna, bowled Davis | 38 | 51 | 28 | 4 | 0 | 55 | 74.51 |
F Morris,caught Baker, bowled Mary Taylor F Morris, caught Baker, bowled Mary Taylor | 21 | 29 | 15 | 1 | 0 | 31 | 72.41 |
Lister,caught Pavely, bowled Brett Lister, caught Pavely, bowled Brett | 27 | 24 | 6 | 3 | 0 | 40 | 112.50 |
Johnson,bowled Baker Johnson, bowled Baker | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Cross,bowled Pavely Cross, bowled Pavely | 34 | 33 | 11 | 3 | 0 | 36 | 103.03 |
Norris,caught Surenkumar, bowled Mary Taylor Norris, caught Surenkumar, bowled Mary Taylor | 2 | 3 | 1 | 0 | 0 | 8 | 66.67 |
Potts,not out Potts, not out | 5 | 8 | 3 | 0 | 0 | 17 | 62.50 |
H Jones,not out H Jones, not out | 4 | 3 | 0 | 0 | 0 | 3 | 133.33 |
Extras, no balls 2, wides 6, byes 5, leg byes 10, total 23 Extras, no balls 2, wides 6, byes 5, leg byes 10, total 23 | |||||||
Total,226 for 9 42.0 overs Total,226 for 9 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davis | 8.0 | 0 | 38 | 2 | 22 | 0 | 1 | 3 | 0 | 4.75 |
Mary Taylor | 9.0 | 0 | 47 | 3 | 27 | 1 | 5 | 3 | 0 | 5.22 |
Brett | 9.0 | 2 | 35 | 2 | 34 | 0 | 0 | 5 | 0 | 3.88 |
Baker | 8.0 | 0 | 48 | 1 | 21 | 0 | 0 | 6 | 0 | 6.00 |
Pavely | 8.0 | 0 | 43 | 1 | 23 | 1 | 0 | 3 | 0 | 5.37 |
| Fall of wicket | Batter |
|---|---|
36 for 1(7.5 overs) | E Jones |
37 for 2(8.1 overs) | Smale |
120 for 3(23.6 overs) | Penna |
127 for 4(25.5 overs) | Threlkeld |
163 for 5(31.6 overs) | F Morris |
164 for 6(32.4 overs) | Johnson |
181 for 7(35.6 overs) | Lister |
193 for 8(37.5 overs) | Norris |
220 for 9(41.1 overs) | Cross |
Warwickshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Redmayne,caught Threlkeld, bowled Potts Redmayne, caught Threlkeld, bowled Potts | 28 | 37 | 20 | 2 | 0 | 46 | 75.68 |
Surenkumar,bowled Cross Surenkumar, bowled Cross | 4 | 15 | 12 | 0 | 0 | 22 | 26.67 |
Austin,caught E Jones, bowled Cross Austin, caught E Jones, bowled Cross | 22 | 41 | 27 | 2 | 0 | 54 | 53.66 |
Pavely,caught Cross, bowled Norris Pavely, caught Cross, bowled Norris | 63 | 58 | 28 | 8 | 1 | 87 | 108.62 |
Freeborn,caught Potts, bowled Norris Freeborn, caught Potts, bowled Norris | 20 | 28 | 16 | 2 | 0 | 36 | 71.43 |
Brewer,run out Penna Brewer, run out Penna | 4 | 9 | 5 | 0 | 0 | 9 | 44.44 |
Wraith,not out Wraith, not out | 34 | 28 | 6 | 3 | 0 | 51 | 121.43 |
Mary Taylor,not out Mary Taylor, not out | 42 | 27 | 6 | 5 | 1 | 42 | 155.56 |
Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 | |||||||
Total,230 for 6 40.3 overs Total,230 for 6 40.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Norris | 8.0 | 0 | 42 | 2 | 26 | 0 | 1 | 4 | 0 | 5.25 |
Cross | 7.0 | 0 | 42 | 2 | 25 | 0 | 1 | 7 | 0 | 6.00 |
H Jones | 9.0 | 0 | 39 | 0 | 24 | 0 | 2 | 2 | 0 | 4.33 |
Potts | 7.3 | 1 | 39 | 1 | 26 | 0 | 3 | 5 | 0 | 5.20 |
Johnson | 2.0 | 0 | 25 | 0 | 4 | 0 | 2 | 3 | 1 | 12.50 |
F Morris | 7.0 | 0 | 39 | 0 | 15 | 0 | 0 | 1 | 1 | 5.57 |
| Fall of wicket | Batter |
|---|---|
19 for 1(5.3 overs) | Surenkumar |
45 for 2(11.1 overs) | Redmayne |
94 for 3(19.2 overs) | Austin |
130 for 4(27.3 overs) | Freeborn |
139 for 5(29.5 overs) | Brewer |
155 for 6(31.5 overs) | Pavely |
Team Lineups
home team,Lancashire Women
Starting lineup
- Eve Jones
- Seren Smale
- Ellie Threlkeld, Captain, Wicket Keeper
- Maddie Penna
- Fi Morris
- Ailsa Lister
- Grace Johnson
- Kate Cross
- Tara Norris
- Grace Potts
- Hannah Jones
away team,Warwickshire Women
Starting lineup
- Georgia Redmayne
- Amu Surenkumar
- Meg Austin
- Charis Pavely
- Abbey Freeborn
- Chloe Brewer
- Nat Wraith, Wicket Keeper
- Mary Taylor
- Georgia Davis, Captain
- Hannah Baker
- Phoebe Brett
home team,Lancashire Women
Starting lineup
- Eve Jones
- Seren Smale
- Ellie Threlkeld, Captain, Wicket Keeper
- Maddie Penna
- Fi Morris
- Ailsa Lister
- Grace Johnson
- Kate Cross
- Tara Norris
- Grace Potts
- Hannah Jones
away team,Warwickshire Women
Starting lineup
- Georgia Redmayne
- Amu Surenkumar
- Meg Austin
- Charis Pavely
- Abbey Freeborn
- Chloe Brewer
- Nat Wraith, Wicket Keeper
- Mary Taylor
- Georgia Davis, Captain
- Hannah Baker
- Phoebe Brett
- Start Time:
- 10:30
- Toss:
- Warwickshire Women won the toss and decided to field
- Venue:
- Trafalgar Road, Southport
- Officials:
- Naeem Ashraf, Sam Hollingshead