Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 8 | 6 | 0 | 2 | 9 | 4 | 5 | 18 |
|
2 Deportes Limache | 9 | 5 | 2 | 2 | 20 | 9 | 11 | 17 |
|
3 Universidad Católica | 9 | 5 | 2 | 2 | 23 | 14 | 9 | 17 |
|
4 Ñublense | 9 | 4 | 4 | 1 | 10 | 6 | 4 | 16 |
|
5 Huachipato | 9 | 5 | 0 | 4 | 15 | 12 | 3 | 15 |
|
6 Universidad Concepción | 9 | 4 | 2 | 3 | 8 | 14 | -6 | 14 |
|
7 Universidad de Chile | 9 | 3 | 4 | 2 | 10 | 6 | 4 | 13 |
|
8 O'Higgins | 9 | 4 | 1 | 4 | 12 | 14 | -2 | 13 |
|
9 Coquimbo Unido | 8 | 4 | 0 | 4 | 11 | 10 | 1 | 12 |
|
10 La Serena | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
|
11 Everton | 9 | 3 | 2 | 4 | 9 | 9 | 0 | 11 |
|
12 Palestino | 9 | 3 | 2 | 4 | 13 | 17 | -4 | 11 |
|
13 Audax Italiano | 9 | 3 | 1 | 5 | 11 | 11 | 0 | 10 |
|
14 Cobresal | 9 | 3 | 1 | 5 | 14 | 17 | -3 | 10 |
|
15 Unión La Calera | 9 | 2 | 1 | 6 | 7 | 18 | -11 | 7 |
|
16 Deportes Concepción | 9 | 1 | 1 | 7 | 4 | 14 | -10 | 4 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Play-offs
- Position 4, 5, 6: CONMEBOL Sudamericana
- Position 15, 16: Relegation