Africa Cup of Nations Qualification Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 South Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Togo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2: Final Tournament