England Women vs Australia Women
Mon 8 Jun 2026,Women's Minor Twenty20 Match
England Women (batting) vs Australia Women, in play
England Women are 89 for 4 with 6.0 overs remaining
England Women innings:- 89 for 4 from 14.0 overs, in play
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,caught McGrath, bowled Schutt Jones, caught McGrath, bowled Schutt | 2 | 6 | 4 | 0 | 0 | 10 | 33.33 |
Wyatt-Hodge,bowled Garth Wyatt-Hodge, bowled Garth | 4 | 5 | 2 | 0 | 0 | 6 | 80.00 |
Sciver-Brunt,bowled King Sciver-Brunt, bowled King | 3 | 7 | 5 | 0 | 0 | 13 | 42.86 |
batting,Capsey,not out batting, Capsey, not out | 41 | 34 | 10 | 5 | 0 | 49 | 120.59 |
Knight,caught McGrath, bowled King Knight, caught McGrath, bowled King | 25 | 22 | 10 | 4 | 0 | 27 | 113.64 |
batting,Kemp,not out batting, Kemp, not out | 11 | 10 | 3 | 1 | 0 | 11 | 110.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,89 for 4 14.0 overs Total,89 for 4 14.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 2.0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.00 |
Garth | 2.0 | 0 | 15 | 1 | 7 | 0 | 2 | 2 | 0 | 7.50 |
King | 2.0 | 0 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 5.00 |
Sutherland | 2.0 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 3.50 |
McGrath | 2.0 | 0 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 9.00 |
Gardner, bowling | 2.0 | 0 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 8.00 |
Wareham | 2.0 | 0 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.3 overs) | Wyatt-Hodge |
6 for 2(2.2 overs) | Jones |
19 for 3(4.1 overs) | Sciver-Brunt |
73 for 4(10.6 overs) | Knight |
Team Lineups
home team,England Women
Starting lineup
- Danni Wyatt-Hodge
- Amy Jones, Wicket Keeper
- Alice Capsey
- Nat Sciver-Brunt, Captain
- Heather Knight
- Freya Kemp
- Charlie Dean
- Dani Gibson
- Sophie Ecclestone
- Tilly Corteen-Coleman
- Lauren Filer
- Lauren Bell
- Linsey Smith
- Issy Wong
- Sophia Dunkley
away team,Australia Women
Starting lineup
- Beth Mooney, Wicket Keeper
- Georgia Voll
- Ellyse Perry
- Ashleigh Gardner
- Grace Harris
- Annabel Sutherland
- Tahlia McGrath
- Georgia Wareham
- Sophie Molineux, Captain
- Nicola Carey
- Alana King
- Kim Garth
- Phoebe Litchfield
- Lucy Hamilton
- Megan Schutt
home team,England Women
Starting lineup
- Danni Wyatt-Hodge
- Amy Jones, Wicket Keeper
- Alice Capsey
- Nat Sciver-Brunt, Captain
- Heather Knight
- Freya Kemp
- Charlie Dean
- Dani Gibson
- Sophie Ecclestone
- Tilly Corteen-Coleman
- Lauren Filer
- Lauren Bell
- Linsey Smith
- Issy Wong
- Sophia Dunkley
away team,Australia Women
Starting lineup
- Beth Mooney, Wicket Keeper
- Georgia Voll
- Ellyse Perry
- Ashleigh Gardner
- Grace Harris
- Annabel Sutherland
- Tahlia McGrath
- Georgia Wareham
- Sophie Molineux, Captain
- Nicola Carey
- Alana King
- Kim Garth
- Phoebe Litchfield
- Lucy Hamilton
- Megan Schutt
- Start Time:
- 15:00
- Toss:
- Australia Women won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Jacqueline Williams, Vrinda Rathi, Shandre Damon-Fritz, Candace La Borde