Wiltshire vs Glamorgan
Fri 15 May 2026,Men's Minor Twenty20 Match
Wiltshire vs Glamorgan, result
Glamorganwin by 78 runs
Wiltshire innings:- 84 all out from 18.1 overs
- 162 for 8 from 20.0 overs
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smale,bowled Fairfax-Ross Smale, bowled Fairfax-Ross | 25 | 24 | 10 | 2 | 1 | 38 | 104.17 |
Horton,run out Ashman Horton, run out Ashman | 0 | 0 | 0 | 0 | 0 | 1 | |
Hurle,caught Brown, bowled Aubrey Hurle, caught Brown, bowled Aubrey | 8 | 4 | 2 | 0 | 1 | 9 | 200.00 |
Byrom,caught Aubrey, bowled Johnson Byrom, caught Aubrey, bowled Johnson | 17 | 19 | 11 | 3 | 0 | 19 | 89.47 |
Nicholls,caught Cheater, bowled Johnson Nicholls, caught Cheater, bowled Johnson | 64 | 42 | 11 | 6 | 2 | 44 | 152.38 |
Douthwaite,caught Cheater, bowled Pascoe Douthwaite, caught Cheater, bowled Pascoe | 15 | 12 | 4 | 2 | 0 | 17 | 125.00 |
Popple,caught Cheater, bowled Johnson Popple, caught Cheater, bowled Johnson | 19 | 16 | 4 | 2 | 0 | 25 | 118.75 |
Leonard,stumped Goodwin, bowled Johnson Leonard, stumped Goodwin, bowled Johnson | 8 | 2 | 0 | 0 | 1 | 2 | 400.00 |
Franco,not out Franco, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,162 for 8 20.0 overs Total,162 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aubrey | 4.0 | 0 | 19 | 1 | 14 | 0 | 0 | 3 | 0 | 4.75 |
Brown | 2.0 | 0 | 19 | 0 | 5 | 0 | 1 | 0 | 2 | 9.50 |
Johnson | 4.0 | 0 | 39 | 4 | 7 | 0 | 1 | 1 | 3 | 9.75 |
Fairfax-Ross | 3.0 | 0 | 27 | 1 | 7 | 0 | 0 | 5 | 0 | 9.00 |
Pascoe | 4.0 | 0 | 31 | 1 | 5 | 0 | 2 | 2 | 0 | 7.75 |
Chahal | 3.0 | 0 | 27 | 0 | 4 | 0 | 0 | 4 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Horton |
13 for 2(2.4 overs) | Hurle |
46 for 3(7.2 overs) | Byrom |
56 for 4(8.4 overs) | Smale |
99 for 5(13.3 overs) | Douthwaite |
152 for 6(19.2 overs) | Nicholls |
161 for 7(19.4 overs) | Leonard |
162 for 8(19.6 overs) | Popple |
Wiltshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cheater,caught Nicholls, bowled Douthwaite Cheater, caught Nicholls, bowled Douthwaite | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Goodwin,bowled Leonard Goodwin, bowled Leonard | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Ashman,caught Horton, bowled Douthwaite Ashman, caught Horton, bowled Douthwaite | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Shafi,caught Horton, bowled Morris Shafi, caught Horton, bowled Morris | 4 | 7 | 4 | 0 | 0 | 20 | 57.14 |
Fairfax-Ross,caught Leonard, bowled Douthwaite Fairfax-Ross, caught Leonard, bowled Douthwaite | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Brown,leg before wicket, bowled Leonard Brown, leg before wicket, bowled Leonard | 17 | 25 | 16 | 1 | 1 | 37 | 68.00 |
Young,caught Douthwaite, bowled Franco Young, caught Douthwaite, bowled Franco | 13 | 23 | 16 | 2 | 0 | 32 | 56.52 |
Aubrey,bowled Douthwaite Aubrey, bowled Douthwaite | 14 | 17 | 8 | 1 | 0 | 23 | 82.35 |
Johnson,caught and bowled Franco Johnson, caught and bowled Franco | 7 | 7 | 5 | 0 | 1 | 7 | 100.00 |
Chahal,not out Chahal, not out | 11 | 18 | 8 | 0 | 0 | 19 | 61.11 |
Pascoe,stumped Horton, bowled Hurle Pascoe, stumped Horton, bowled Hurle | 3 | 3 | 0 | 0 | 0 | 8 | 100.00 |
Extras, no balls 2, wides 7, byes 0, leg byes 4, total 13 Extras, no balls 2, wides 7, byes 0, leg byes 4, total 13 | |||||||
Total,84 all out 18.1 overs Total,84 all out 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Douthwaite | 3.0 | 0 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 2.66 |
Leonard | 4.0 | 0 | 23 | 2 | 13 | 2 | 1 | 2 | 0 | 5.75 |
O'Riordan | 3.0 | 0 | 14 | 0 | 11 | 0 | 2 | 0 | 1 | 4.66 |
Morris | 4.0 | 0 | 21 | 1 | 14 | 0 | 3 | 1 | 1 | 5.25 |
Franco | 4.0 | 0 | 12 | 2 | 16 | 0 | 0 | 1 | 0 | 3.00 |
Hurle | 0.1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Cheater |
2 for 2(0.5 overs) | Ashman |
5 for 3(1.3 overs) | Goodwin |
12 for 4(2.2 overs) | Fairfax-Ross |
15 for 5(4.1 overs) | Shafi |
47 for 6(10.2 overs) | Brown |
51 for 7(11.4 overs) | Young |
61 for 8(13.2 overs) | Johnson |
75 for 9(16.3 overs) | Aubrey |
84 for 10(18.1 overs) | Pascoe |
Team Lineups
home team,Wiltshire
Starting lineup
- Tom Cheater
- Jake Goodwin, Wicket Keeper
- Sam Ashman
- Ed Young, Captain
- Cyrus Shafi
- Archie Fairfax-Ross
- Stanley Brown
- Chris Aubrey
- Alfie Johnson
- Charan Chahal
- Archie Pascoe
away team,Glamorgan
Starting lineup
- Will Smale, Captain
- Alex Horton, Wicket Keeper
- Henry Hurle
- Eddie Byrom
- Callum Nicholls
- Dan Douthwaite
- Lewis Popple
- Connor O'Riordan
- Ned Leonard
- Romano Franco
- Ben Morris
- Thomas Edwards
home team,Wiltshire
Starting lineup
- Tom Cheater
- Jake Goodwin, Wicket Keeper
- Sam Ashman
- Ed Young, Captain
- Cyrus Shafi
- Archie Fairfax-Ross
- Stanley Brown
- Chris Aubrey
- Alfie Johnson
- Charan Chahal
- Archie Pascoe
away team,Glamorgan
Starting lineup
- Will Smale, Captain
- Alex Horton, Wicket Keeper
- Henry Hurle
- Eddie Byrom
- Callum Nicholls
- Dan Douthwaite
- Lewis Popple
- Connor O'Riordan
- Ned Leonard
- Romano Franco
- Ben Morris
- Thomas Edwards
- Start Time:
- 17:00
- Toss:
- Wiltshire won the toss and decided to field
- Venue:
- The County Ground, Swindon
- Officials:
- Nick Piper, Darren Turl