England Under-19s Women vs Sri Lanka Under-19s Women
Fri 17 Apr 2026,Women's Youth Twenty20 International Match
England Under-19s Women vs Sri Lanka Under-19s Women, result
Sri Lanka Under-19s Womenwin by 35 runs
England Under-19s Women innings:- 69 all out from 16.3 overs
- 104 for 8 from 20.0 overs
Sri Lanka Under-19s Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kavindi,caught Reddy, bowled Weerappuli Kavindi, caught Reddy, bowled Weerappuli | 26 | 33 | 19 | 3 | 0 | 39 | 78.79 |
Balasuriya,caught Willis, bowled Bristowe Balasuriya, caught Willis, bowled Bristowe | 34 | 40 | 20 | 4 | 0 | 75 | 85.00 |
Thennakoon,caught Willis, bowled Bristowe Thennakoon, caught Willis, bowled Bristowe | 3 | 6 | 4 | 0 | 0 | 7 | 50.00 |
Isuranjali,bowled Weerappuli Isuranjali, bowled Weerappuli | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Gimhani,caught Badge, bowled Bristowe Gimhani, caught Badge, bowled Bristowe | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Upeksha,run out Badge Upeksha, run out Badge | 16 | 21 | 9 | 1 | 0 | 29 | 76.19 |
Thilakarathna,caught and bowled Gillgrass Thilakarathna, caught and bowled Gillgrass | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Methsara,caught Badge, bowled Willis Methsara, caught Badge, bowled Willis | 3 | 3 | 1 | 0 | 0 | 6 | 100.00 |
Sewmini,not out Sewmini, not out | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Thalagune,not out Thalagune, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 15, byes 3, leg byes 1, total 19 Extras, no balls 0, wides 15, byes 3, leg byes 1, total 19 | |||||||
Total,104 for 8 20.0 overs Total,104 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willis | 3.0 | 0 | 29 | 1 | 7 | 0 | 6 | 2 | 0 | 9.66 |
Thaker | 4.0 | 0 | 17 | 0 | 16 | 0 | 3 | 1 | 0 | 4.25 |
Gillgrass | 4.0 | 0 | 15 | 1 | 13 | 0 | 0 | 1 | 0 | 3.75 |
Bristowe | 4.0 | 0 | 15 | 3 | 17 | 0 | 2 | 2 | 0 | 3.75 |
O'Neill | 3.0 | 0 | 18 | 0 | 7 | 0 | 1 | 2 | 0 | 6.00 |
Weerappuli | 2.0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
56 for 1(9.1 overs) | Kavindi |
62 for 2(10.5 overs) | Thennakoon |
63 for 3(11.3 overs) | Isuranjali |
64 for 4(12.4 overs) | Gimhani |
86 for 5(16.4 overs) | Balasuriya |
87 for 6(17.4 overs) | Thilakarathna |
98 for 7(18.4 overs) | Methsara |
101 for 8(19.2 overs) | Upeksha |
England Under-19s Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Oliver,caught Upeksha, bowled Methsara Oliver, caught Upeksha, bowled Methsara | 16 | 23 | 13 | 1 | 0 | 29 | 69.57 |
Jeer,caught Methsara, bowled Sewmini Jeer, caught Methsara, bowled Sewmini | 2 | 7 | 5 | 0 | 0 | 8 | 28.57 |
Patil,bowled Thalagune Patil, bowled Thalagune | 12 | 12 | 6 | 1 | 0 | 15 | 100.00 |
Gillgrass,bowled Methsara Gillgrass, bowled Methsara | 2 | 5 | 3 | 0 | 0 | 8 | 40.00 |
Reddy,bowled Thilakarathna Reddy, bowled Thilakarathna | 7 | 13 | 7 | 0 | 0 | 13 | 53.85 |
Badge,bowled Thilakarathna Badge, bowled Thilakarathna | 7 | 13 | 8 | 0 | 0 | 18 | 53.85 |
Bristowe,bowled Praboda Bristowe, bowled Praboda | 7 | 10 | 4 | 0 | 0 | 23 | 70.00 |
Willis,caught Kavindi, bowled Gimhani Willis, caught Kavindi, bowled Gimhani | 6 | 5 | 2 | 1 | 0 | 7 | 120.00 |
O'Neill,bowled Thalagune O'Neill, bowled Thalagune | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Thaker,not out Thaker, not out | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Weerappuli,caught Balasuriya, bowled Thilakarathna Weerappuli, caught Balasuriya, bowled Thilakarathna | 2 | 6 | 4 | 0 | 0 | 6 | 33.33 |
Extras, no balls 0, wides 4, byes 2, leg byes 1, total 7 Extras, no balls 0, wides 4, byes 2, leg byes 1, total 7 | |||||||
Total,69 all out 16.3 overs Total,69 all out 16.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sewmini | 2.0 | 0 | 11 | 1 | 7 | 0 | 0 | 1 | 0 | 5.50 |
Praboda | 3.0 | 0 | 12 | 1 | 11 | 0 | 1 | 1 | 0 | 4.00 |
Thalagune | 4.0 | 0 | 12 | 2 | 15 | 0 | 1 | 0 | 0 | 3.00 |
Methsara | 3.0 | 0 | 11 | 2 | 10 | 0 | 1 | 0 | 0 | 3.66 |
Thilakarathna | 2.3 | 0 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 4.80 |
Gimhani | 2.0 | 0 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.2 overs) | Jeer |
29 for 2(6.1 overs) | Patil |
35 for 3(7.4 overs) | Oliver |
37 for 4(7.6 overs) | Gillgrass |
47 for 5(10.6 overs) | Reddy |
53 for 6(12.2 overs) | Badge |
62 for 7(13.5 overs) | Willis |
63 for 8(14.4 overs) | O'Neill |
66 for 9(15.2 overs) | Bristowe |
69 for 10(16.3 overs) | Weerappuli |
Team Lineups
home team,England Under-19s Women
Starting lineup
- Amelia Oliver
- Genevieve Jeer
- Shristi Patil
- Bryony Gillgrass, Captain
- Prarthana Reddy
- Diya Badge, Wicket Keeper
- Eliza Bristowe
- Bea Willis
- Eve O'Neill
- Venus Weerappuli
- Clara Thaker
away team,Sri Lanka Under-19s Women
Starting lineup
- Sanjana Kavindi
- Vimoksha Balasuriya
- Shayani Thennakoon
- Danodya Sewmini
- Limansa Thilakaratne
- Shashini Gimhani
- Nethmi Upeksha
- Nethagi Isuranjali, Wicket Keeper
- Chamodi Praboda, Captain
- Pramudi Methsara
- Aseni Thalagune
home team,England Under-19s Women
Starting lineup
- Amelia Oliver
- Genevieve Jeer
- Shristi Patil
- Bryony Gillgrass, Captain
- Prarthana Reddy
- Diya Badge, Wicket Keeper
- Eliza Bristowe
- Bea Willis
- Eve O'Neill
- Venus Weerappuli
- Clara Thaker
away team,Sri Lanka Under-19s Women
Starting lineup
- Sanjana Kavindi
- Vimoksha Balasuriya
- Shayani Thennakoon
- Danodya Sewmini
- Limansa Thilakaratne
- Shashini Gimhani
- Nethmi Upeksha
- Nethagi Isuranjali, Wicket Keeper
- Chamodi Praboda, Captain
- Pramudi Methsara
- Aseni Thalagune
- Start Time:
- 01:00
- Toss:
- England Under-19s Women won the toss and decided to field
- Venue:
- Ian Healy Oval, Brisbane
- Officials:
- Elsie Bradford, Kate Rowlands, Xavier Doherty