Punjab Kings vs Sunrisers Hyderabad
Sat 11 Apr 2026,Tata Indian Premier League
Punjab Kings vs Sunrisers Hyderabad, result
Punjab Kingswin by 6 wickets
Punjab Kings innings:- 223 for 4 from 18.5 overs
- 219 for 6 from 20.0 overs
Sunrisers Hyderabad Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sharma,caught Arshdeep, bowled Singh Sharma, caught Arshdeep, bowled Singh | 74 | 28 | 9 | 5 | 8 | 49 | 264.29 |
Head,caught Bartlett, bowled Singh Head, caught Bartlett, bowled Singh | 38 | 23 | 8 | 5 | 1 | 47 | 165.22 |
Kishan,caught Jansen, bowled Arshdeep Kishan, caught Jansen, bowled Arshdeep | 27 | 17 | 4 | 3 | 1 | 26 | 158.82 |
Klaasen,caught Connolly, bowled Bartlett Klaasen, caught Connolly, bowled Bartlett | 39 | 33 | 7 | 1 | 1 | 55 | 118.18 |
Verma,run out Stoinis Verma, run out Stoinis | 18 | 9 | 0 | 1 | 1 | 14 | 200.00 |
Arora,caught Bartlett, bowled Arshdeep Arora, caught Bartlett, bowled Arshdeep | 9 | 8 | 4 | 0 | 1 | 10 | 112.50 |
Nitish,not out Nitish, not out | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Dubey,not out Dubey, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 1, wides 11, byes 1, leg byes 0, total 13 Extras, no balls 1, wides 11, byes 1, leg byes 0, total 13 | |||||||
Total,219 for 6 20.0 overs Total,219 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep | 4.0 | 0 | 50 | 2 | 10 | 0 | 6 | 3 | 4 | 12.50 |
Bartlett | 4.0 | 0 | 42 | 1 | 5 | 1 | 0 | 5 | 1 | 10.50 |
Jansen | 4.0 | 0 | 40 | 0 | 5 | 0 | 1 | 3 | 2 | 10.00 |
Vyshak | 2.0 | 0 | 33 | 0 | 3 | 0 | 0 | 1 | 4 | 16.50 |
Singh | 3.0 | 0 | 20 | 2 | 7 | 0 | 1 | 2 | 0 | 6.66 |
Chahal | 3.0 | 0 | 33 | 0 | 3 | 0 | 3 | 1 | 2 | 11.00 |
| Fall of wicket | Batter |
|---|---|
120 for 1(8.1 overs) | Head |
122 for 2(8.3 overs) | Sharma |
169 for 3(13.6 overs) | Kishan |
195 for 4(16.4 overs) | Verma |
214 for 5(18.5 overs) | Arora |
218 for 6(19.4 overs) | Klaasen |
Punjab Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Arya,caught Nitish, bowled Kumar Arya, caught Nitish, bowled Kumar | 57 | 20 | 5 | 5 | 5 | 38 | 285.00 |
Prabhsimran,caught Klaasen, bowled Kumar Prabhsimran, caught Klaasen, bowled Kumar | 51 | 25 | 7 | 4 | 4 | 49 | 204.00 |
Connolly,caught Verma, bowled Kumar Connolly, caught Verma, bowled Kumar | 11 | 12 | 4 | 1 | 0 | 19 | 91.67 |
Iyer,not out Iyer, not out | 69 | 33 | 5 | 5 | 5 | 49 | 209.09 |
Wadhera,bowled Dubey Wadhera, bowled Dubey | 14 | 14 | 5 | 0 | 1 | 30 | 100.00 |
Singh,not out Singh, not out | 16 | 9 | 1 | 1 | 1 | 10 | 177.78 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,223 for 4 18.5 overs Total,223 for 4 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dubey | 4.0 | 0 | 38 | 1 | 5 | 0 | 2 | 3 | 1 | 9.50 |
Unadkat | 3.0 | 0 | 40 | 0 | 4 | 0 | 0 | 2 | 4 | 13.33 |
Malinga | 3.0 | 0 | 46 | 0 | 6 | 0 | 2 | 4 | 4 | 15.33 |
Patel | 2.0 | 0 | 39 | 0 | 2 | 0 | 0 | 3 | 4 | 19.50 |
Kumar | 4.0 | 0 | 33 | 3 | 8 | 0 | 1 | 2 | 2 | 8.25 |
Nitish | 2.0 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 1 | 10.00 |
Sharma | 0.5 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8.40 |
| Fall of wicket | Batter |
|---|---|
99 for 1(6.2 overs) | Arya |
117 for 2(8.5 overs) | Prabhsimran |
128 for 3(10.2 overs) | Connolly |
197 for 4(16.1 overs) | Wadhera |
Team Lineups
home team,Punjab Kings
Starting lineup
- Prabhsimran Singh, Wicket Keeper
- Priyansh Arya
- Cooper Connolly
- Shreyas Iyer, Captain
- Shashank Singh
- Marcus Stoinis
- Marco Jansen
- Xavier Bartlett
- Vijaykumar Vyshak
- Arshdeep Singh
- Yuzvendra Chahal
Substitutes
home team,Punjab Kings
- Nehal Wadhera
- Vishnu Vinod
- Suryansh Shedge
- Yash Thakur
- Harpreet Brar
away team,Sunrisers Hyderabad
Starting lineup
- Travis Head
- Abhishek Sharma
- Ishan Kishan, Captain, Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Nitish Kumar Reddy
- Aniket Verma
- Harsh Dubey
- Shivang Kumar
- Harshal Patel
- Eshan Malinga
away team,Sunrisers Hyderabad
- Praful Hinge
- Jaydev Unadkat
- Shivam Mavi
- Liam Livingstone
- Kamindu Mendis
home team,Punjab Kings
Starting lineup
- Prabhsimran Singh, Wicket Keeper
- Priyansh Arya
- Cooper Connolly
- Shreyas Iyer, Captain
- Shashank Singh
- Marcus Stoinis
- Marco Jansen
- Xavier Bartlett
- Vijaykumar Vyshak
- Arshdeep Singh
- Yuzvendra Chahal
Substitutes
- Nehal Wadhera
- Vishnu Vinod
- Suryansh Shedge
- Yash Thakur
- Harpreet Brar
away team,Sunrisers Hyderabad
Starting lineup
- Travis Head
- Abhishek Sharma
- Ishan Kishan, Captain, Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Nitish Kumar Reddy
- Aniket Verma
- Harsh Dubey
- Shivang Kumar
- Harshal Patel
- Eshan Malinga
Substitutes
- Praful Hinge
- Jaydev Unadkat
- Shivam Mavi
- Liam Livingstone
- Kamindu Mendis
- Start Time:
- 11:00
- Toss:
- Punjab Kings won the toss and decided to field
- Venue:
- Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh
- Officials:
- Abhijeet Bengeri, Rohan Pandit, Jayaraman Madanagopal, Javagal Srinath, Ulhas Gandhe