Sunrisers Hyderabad vs Lucknow Super Giants
Sun 5 Apr 2026,Tata Indian Premier League
Sunrisers Hyderabad vs Lucknow Super Giants, result
Lucknow Super Giantswin by 5 wickets
Sunrisers Hyderabad innings:- 156 for 9 from 20.0 overs
- 160 for 5 from 19.5 overs
Sunrisers Hyderabad Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,caught Markram, bowled Shami Head, caught Markram, bowled Shami | 7 | 8 | 4 | 1 | 0 | 11 | 87.50 |
Sharma,caught Siddharth, bowled Shami Sharma, caught Siddharth, bowled Shami | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Kishan,bowled P Yadav Kishan, bowled P Yadav | 1 | 4 | 3 | 0 | 0 | 13 | 25.00 |
Livingstone,caught Pant, bowled Rathi Livingstone, caught Pant, bowled Rathi | 14 | 20 | 13 | 0 | 1 | 24 | 70.00 |
Klaasen,caught Pant, bowled Avesh Klaasen, caught Pant, bowled Avesh | 62 | 41 | 10 | 5 | 2 | 75 | 151.22 |
Nitish,caught P Yadav, bowled Siddharth Nitish, caught P Yadav, bowled Siddharth | 56 | 33 | 12 | 3 | 5 | 55 | 169.70 |
Verma,not out Verma, not out | 2 | 5 | 3 | 0 | 0 | 13 | 40.00 |
Dubey,bowled Avesh Dubey, bowled Avesh | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kumar,bowled P Yadav Kumar, bowled P Yadav | 5 | 4 | 2 | 1 | 0 | 6 | 125.00 |
Patel,run out Pant Patel, run out Pant | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 | |||||||
Total,156 for 9 20.0 overs Total,156 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 4.0 | 0 | 9 | 2 | 18 | 0 | 1 | 0 | 0 | 2.25 |
Rathi | 4.0 | 0 | 46 | 1 | 5 | 0 | 1 | 3 | 3 | 11.50 |
P Yadav | 4.0 | 0 | 34 | 2 | 11 | 0 | 0 | 2 | 3 | 8.50 |
Siddharth | 4.0 | 0 | 29 | 1 | 10 | 0 | 1 | 2 | 1 | 7.25 |
Avesh | 4.0 | 0 | 36 | 2 | 7 | 0 | 0 | 4 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.6 overs) | Sharma |
8 for 2(2.1 overs) | Head |
11 for 3(3.3 overs) | Kishan |
26 for 4(7.1 overs) | Livingstone |
142 for 5(17.4 overs) | Nitish |
144 for 6(18.1 overs) | Klaasen |
144 for 7(18.2 overs) | Dubey |
151 for 8(19.3 overs) | Kumar |
156 for 9(19.6 overs) | Patel |
Lucknow Super Giants Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Livingstone, bowled Kumar Markram, caught Livingstone, bowled Kumar | 45 | 27 | 10 | 6 | 2 | 44 | 166.67 |
Marsh,caught Nitish, bowled Malinga Marsh, caught Nitish, bowled Malinga | 14 | 12 | 4 | 2 | 0 | 18 | 116.67 |
Pant,not out Pant, not out | 68 | 50 | 15 | 9 | 0 | 83 | 136.00 |
Badoni,stumped Kishan, bowled Dubey Badoni, stumped Kishan, bowled Dubey | 12 | 9 | 1 | 1 | 0 | 12 | 133.33 |
Pooran,run out Kishan Pooran, run out Kishan | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Samad,caught Livingstone, bowled Dubey Samad, caught Livingstone, bowled Dubey | 16 | 12 | 3 | 2 | 0 | 23 | 133.33 |
Choudhary,not out Choudhary, not out | 2 | 5 | 3 | 0 | 0 | 14 | 40.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | |||||||
Total,160 for 5 19.5 overs Total,160 for 5 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dubey | 4.0 | 0 | 18 | 2 | 12 | 0 | 0 | 2 | 0 | 4.50 |
Nitish | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 14.00 |
Unadkat | 3.5 | 0 | 50 | 0 | 6 | 0 | 0 | 7 | 2 | 13.04 |
Malinga | 4.0 | 0 | 30 | 1 | 9 | 0 | 0 | 4 | 0 | 7.50 |
Patel | 3.0 | 0 | 16 | 0 | 6 | 0 | 0 | 1 | 0 | 5.33 |
Kumar | 4.0 | 0 | 30 | 1 | 5 | 0 | 0 | 3 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
37 for 1(4.4 overs) | Marsh |
77 for 2(9.2 overs) | Markram |
102 for 3(12.1 overs) | Badoni |
105 for 4(13.1 overs) | Pooran |
139 for 5(17.4 overs) | Samad |
Team Lineups
home team,Sunrisers Hyderabad
Starting lineup
- Travis Head
- Abhishek Sharma
- Ishan Kishan, Captain, Wicket Keeper
- Heinrich Klaasen
- Liam Livingstone
- Aniket Verma
- Nitish Kumar Reddy
- Harsh Dubey
- Shivang Kumar
- Harshal Patel
- Jaydev Unadkat
Substitutes
home team,Sunrisers Hyderabad
- Salil Arora
- David Payne
- Eshan Malinga
- Shivam Mavi
- Zeeshan Ansari
away team,Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Aiden Markram
- Rishabh Pant, Captain, Wicket Keeper
- Manimaran Siddharth
- Nicholas Pooran
- Abdul Samad
- Mukul Choudhary
- Avesh Khan
- Mohammed Shami
- Digvesh Singh Rathi
- Prince Yadav
away team,Lucknow Super Giants
- Ayush Badoni
- Shahbaz Ahmed
- Anrich Nortje
- Matthew Breetzke
- Himmat Singh
home team,Sunrisers Hyderabad
Starting lineup
- Travis Head
- Abhishek Sharma
- Ishan Kishan, Captain, Wicket Keeper
- Heinrich Klaasen
- Liam Livingstone
- Aniket Verma
- Nitish Kumar Reddy
- Harsh Dubey
- Shivang Kumar
- Harshal Patel
- Jaydev Unadkat
Substitutes
- Salil Arora
- David Payne
- Eshan Malinga
- Shivam Mavi
- Zeeshan Ansari
away team,Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Aiden Markram
- Rishabh Pant, Captain, Wicket Keeper
- Manimaran Siddharth
- Nicholas Pooran
- Abdul Samad
- Mukul Choudhary
- Avesh Khan
- Mohammed Shami
- Digvesh Singh Rathi
- Prince Yadav
Substitutes
- Ayush Badoni
- Shahbaz Ahmed
- Anrich Nortje
- Matthew Breetzke
- Himmat Singh
- Start Time:
- 11:00
- Toss:
- Lucknow Super Giants won the toss and decided to field
- Venue:
- Rajiv Gandhi International Stadium, Hyderabad
- Officials:
- Anish Sahasrabudhe, Saidharshan Kumar, Nitin Menon, Shakti Singh, Vinod Seshan