Karachi Kings vs Islamabad United
Thu 16 Apr 2026,HBL Pakistan Super League
Karachi Kings vs Islamabad United, result
Islamabad Unitedwin by 8 wickets
Karachi Kings innings:- 150 for 6 from 20.0 overs
- 153 for 2 from 16.0 overs
Karachi Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Baig,caught Haider, bowled Gleeson Baig, caught Haider, bowled Gleeson | 6 | 5 | 2 | 1 | 0 | 7 | 120.00 |
Roy,caught Chapman, bowled Shadab Roy, caught Chapman, bowled Shadab | 39 | 27 | 8 | 3 | 2 | 37 | 144.44 |
Hendricks,not out Hendricks, not out | 51 | 44 | 9 | 4 | 0 | 87 | 115.91 |
Agha,caught substitute, bowled Shadab Agha, caught substitute, bowled Shadab | 4 | 6 | 3 | 0 | 0 | 8 | 66.67 |
Azam,caught Sameer, bowled Gleeson Azam, caught Sameer, bowled Gleeson | 34 | 29 | 10 | 3 | 1 | 34 | 117.24 |
Khushdil,caught Chapman, bowled Faheem Khushdil, caught Chapman, bowled Faheem | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
M Ali,caught Chapman, bowled Hasnain M Ali, caught Chapman, bowled Hasnain | 8 | 5 | 3 | 0 | 1 | 7 | 160.00 |
Abbas,not out Abbas, not out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,150 for 6 20.0 overs Total,150 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Imad | 4.0 | 0 | 36 | 0 | 8 | 0 | 1 | 3 | 2 | 9.00 |
Gleeson | 4.0 | 0 | 22 | 2 | 8 | 0 | 0 | 2 | 0 | 5.50 |
Faheem | 4.0 | 0 | 28 | 1 | 9 | 0 | 2 | 3 | 0 | 7.00 |
Hasnain | 4.0 | 0 | 34 | 1 | 8 | 0 | 0 | 1 | 2 | 8.50 |
Shadab | 4.0 | 0 | 28 | 2 | 4 | 0 | 1 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.6 overs) | Baig |
69 for 2(8.4 overs) | Roy |
77 for 3(10.2 overs) | Agha |
131 for 4(17.5 overs) | Azam |
138 for 5(18.4 overs) | Khushdil |
150 for 6(19.5 overs) | M Ali |
Islamabad United Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,not out Conway, not out | 53 | 36 | 7 | 6 | 1 | 72 | 147.22 |
Sameer,stumped Baig, bowled M Ali Sameer, stumped Baig, bowled M Ali | 58 | 36 | 10 | 10 | 0 | 43 | 161.11 |
Faiq,caught Khushdil, bowled H Ali Faiq, caught Khushdil, bowled H Ali | 5 | 8 | 4 | 0 | 0 | 10 | 62.50 |
Shadab,not out Shadab, not out | 31 | 16 | 4 | 1 | 2 | 18 | 193.75 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,153 for 2 16.0 overs Total,153 for 2 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamza | 3.0 | 0 | 24 | 0 | 8 | 0 | 2 | 4 | 0 | 8.00 |
H Ali | 3.0 | 0 | 29 | 1 | 8 | 0 | 2 | 3 | 1 | 9.66 |
Agha | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 14.00 |
Khushdil | 1.0 | 0 | 17 | 0 | 1 | 0 | 0 | 4 | 0 | 17.00 |
Zampa | 4.0 | 0 | 36 | 0 | 3 | 0 | 0 | 2 | 1 | 9.00 |
Abbas | 2.0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 8.50 |
M Ali | 2.0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
93 for 1(9.6 overs) | Sameer |
110 for 2(12.3 overs) | Faiq |
Team Lineups
home team,Karachi Kings
Starting lineup
- Reeza Hendricks
- Jason Roy
- Salman Ali Agha
- Saad Baig
- Moeen Ali, Captain
- Khushdil Shah
- Azam Khan, Wicket Keeper
- Abbas Afridi
- Hassan Ali
- Adam Zampa
- Mir Hamza
away team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohammad Faiq
- Shadab Khan, Captain
- Haider Ali
- Mark Chapman
- Imad Wasim
- Faheem Ashraf
- Chris Green
- Richard Gleeson
- Mohammad Hasnain
home team,Karachi Kings
Starting lineup
- Reeza Hendricks
- Jason Roy
- Salman Ali Agha
- Saad Baig
- Moeen Ali, Captain
- Khushdil Shah
- Azam Khan, Wicket Keeper
- Abbas Afridi
- Hassan Ali
- Adam Zampa
- Mir Hamza
away team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohammad Faiq
- Shadab Khan, Captain
- Haider Ali
- Mark Chapman
- Imad Wasim
- Faheem Ashraf
- Chris Green
- Richard Gleeson
- Mohammad Hasnain
- Start Time:
- 15:00
- Toss:
- Islamabad United won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Asif Yaqoob, Chris Gaffaney, Faisal Afridi, Richie Richardson, Zulfiqar Jan