Peshawar Zalmi vs Quetta Gladiators
Wed 15 Apr 2026,HBL Pakistan Super League
Peshawar Zalmi vs Quetta Gladiators, result
Peshawar Zalmiwin by 8 wickets
Peshawar Zalmi innings:- 156 for 2 from 18.3 overs
- 154 all out from 20.0 overs
Quetta Gladiators Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ahsan Ali,caught Haris, bowled Iftikhar Ahmed Ahsan Ali, caught Haris, bowled Iftikhar Ahmed | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Saud,run out Farhan Yousuf Saud, run out Farhan Yousuf | 16 | 13 | 8 | 2 | 1 | 19 | 123.08 |
Rossouw,bowled Sufyan Rossouw, bowled Sufyan | 26 | 18 | 6 | 4 | 0 | 33 | 144.44 |
Nawaz,caught Haris, bowled Mohammad Basit Nawaz, caught Haris, bowled Mohammad Basit | 37 | 35 | 13 | 4 | 0 | 52 | 105.71 |
Shamyl,caught Hardie, bowled Sufyan Shamyl, caught Hardie, bowled Sufyan | 12 | 10 | 2 | 1 | 0 | 17 | 120.00 |
Nafay,leg before wicket, bowled Sufyan Nafay, leg before wicket, bowled Sufyan | 20 | 13 | 5 | 2 | 1 | 23 | 153.85 |
Curran,caught Farhan Yousuf, bowled Mohammad Basit Curran, caught Farhan Yousuf, bowled Mohammad Basit | 15 | 10 | 2 | 2 | 0 | 18 | 150.00 |
Jahandad Khan,run out Babar Jahandad Khan, run out Babar | 6 | 7 | 4 | 1 | 0 | 8 | 85.71 |
Joseph,caught Kusal Mendis, bowled Mohammad Basit Joseph, caught Kusal Mendis, bowled Mohammad Basit | 6 | 4 | 2 | 1 | 0 | 8 | 150.00 |
Abrar,not out Abrar, not out | 3 | 6 | 3 | 0 | 0 | 11 | 50.00 |
Tariq,run out Haris Tariq, run out Haris | 1 | 2 | 1 | 0 | 0 | 7 | 50.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 | |||||||
Total,154 all out 20.0 overs Total,154 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 4.0 | 0 | 20 | 1 | 13 | 0 | 1 | 2 | 0 | 5.00 |
Mohammad Basit | 4.0 | 0 | 36 | 3 | 8 | 0 | 0 | 6 | 0 | 9.00 |
Bracewell | 2.0 | 0 | 23 | 0 | 4 | 0 | 0 | 3 | 1 | 11.50 |
Ali Raza | 4.0 | 0 | 28 | 0 | 12 | 1 | 1 | 4 | 0 | 7.00 |
Sufyan | 4.0 | 0 | 25 | 3 | 8 | 0 | 0 | 1 | 1 | 6.25 |
Hardie | 2.0 | 0 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.3 overs) | Ahsan Ali |
39 for 2(4.2 overs) | Saud |
62 for 3(7.5 overs) | Rossouw |
86 for 4(11.4 overs) | Shamyl |
112 for 5(14.5 overs) | Nawaz |
120 for 6(15.4 overs) | Nafay |
136 for 7(17.3 overs) | Jahandad Khan |
143 for 8(18.2 overs) | Curran |
150 for 9(18.6 overs) | Joseph |
154 for 10(19.6 overs) | Tariq |
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Shamyl, bowled Saud Haris, caught Shamyl, bowled Saud | 35 | 28 | 14 | 5 | 1 | 41 | 125.00 |
Babar,not out Babar, not out | 71 | 51 | 13 | 10 | 0 | 93 | 139.22 |
Kusal Mendis,caught Tariq, bowled Joseph Kusal Mendis, caught Tariq, bowled Joseph | 21 | 19 | 6 | 2 | 0 | 30 | 110.53 |
Hardie,not out Hardie, not out | 18 | 14 | 4 | 1 | 0 | 19 | 128.57 |
Extras, no balls 1, wides 5, byes 2, leg byes 3, total 11 Extras, no balls 1, wides 5, byes 2, leg byes 3, total 11 | |||||||
Total,156 for 2 18.3 overs Total,156 for 2 18.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jahandad Khan | 2.3 | 0 | 27 | 0 | 5 | 0 | 0 | 5 | 0 | 10.80 |
Curran | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 13.00 |
Abrar | 4.0 | 0 | 31 | 0 | 6 | 0 | 2 | 3 | 0 | 7.75 |
Joseph | 4.0 | 0 | 32 | 1 | 9 | 1 | 1 | 2 | 1 | 8.00 |
Saud | 3.0 | 0 | 23 | 1 | 5 | 0 | 0 | 3 | 0 | 7.66 |
Tariq | 4.0 | 0 | 25 | 0 | 9 | 0 | 1 | 2 | 0 | 6.25 |
| Fall of wicket | Batter |
|---|---|
75 for 1(8.4 overs) | Haris |
124 for 2(15.1 overs) | Kusal Mendis |
Team Lineups
home team,Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Michael Bracewell
- Iftikhar Ahmed
- Abdul Samad
- Aaron Hardie
- Sufyan Moqim
- Mohammad Basit
- Ali Raza
away team,Quetta Gladiators
Starting lineup
- Shamyl Hussain
- Saud Shakeel, Captain
- Rilee Rossouw
- Hasan Nawaz
- Khawaja Nafay, Wicket Keeper
- Tom Curran
- Jahandad Khan
- Ahsan Ali
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
home team,Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Michael Bracewell
- Iftikhar Ahmed
- Abdul Samad
- Aaron Hardie
- Sufyan Moqim
- Mohammad Basit
- Ali Raza
away team,Quetta Gladiators
Starting lineup
- Shamyl Hussain
- Saud Shakeel, Captain
- Rilee Rossouw
- Hasan Nawaz
- Khawaja Nafay, Wicket Keeper
- Tom Curran
- Jahandad Khan
- Ahsan Ali
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
- Start Time:
- 15:00
- Toss:
- Peshawar Zalmi won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Chris Brown, Rashid Riaz, Nasir Hussain, Richie Richardson, Faisal Afridi