Karachi Kings vs Peshawar Zalmi
Thu 9 Apr 2026,HBL Pakistan Super League
Karachi Kings vs Peshawar Zalmi, result
Peshawar Zalmiwin by 159 runs
Karachi Kings innings:- 87 all out from 16.1 overs
- 246 for 3 from 20.0 overs
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Agha, bowled Khushdil Haris, caught Agha, bowled Khushdil | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Babar,not out Babar, not out | 87 | 51 | 10 | 10 | 2 | 93 | 170.59 |
Kusal Mendis,caught substitute, bowled Abbas Kusal Mendis, caught substitute, bowled Abbas | 109 | 52 | 10 | 14 | 4 | 71 | 209.62 |
Bracewell,caught Azam, bowled Abbas Bracewell, caught Azam, bowled Abbas | 6 | 3 | 2 | 0 | 1 | 2 | 200.00 |
Samad,not out Samad, not out | 40 | 12 | 2 | 3 | 4 | 16 | 333.33 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,246 for 3 20.0 overs Total,246 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Khushdil | 4.0 | 0 | 37 | 1 | 7 | 0 | 1 | 4 | 1 | 9.25 |
Hamza | 4.0 | 0 | 57 | 0 | 4 | 0 | 0 | 7 | 3 | 14.25 |
Mohammad Hamza Sohail | 3.0 | 0 | 30 | 0 | 6 | 0 | 2 | 4 | 0 | 10.00 |
Abbas | 4.0 | 0 | 55 | 2 | 7 | 0 | 0 | 6 | 4 | 13.75 |
Zampa | 4.0 | 0 | 51 | 0 | 2 | 0 | 0 | 3 | 3 | 12.75 |
M Ali | 1.0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 15.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Haris |
191 for 2(16.3 overs) | Kusal Mendis |
197 for 3(16.6 overs) | Bracewell |
Karachi Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Waseem,caught Aamir, bowled Iftikhar Ahmed Waseem, caught Aamir, bowled Iftikhar Ahmed | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Warner,caught Farhan Yousuf, bowled Shoriful Warner, caught Farhan Yousuf, bowled Shoriful | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Agha,leg before wicket, bowled Iftikhar Ahmed Agha, leg before wicket, bowled Iftikhar Ahmed | 5 | 7 | 5 | 1 | 0 | 9 | 71.43 |
Baig,caught and bowled Rana Baig, caught and bowled Rana | 14 | 11 | 6 | 3 | 0 | 31 | 127.27 |
Azam,bowled Sufyan Azam, bowled Sufyan | 25 | 27 | 17 | 3 | 1 | 44 | 92.59 |
M Ali,caught Samad, bowled Sufyan M Ali, caught Samad, bowled Sufyan | 9 | 8 | 5 | 2 | 0 | 9 | 112.50 |
Khushdil,caught Kusal Mendis, bowled Rana Khushdil, caught Kusal Mendis, bowled Rana | 10 | 14 | 7 | 1 | 0 | 25 | 71.43 |
Abbas,caught Farhan Yousuf, bowled Sufyan Abbas, caught Farhan Yousuf, bowled Sufyan | 9 | 12 | 9 | 2 | 0 | 20 | 75.00 |
Zampa,bowled Rana Zampa, bowled Rana | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Hamza,not out Hamza, not out | 4 | 7 | 6 | 1 | 0 | 9 | 57.14 |
Mohammad Hamza Sohail,stumped Kusal Mendis, bowled Iftikhar Ahmed Mohammad Hamza Sohail, stumped Kusal Mendis, bowled Iftikhar Ahmed | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 | |||||||
Total,87 all out 16.1 overs Total,87 all out 16.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 2.1 | 0 | 9 | 3 | 10 | 0 | 0 | 2 | 0 | 4.15 |
Shoriful | 3.0 | 0 | 23 | 1 | 11 | 1 | 3 | 2 | 1 | 7.66 |
Rana | 4.0 | 1 | 7 | 3 | 20 | 0 | 0 | 1 | 0 | 1.75 |
Aamir | 3.0 | 0 | 28 | 0 | 8 | 0 | 3 | 5 | 0 | 9.33 |
Sufyan | 4.0 | 0 | 18 | 3 | 15 | 0 | 0 | 3 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Waseem |
4 for 2(1.1 overs) | Warner |
8 for 3(2.1 overs) | Agha |
35 for 4(6.3 overs) | Baig |
50 for 5(8.2 overs) | M Ali |
65 for 6(10.2 overs) | Azam |
81 for 7(13.2 overs) | Khushdil |
81 for 8(13.6 overs) | Zampa |
81 for 9(14.2 overs) | Abbas |
87 for 10(16.1 overs) | Mohammad Hamza Sohail |
Team Lineups
home team,Karachi Kings
Starting lineup
- Muhammad Waseem
- David Warner, Captain
- Salman Ali Agha
- Saad Baig
- Moeen Ali
- Azam Khan, Wicket Keeper
- Khushdil Shah
- Abbas Afridi
- Adam Zampa
- Mohammad Hamza Sohail
- Mir Hamza
away team,Peshawar Zalmi
Starting lineup
- Mohammad Haris
- Babar Azam, Captain
- Kusal Mendis, Wicket Keeper
- Michael Bracewell
- Farhan Yousuf
- Abdul Samad
- Iftikhar Ahmed
- Aamir Jamal
- Sufyan Moqim
- Shoriful Islam
- Nahid Rana
home team,Karachi Kings
Starting lineup
- Muhammad Waseem
- David Warner, Captain
- Salman Ali Agha
- Saad Baig
- Moeen Ali
- Azam Khan, Wicket Keeper
- Khushdil Shah
- Abbas Afridi
- Adam Zampa
- Mohammad Hamza Sohail
- Mir Hamza
away team,Peshawar Zalmi
Starting lineup
- Mohammad Haris
- Babar Azam, Captain
- Kusal Mendis, Wicket Keeper
- Michael Bracewell
- Farhan Yousuf
- Abdul Samad
- Iftikhar Ahmed
- Aamir Jamal
- Sufyan Moqim
- Shoriful Islam
- Nahid Rana
- Start Time:
- 15:00
- Toss:
- Karachi Kings won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Chris Gaffaney, Rashid Riaz, Asif Yaqoob, Iftikhar Ahmed, Imran Javed