Hyderabad Kingsmen vs Peshawar Zalmi
Wed 8 Apr 2026,HBL Pakistan Super League
Hyderabad Kingsmen vs Peshawar Zalmi, result
Peshawar Zalmiwin by 4 wickets
Hyderabad Kingsmen innings:- 145 all out from 18.2 overs
- 146 for 6 from 20.0 overs
Hyderabad Kingsmen Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maaz,caught Aamir, bowled Iftikhar Ahmed Maaz, caught Aamir, bowled Iftikhar Ahmed | 17 | 8 | 2 | 3 | 0 | 12 | 212.50 |
Saim,caught Haris, bowled Iftikhar Ahmed Saim, caught Haris, bowled Iftikhar Ahmed | 14 | 15 | 7 | 2 | 0 | 18 | 93.33 |
Sharjeel Khan,bowled Iftikhar Ahmed Sharjeel Khan, bowled Iftikhar Ahmed | 2 | 5 | 3 | 0 | 0 | 10 | 40.00 |
Usman,caught Sufyan, bowled Iftikhar Ahmed Usman, caught Sufyan, bowled Iftikhar Ahmed | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Labuschagne,caught Shoriful, bowled Sufyan Labuschagne, caught Shoriful, bowled Sufyan | 27 | 27 | 10 | 3 | 0 | 43 | 100.00 |
Perera,caught Iftikhar Ahmed, bowled Sufyan Perera, caught Iftikhar Ahmed, bowled Sufyan | 58 | 35 | 7 | 5 | 2 | 53 | 165.71 |
Irfan,caught Babar, bowled Sufyan Irfan, caught Babar, bowled Sufyan | 9 | 9 | 5 | 0 | 1 | 9 | 100.00 |
Hassan,caught Iftikhar Ahmed, bowled Aamir Hassan, caught Iftikhar Ahmed, bowled Aamir | 9 | 9 | 4 | 1 | 0 | 12 | 100.00 |
Theekshana,caught and bowled Sufyan Theekshana, caught and bowled Sufyan | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hunain Shah,run out Farhan Yousuf Hunain Shah, run out Farhan Yousuf | 0 | 0 | 0 | 0 | 0 | 3 | |
Ali,not out Ali, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 | |||||||
Total,145 all out 18.2 overs Total,145 all out 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bracewell | 4.0 | 0 | 26 | 0 | 8 | 0 | 1 | 3 | 0 | 6.50 |
Shoriful | 2.0 | 0 | 21 | 0 | 4 | 0 | 0 | 2 | 1 | 10.50 |
Iftikhar Ahmed | 4.0 | 0 | 21 | 4 | 11 | 0 | 0 | 2 | 0 | 5.25 |
Rana | 3.0 | 0 | 30 | 0 | 5 | 0 | 0 | 3 | 1 | 10.00 |
Sufyan | 4.0 | 0 | 32 | 4 | 9 | 0 | 0 | 4 | 1 | 8.00 |
Aamir | 1.2 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 5.25 |
| Fall of wicket | Batter |
|---|---|
26 for 1(2.5 overs) | Maaz |
33 for 2(4.2 overs) | Saim |
33 for 3(4.3 overs) | Usman |
34 for 4(4.6 overs) | Sharjeel Khan |
116 for 5(14.1 overs) | Labuschagne |
136 for 6(16.3 overs) | Irfan |
137 for 7(16.5 overs) | Perera |
137 for 8(16.6 overs) | Theekshana |
144 for 9(17.3 overs) | Hunain Shah |
145 for 10(18.2 overs) | Hassan |
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Labuschagne, bowled Theekshana Haris, caught Labuschagne, bowled Theekshana | 11 | 6 | 3 | 1 | 1 | 9 | 183.33 |
Babar,leg before wicket, bowled Hassan Babar, leg before wicket, bowled Hassan | 43 | 37 | 14 | 6 | 0 | 73 | 116.22 |
Kusal Mendis,caught Ali, bowled Saim Kusal Mendis, caught Ali, bowled Saim | 27 | 23 | 9 | 1 | 2 | 25 | 117.39 |
Bracewell,caught Irfan, bowled Saim Bracewell, caught Irfan, bowled Saim | 25 | 19 | 6 | 2 | 1 | 30 | 131.58 |
Farhan Yousuf,leg before wicket, bowled Ali Farhan Yousuf, leg before wicket, bowled Ali | 15 | 12 | 4 | 2 | 0 | 13 | 125.00 |
Samad,caught Usman, bowled Hunain Shah Samad, caught Usman, bowled Hunain Shah | 1 | 3 | 2 | 0 | 0 | 13 | 33.33 |
Iftikhar Ahmed,not out Iftikhar Ahmed, not out | 15 | 10 | 3 | 1 | 1 | 28 | 150.00 |
Aamir,not out Aamir, not out | 6 | 10 | 5 | 0 | 0 | 22 | 60.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,146 for 6 20.0 overs Total,146 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali | 3.0 | 0 | 16 | 1 | 10 | 0 | 0 | 1 | 1 | 5.33 |
Theekshana | 4.0 | 0 | 36 | 1 | 6 | 0 | 0 | 4 | 1 | 9.00 |
Hassan | 3.0 | 0 | 25 | 1 | 8 | 0 | 0 | 3 | 1 | 8.33 |
Maaz | 2.0 | 0 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 8.00 |
Saim | 4.0 | 0 | 19 | 2 | 9 | 0 | 0 | 1 | 0 | 4.75 |
Hunain Shah | 4.0 | 0 | 32 | 1 | 11 | 0 | 1 | 2 | 2 | 8.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(1.5 overs) | Haris |
66 for 2(8.2 overs) | Kusal Mendis |
104 for 3(13.4 overs) | Bracewell |
116 for 4(14.6 overs) | Babar |
125 for 5(16.3 overs) | Farhan Yousuf |
125 for 6(17.1 overs) | Samad |
Team Lineups
home team,Hyderabad Kingsmen
Starting lineup
- Saim Ayub
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Usman Khan, Wicket Keeper
- Kusal Perera
- Irfan Khan Niazi
- Sharjeel Khan
- Hassan Khan
- Maheesh Theekshana
- Mohammad Ali
- Hunain Shah
away team,Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Iftikhar Ahmed
- Michael Bracewell
- Abdul Samad
- Aamir Jamal
- Sufyan Moqim
- Shoriful Islam
- Nahid Rana
home team,Hyderabad Kingsmen
Starting lineup
- Saim Ayub
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Usman Khan, Wicket Keeper
- Kusal Perera
- Irfan Khan Niazi
- Sharjeel Khan
- Hassan Khan
- Maheesh Theekshana
- Mohammad Ali
- Hunain Shah
away team,Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Iftikhar Ahmed
- Michael Bracewell
- Abdul Samad
- Aamir Jamal
- Sufyan Moqim
- Shoriful Islam
- Nahid Rana
- Start Time:
- 15:00
- Toss:
- Peshawar Zalmi won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Aaley Haider, Sharfuddoula Saikat, Rashid Riaz, Roshan Mahanama, Imran Javed