Namibia vs Scotland
Wed 15 Apr 2026,ICC Men's Cricket World Cup League 2 Tri-Series - 1st T20I
Namibia vs Scotland, result
Scotlandwin by 7 wickets
Namibia innings:- 159 for 7 from 20.0 overs
- 160 for 3 from 18.5 overs
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
van Vuuren,bowled Watt van Vuuren, bowled Watt | 12 | 9 | 4 | 2 | 0 | 17 | 133.33 |
Frylinck,caught McCreath, bowled Davidson Frylinck, caught McCreath, bowled Davidson | 8 | 6 | 3 | 1 | 0 | 9 | 133.33 |
Steenkamp,caught Munsey, bowled Ihsan Steenkamp, caught Munsey, bowled Ihsan | 27 | 19 | 4 | 2 | 1 | 32 | 142.11 |
Loftie-Eaton,caught Cross, bowled Davidson Loftie-Eaton, caught Cross, bowled Davidson | 6 | 7 | 6 | 0 | 1 | 9 | 85.71 |
Erasmus,caught McBride, bowled Sharif Erasmus, caught McBride, bowled Sharif | 54 | 39 | 8 | 4 | 1 | 57 | 138.46 |
Kruger,caught and bowled Davidson Kruger, caught and bowled Davidson | 5 | 4 | 2 | 1 | 0 | 4 | 125.00 |
Leicher,bowled Watt Leicher, bowled Watt | 3 | 10 | 7 | 0 | 0 | 16 | 30.00 |
Trumpelmann,not out Trumpelmann, not out | 22 | 19 | 4 | 2 | 0 | 29 | 115.79 |
Balt,not out Balt, not out | 19 | 7 | 1 | 1 | 2 | 7 | 271.43 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,159 for 7 20.0 overs Total,159 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McMullen | 2.0 | 0 | 20 | 0 | 5 | 0 | 0 | 2 | 1 | 10.00 |
Davidson | 4.0 | 0 | 28 | 2 | 8 | 0 | 2 | 1 | 1 | 7.00 |
Watt | 4.0 | 0 | 24 | 2 | 9 | 0 | 0 | 2 | 0 | 6.00 |
Sharif | 4.0 | 0 | 30 | 1 | 7 | 0 | 0 | 2 | 1 | 7.50 |
Ihsan | 4.0 | 0 | 42 | 1 | 5 | 0 | 0 | 6 | 1 | 10.50 |
Davidson | 2.0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(1.5 overs) | Frylinck |
33 for 2(3.4 overs) | van Vuuren |
47 for 3(5.3 overs) | Loftie-Eaton |
68 for 4(8.4 overs) | Steenkamp |
75 for 5(9.4 overs) | Kruger |
94 for 6(13.1 overs) | Leicher |
136 for 7(18.2 overs) | Erasmus |
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munsey,caught Brassell, bowled Heingo Munsey, caught Brassell, bowled Heingo | 44 | 31 | 10 | 2 | 3 | 43 | 141.94 |
McCreath,bowled Brassell McCreath, bowled Brassell | 16 | 16 | 6 | 2 | 0 | 25 | 100.00 |
McMullen,not out McMullen, not out | 44 | 39 | 12 | 3 | 1 | 53 | 112.82 |
Berrington,caught Trumpelmann, bowled Heingo Berrington, caught Trumpelmann, bowled Heingo | 34 | 20 | 4 | 2 | 2 | 27 | 170.00 |
Cross,not out Cross, not out | 7 | 7 | 3 | 0 | 0 | 8 | 100.00 |
Extras, no balls 0, wides 15, byes 0, leg byes 0, total 15 Extras, no balls 0, wides 15, byes 0, leg byes 0, total 15 | |||||||
Total,160 for 3 18.5 overs Total,160 for 3 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trumpelmann | 3.5 | 0 | 36 | 0 | 4 | 0 | 4 | 3 | 0 | 9.39 |
Erasmus | 3.0 | 0 | 24 | 0 | 6 | 0 | 2 | 1 | 1 | 8.00 |
Brassell | 3.0 | 0 | 32 | 1 | 5 | 0 | 2 | 1 | 2 | 10.66 |
Heingo | 3.0 | 0 | 16 | 2 | 10 | 0 | 1 | 1 | 0 | 5.33 |
Balt | 3.0 | 0 | 22 | 0 | 6 | 0 | 1 | 1 | 1 | 7.33 |
Loftie-Eaton | 3.0 | 0 | 30 | 0 | 4 | 0 | 0 | 2 | 2 | 10.00 |
| Fall of wicket | Batter |
|---|---|
53 for 1(5.5 overs) | McCreath |
82 for 2(10.2 overs) | Munsey |
149 for 3(17.1 overs) | Berrington |
Team Lineups
home team,Namibia
Starting lineup
- Jan Frylinck
- Zacheo van Vuuren
- Louren Steenkamp
- Gerhard Erasmus, Captain
- Nicol Loftie-Eaton
- Malan Kruger, Wicket Keeper
- Ruben Trumpelmann
- Dylan Leicher
- JC Balt
- Jack Brassell
- Max Heingo
away team,Scotland
Starting lineup
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington, Captain
- Mark Watt
- Chris McBride
- Matthew Cross, Wicket Keeper
- Olly Davidson
- Jasper Davidson
- Safyaan Sharif
- Zainullah Ihsan
home team,Namibia
Starting lineup
- Jan Frylinck
- Zacheo van Vuuren
- Louren Steenkamp
- Gerhard Erasmus, Captain
- Nicol Loftie-Eaton
- Malan Kruger, Wicket Keeper
- Ruben Trumpelmann
- Dylan Leicher
- JC Balt
- Jack Brassell
- Max Heingo
away team,Scotland
Starting lineup
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington, Captain
- Mark Watt
- Chris McBride
- Matthew Cross, Wicket Keeper
- Olly Davidson
- Jasper Davidson
- Safyaan Sharif
- Zainullah Ihsan
- Start Time:
- 13:00
- Toss:
- Namibia won the toss and decided to bat
- Venue:
- FNB Namibia Cricket Ground, Windhoek
- Officials:
- Ewoud Lassen, Iknow Chabi , Percival Sizara, Emmanuel Dube