Namibia vs Scotland
Sun 12 Apr 2026,ICC Men's Cricket World Cup League 2 Tri-Series - 6th ODI
Namibia vs Scotland, result
Scotlandwin by 7 wickets
Namibia innings:- 198 all out from 49.0 overs
- 199 for 3 from 38.0 overs
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Myburgh,caught Cross, bowled Jarvis Myburgh, caught Cross, bowled Jarvis | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Kruger,caught Davidson, bowled McMullen Kruger, caught Davidson, bowled McMullen | 16 | 13 | 9 | 4 | 0 | 22 | 123.08 |
Frylinck,caught McMullen, bowled Watt Frylinck, caught McMullen, bowled Watt | 22 | 40 | 25 | 1 | 0 | 62 | 55.00 |
Erasmus,caught Berrington, bowled McMullen Erasmus, caught Berrington, bowled McMullen | 2 | 10 | 8 | 0 | 0 | 17 | 20.00 |
Steenkamp,caught Cross, bowled Davidson Steenkamp, caught Cross, bowled Davidson | 67 | 99 | 55 | 4 | 1 | 159 | 67.68 |
Green,caught McBride, bowled Watt Green, caught McBride, bowled Watt | 12 | 32 | 24 | 1 | 0 | 35 | 37.50 |
Smit,caught Leask, bowled McMullen Smit, caught Leask, bowled McMullen | 43 | 68 | 44 | 3 | 2 | 87 | 63.24 |
Trumpelmann,bowled Davidson Trumpelmann, bowled Davidson | 10 | 9 | 5 | 0 | 1 | 13 | 111.11 |
Scholtz,not out Scholtz, not out | 7 | 10 | 3 | 0 | 0 | 17 | 70.00 |
Brassell,caught and bowled Jarvis Brassell, caught and bowled Jarvis | 3 | 4 | 1 | 0 | 0 | 7 | 75.00 |
Heingo,bowled Davidson Heingo, bowled Davidson | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 2, total 15 Extras, no balls 0, wides 13, byes 0, leg byes 2, total 15 | |||||||
Total,198 all out 49.0 overs Total,198 all out 49.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McMullen | 8.0 | 0 | 47 | 3 | 28 | 0 | 3 | 4 | 2 | 5.87 |
Jarvis | 9.0 | 0 | 29 | 2 | 39 | 0 | 6 | 1 | 0 | 3.22 |
Davidson | 9.0 | 0 | 47 | 1 | 30 | 0 | 1 | 4 | 1 | 5.22 |
Watt | 10.0 | 0 | 21 | 2 | 40 | 0 | 0 | 0 | 0 | 2.10 |
Davidson | 6.0 | 0 | 28 | 2 | 22 | 0 | 0 | 3 | 1 | 4.66 |
McBride | 5.0 | 0 | 16 | 0 | 17 | 0 | 0 | 1 | 0 | 3.20 |
Leask | 2.0 | 0 | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.1 overs) | Myburgh |
23 for 2(4.6 overs) | Kruger |
37 for 3(8.4 overs) | Erasmus |
65 for 4(14.4 overs) | Frylinck |
89 for 5(22.4 overs) | Green |
176 for 6(43.6 overs) | Smit |
177 for 7(45.2 overs) | Steenkamp |
189 for 8(46.4 overs) | Trumpelmann |
197 for 9(47.6 overs) | Brassell |
198 for 10(48.6 overs) | Heingo |
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munsey,leg before wicket, bowled Trumpelmann Munsey, leg before wicket, bowled Trumpelmann | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
McCreath,leg before wicket, bowled Trumpelmann McCreath, leg before wicket, bowled Trumpelmann | 2 | 15 | 13 | 0 | 0 | 26 | 13.33 |
McMullen,retired hurt McMullen, retired hurt | 100 | 92 | 49 | 9 | 4 | 128 | 108.70 |
Berrington,leg before wicket, bowled Myburgh Berrington, leg before wicket, bowled Myburgh | 43 | 59 | 38 | 3 | 2 | 81 | 72.88 |
Watt,not out Watt, not out | 27 | 41 | 27 | 2 | 1 | 54 | 65.85 |
Cross,not out Cross, not out | 14 | 19 | 12 | 2 | 0 | 32 | 73.68 |
Extras, no balls 0, wides 7, byes 0, leg byes 6, total 13 Extras, no balls 0, wides 7, byes 0, leg byes 6, total 13 | |||||||
Total,199 for 3 38.0 overs Total,199 for 3 38.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trumpelmann | 10.0 | 1 | 53 | 2 | 38 | 0 | 2 | 4 | 2 | 5.30 |
Smit | 5.0 | 2 | 14 | 0 | 25 | 0 | 0 | 3 | 0 | 2.80 |
Brassell | 8.0 | 0 | 38 | 0 | 29 | 0 | 0 | 5 | 0 | 4.75 |
Heingo | 7.0 | 1 | 41 | 0 | 24 | 0 | 3 | 1 | 2 | 5.85 |
Scholtz | 7.0 | 1 | 35 | 0 | 23 | 0 | 0 | 2 | 2 | 5.00 |
Myburgh | 1.0 | 0 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Munsey |
21 for 2(6.2 overs) | McCreath |
133 for 3(25.6 overs) | Berrington |
Team Lineups
home team,Namibia
Starting lineup
- WP Myburgh
- Malan Kruger
- Jan Frylinck
- Gerhard Erasmus
- Louren Steenkamp
- Zane Green, Wicket Keeper
- JJ Smit, Captain
- Max Heingo
- Ruben Trumpelmann
- Bernard Scholtz
- Jack Brassell
away team,Scotland
Starting lineup
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington, Captain
- Chris McBride
- Mark Watt
- Matthew Cross, Wicket Keeper
- Michael Leask
- Jack Jarvis
- Olly Davidson
- Jasper Davidson
home team,Namibia
Starting lineup
- WP Myburgh
- Malan Kruger
- Jan Frylinck
- Gerhard Erasmus
- Louren Steenkamp
- Zane Green, Wicket Keeper
- JJ Smit, Captain
- Max Heingo
- Ruben Trumpelmann
- Bernard Scholtz
- Jack Brassell
away team,Scotland
Starting lineup
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington, Captain
- Chris McBride
- Mark Watt
- Matthew Cross, Wicket Keeper
- Michael Leask
- Jack Jarvis
- Olly Davidson
- Jasper Davidson
- Start Time:
- 08:30
- Toss:
- Namibia won the toss and decided to bat
- Venue:
- FNB Namibia Cricket Ground, Windhoek
- Officials:
- Claus Schumacher, Stephen Harris, Emmanuel Dube, Ewoud Lassen