West Indies Women vs Australia Women
Sun 29 Mar 2026,Women's One Day International Series - 2nd ODI
West Indies Women vs Australia Women, result
Australia Womenwin by 90 runs
West Indies Women innings:- 179 all out from 46.0 overs
- 269 for 7 from 50.0 overs
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,caught Henry, bowled Munisar Voll, caught Henry, bowled Munisar | 23 | 24 | 11 | 3 | 0 | 39 | 95.83 |
Litchfield,caught Henry, bowled Matthews Litchfield, caught Henry, bowled Matthews | 46 | 47 | 22 | 6 | 0 | 52 | 97.87 |
Perry,caught and bowled Munisar Perry, caught and bowled Munisar | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mooney,caught Glasgow, bowled Matthews Mooney, caught Glasgow, bowled Matthews | 65 | 104 | 55 | 2 | 0 | 132 | 62.50 |
Gardner,bowled Matthews Gardner, bowled Matthews | 5 | 8 | 4 | 0 | 0 | 7 | 62.50 |
McGrath,bowled Fletcher McGrath, bowled Fletcher | 24 | 37 | 17 | 1 | 0 | 57 | 64.86 |
Wareham,caught Claxton, bowled Fletcher Wareham, caught Claxton, bowled Fletcher | 39 | 37 | 14 | 4 | 0 | 48 | 105.41 |
Carey,not out Carey, not out | 30 | 25 | 8 | 3 | 0 | 32 | 120.00 |
King,not out King, not out | 26 | 17 | 5 | 2 | 1 | 27 | 152.94 |
Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 | |||||||
Total,269 for 7 50.0 overs Total,269 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dottin | 5.0 | 0 | 43 | 0 | 9 | 0 | 1 | 6 | 0 | 8.60 |
Henry | 5.0 | 0 | 45 | 0 | 10 | 0 | 1 | 5 | 1 | 9.00 |
Munisar | 10.0 | 0 | 45 | 2 | 29 | 0 | 1 | 3 | 0 | 4.50 |
Matthews | 10.0 | 0 | 40 | 3 | 30 | 0 | 1 | 2 | 0 | 4.00 |
Ramharack | 10.0 | 0 | 48 | 0 | 28 | 0 | 2 | 3 | 0 | 4.80 |
Fletcher | 10.0 | 0 | 44 | 2 | 31 | 0 | 1 | 2 | 0 | 4.40 |
| Fall of wicket | Batter |
|---|---|
64 for 1(10.4 overs) | Voll |
64 for 2(10.5 overs) | Perry |
74 for 3(13.5 overs) | Litchfield |
82 for 4(15.5 overs) | Gardner |
140 for 5(30.5 overs) | McGrath |
210 for 6(42.4 overs) | Wareham |
214 for 7(43.5 overs) | Mooney |
West Indies Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joseph,caught and bowled Gardner Joseph, caught and bowled Gardner | 29 | 40 | 29 | 6 | 0 | 46 | 72.50 |
Matthews,caught Schutt, bowled McGrath Matthews, caught Schutt, bowled McGrath | 44 | 73 | 47 | 6 | 0 | 87 | 60.27 |
Taylor,bowled Wareham Taylor, bowled Wareham | 18 | 32 | 17 | 0 | 0 | 42 | 56.25 |
Dottin,caught Litchfield, bowled Wareham Dottin, caught Litchfield, bowled Wareham | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Henry,caught Garth, bowled Gardner Henry, caught Garth, bowled Gardner | 19 | 19 | 8 | 1 | 1 | 23 | 100.00 |
Glasgow,bowled Gardner Glasgow, bowled Gardner | 8 | 23 | 15 | 0 | 0 | 29 | 34.78 |
Campbelle,run out King Campbelle, run out King | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Claxton,leg before wicket, bowled King Claxton, leg before wicket, bowled King | 2 | 7 | 6 | 0 | 0 | 4 | 28.57 |
Fletcher,not out Fletcher, not out | 32 | 28 | 12 | 5 | 0 | 47 | 114.29 |
Munisar,leg before wicket, bowled Wareham Munisar, leg before wicket, bowled Wareham | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Ramharack,caught Voll, bowled McGrath Ramharack, caught Voll, bowled McGrath | 14 | 45 | 37 | 1 | 0 | 37 | 31.11 |
Extras, no balls 2, wides 2, byes 4, leg byes 4, total 12 Extras, no balls 2, wides 2, byes 4, leg byes 4, total 12 | |||||||
Total,179 all out 46.0 overs Total,179 all out 46.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 4.0 | 1 | 15 | 0 | 18 | 0 | 0 | 3 | 0 | 3.75 |
Garth | 6.0 | 0 | 34 | 0 | 24 | 2 | 2 | 6 | 0 | 5.66 |
King | 9.0 | 0 | 45 | 1 | 29 | 0 | 0 | 4 | 1 | 5.00 |
Gardner | 10.0 | 1 | 34 | 3 | 38 | 0 | 0 | 3 | 0 | 3.40 |
Wareham | 10.0 | 1 | 28 | 3 | 43 | 0 | 0 | 3 | 0 | 2.80 |
McGrath | 7.0 | 1 | 15 | 2 | 27 | 0 | 0 | 0 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
57 for 1(11.4 overs) | Joseph |
94 for 2(23.6 overs) | Matthews |
94 for 3(24.1 overs) | Taylor |
95 for 4(24.6 overs) | Dottin |
121 for 5(31.2 overs) | Henry |
122 for 6(31.4 overs) | Campbelle |
125 for 7(32.6 overs) | Claxton |
125 for 8(33.1 overs) | Glasgow |
130 for 9(34.4 overs) | Munisar |
179 for 10(45.6 overs) | Ramharack |
Team Lineups
home team,West Indies Women
Starting lineup
- Hayley Matthews, Captain
- Chinelle Henry
- Shemaine Campbelle, Wicket Keeper
- Jahzara Claxton
- Deandra Dottin
- Afy Fletcher
- Jannillea Glasgow
- Qiana Joseph
- Ashmini Munisar
- Karishma Ramharack
- Stafanie Taylor
away team,Australia Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney, Wicket Keeper
- Ashleigh Gardner
- Nicola Carey
- Tahlia McGrath, Captain
- Georgia Wareham
- Alana King
- Kim Garth
- Megan Schutt
home team,West Indies Women
Starting lineup
- Hayley Matthews, Captain
- Chinelle Henry
- Shemaine Campbelle, Wicket Keeper
- Jahzara Claxton
- Deandra Dottin
- Afy Fletcher
- Jannillea Glasgow
- Qiana Joseph
- Ashmini Munisar
- Karishma Ramharack
- Stafanie Taylor
away team,Australia Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney, Wicket Keeper
- Ashleigh Gardner
- Nicola Carey
- Tahlia McGrath, Captain
- Georgia Wareham
- Alana King
- Kim Garth
- Megan Schutt
- Start Time:
- 19:00
- Toss:
- Australia Women won the toss and decided to bat
- Venue:
- Warner Park, Basseterre
- Officials:
- Lauren Agenbag, Jacqueline Williams, Maria Abbott, Reon King, Candace La Borde