England Lions vs South Africa A
Fri 22 May 2026 - Mon 25 May 2026,Men's First Class Match - 1st Four-Day Match - Day 3 of 4
England Lions vs South Africa A, close
South Africa A require 92 runs to win with 9 wickets remaining
England Lions innings:- 157 all out from 44.5 overs
- 387 all out from 106.0 overs
- 331 all out from 58.5 overs
- 122 for 1 from 37.0 overs
England Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,caught Hamza, bowled Paterson McKinney, caught Hamza, bowled Paterson | 4 | 8 | 7 | 1 | 0 | 10 | 50.00 |
Tribe,caught Qeshile, bowled Smith Tribe, caught Qeshile, bowled Smith | 19 | 56 | 47 | 3 | 0 | 80 | 33.93 |
Mousley,caught Subrayen, bowled Paterson Mousley, caught Subrayen, bowled Paterson | 1 | 10 | 9 | 0 | 0 | 11 | 10.00 |
Geddes,caught Subrayen, bowled Mokoena Geddes, caught Subrayen, bowled Mokoena | 6 | 7 | 4 | 1 | 0 | 12 | 85.71 |
Allison,leg before wicket, bowled Baartman Allison, leg before wicket, bowled Baartman | 9 | 24 | 21 | 2 | 0 | 46 | 37.50 |
Mayes,caught Senokwane, bowled Smith Mayes, caught Senokwane, bowled Smith | 21 | 45 | 37 | 4 | 0 | 83 | 46.67 |
E Singh,caught Qeshile, bowled Mokoena E Singh, caught Qeshile, bowled Mokoena | 25 | 42 | 33 | 5 | 0 | 54 | 59.52 |
Patterson-White,bowled Mokoena Patterson-White, bowled Mokoena | 17 | 15 | 10 | 4 | 0 | 19 | 113.33 |
Jack,caught Ackerman, bowled Smith Jack, caught Ackerman, bowled Smith | 5 | 11 | 9 | 1 | 0 | 22 | 45.45 |
Stanley,caught Ackerman, bowled Smith Stanley, caught Ackerman, bowled Smith | 20 | 34 | 29 | 5 | 0 | 45 | 58.82 |
Ogborne,not out Ogborne, not out | 9 | 17 | 13 | 1 | 0 | 28 | 52.94 |
Extras, no balls 0, wides 6, byes 9, leg byes 6, total 21 Extras, no balls 0, wides 6, byes 9, leg byes 6, total 21 | |||||||
Total,157 all out 44.5 overs Total,157 all out 44.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 13.0 | 5 | 35 | 2 | 66 | 0 | 1 | 7 | 0 | 2.69 |
Mokoena | 12.0 | 3 | 50 | 3 | 54 | 0 | 0 | 10 | 0 | 4.16 |
Smith | 9.5 | 4 | 15 | 4 | 52 | 0 | 0 | 2 | 0 | 1.52 |
Baartman | 10.0 | 2 | 42 | 1 | 47 | 0 | 1 | 8 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.2 overs) | McKinney |
10 for 2(4.5 overs) | Mousley |
18 for 3(7.3 overs) | Geddes |
42 for 4(16.6 overs) | Tribe |
42 for 5(17.3 overs) | Allison |
83 for 6(29.5 overs) | E Singh |
111 for 7(33.5 overs) | Patterson-White |
111 for 8(34.4 overs) | Mayes |
124 for 9(38.2 overs) | Jack |
157 for 10(44.5 overs) | Stanley |
South Africa A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,bowled Jack Senokwane, bowled Jack | 14 | 33 | 29 | 3 | 0 | 54 | 42.42 |
de Zorzi,caught McKinney, bowled Stanley de Zorzi, caught McKinney, bowled Stanley | 15 | 12 | 7 | 3 | 0 | 17 | 125.00 |
Hermann,leg before wicket, bowled Stanley Hermann, leg before wicket, bowled Stanley | 6 | 6 | 4 | 1 | 0 | 9 | 100.00 |
Hamza,bowled Stanley Hamza, bowled Stanley | 2 | 5 | 4 | 0 | 0 | 8 | 40.00 |
Ackerman,bowled Mousley Ackerman, bowled Mousley | 173 | 136 | 72 | 25 | 5 | 243 | 127.21 |
Smith,leg before wicket, bowled Jack Smith, leg before wicket, bowled Jack | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Qeshile,leg before wicket, bowled Ogborne Qeshile, leg before wicket, bowled Ogborne | 22 | 26 | 17 | 4 | 0 | 41 | 84.62 |
Subrayen,caught Mayes, bowled Jack Subrayen, caught Mayes, bowled Jack | 29 | 41 | 29 | 4 | 0 | 56 | 70.73 |
Mokoena,leg before wicket, bowled Ogborne Mokoena, leg before wicket, bowled Ogborne | 5 | 30 | 28 | 1 | 0 | 44 | 16.67 |
Paterson,not out Paterson, not out | 27 | 40 | 29 | 5 | 0 | 87 | 67.50 |
Baartman,bowled Mousley Baartman, bowled Mousley | 8 | 19 | 15 | 1 | 0 | 15 | 42.11 |
Extras, no balls 0, wides 12, byes 9, leg byes 9, total 30 Extras, no balls 0, wides 12, byes 9, leg byes 9, total 30 | |||||||
Total,331 all out 58.5 overs Total,331 all out 58.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ogborne | 11.0 | 1 | 57 | 2 | 44 | 0 | 0 | 10 | 0 | 5.18 |
Stanley | 14.0 | 3 | 77 | 3 | 62 | 0 | 2 | 10 | 2 | 5.50 |
Jack | 17.0 | 3 | 86 | 3 | 70 | 0 | 1 | 15 | 1 | 5.05 |
E Singh | 8.0 | 1 | 36 | 0 | 32 | 0 | 1 | 6 | 0 | 4.50 |
Patterson-White | 5.0 | 0 | 32 | 0 | 18 | 0 | 0 | 2 | 2 | 6.40 |
Mousley | 3.5 | 0 | 25 | 2 | 13 | 0 | 0 | 4 | 0 | 6.52 |
| Fall of wicket | Batter |
|---|---|
20 for 1(3.5 overs) | de Zorzi |
32 for 2(5.5 overs) | Hermann |
38 for 3(7.4 overs) | Hamza |
48 for 4(10.6 overs) | Senokwane |
54 for 5(12.4 overs) | Smith |
104 for 6(20.1 overs) | Qeshile |
184 for 7(31.3 overs) | Subrayen |
216 for 8(40.4 overs) | Mokoena |
319 for 9(54.3 overs) | Ackerman |
331 for 10(58.5 overs) | Baartman |
England Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,caught Senokwane, bowled Mokoena McKinney, caught Senokwane, bowled Mokoena | 32 | 27 | 17 | 6 | 0 | 42 | 118.52 |
Tribe,leg before wicket, bowled Paterson Tribe, leg before wicket, bowled Paterson | 135 | 260 | 189 | 14 | 1 | 400 | 51.92 |
Mousley,caught Baartman, bowled Subrayen Mousley, caught Baartman, bowled Subrayen | 15 | 21 | 15 | 3 | 0 | 33 | 71.43 |
Geddes,leg before wicket, bowled Paterson Geddes, leg before wicket, bowled Paterson | 15 | 30 | 22 | 2 | 0 | 40 | 50.00 |
Allison,run out de Zorzi Allison, run out de Zorzi | 7 | 26 | 20 | 0 | 0 | 35 | 26.92 |
Mayes,bowled Baartman Mayes, bowled Baartman | 105 | 194 | 145 | 14 | 1 | 276 | 54.12 |
E Singh,caught Hamza, bowled Paterson E Singh, caught Hamza, bowled Paterson | 8 | 12 | 9 | 1 | 0 | 19 | 66.67 |
Patterson-White,caught Ackerman, bowled Mokoena Patterson-White, caught Ackerman, bowled Mokoena | 23 | 32 | 22 | 4 | 0 | 60 | 71.88 |
Jack,leg before wicket, bowled Baartman Jack, leg before wicket, bowled Baartman | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Stanley,caught substitute, bowled Mokoena Stanley, caught substitute, bowled Mokoena | 5 | 29 | 27 | 1 | 0 | 42 | 17.24 |
Ogborne,not out Ogborne, not out | 3 | 2 | 1 | 0 | 0 | 3 | 150.00 |
Extras, no balls 1, wides 1, byes 34, leg byes 2, total 38 Extras, no balls 1, wides 1, byes 34, leg byes 2, total 38 | |||||||
Total,387 all out 106.0 overs Total,387 all out 106.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 25.0 | 10 | 76 | 3 | 116 | 0 | 0 | 10 | 0 | 3.04 |
Mokoena | 20.0 | 3 | 75 | 3 | 89 | 1 | 1 | 12 | 0 | 3.75 |
Baartman | 22.0 | 5 | 63 | 2 | 107 | 0 | 0 | 10 | 0 | 2.86 |
Subrayen | 29.0 | 4 | 100 | 1 | 113 | 0 | 0 | 7 | 2 | 3.44 |
Smith | 9.0 | 2 | 34 | 0 | 40 | 0 | 0 | 6 | 0 | 3.77 |
Ackerman | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
43 for 1(9.3 overs) | McKinney |
70 for 2(16.1 overs) | Mousley |
101 for 3(27.1 overs) | Geddes |
133 for 4(35.5 overs) | Allison |
322 for 5(88.5 overs) | Tribe |
344 for 6(92.6 overs) | E Singh |
356 for 7(95.5 overs) | Mayes |
358 for 8(97.2 overs) | Jack |
380 for 9(105.2 overs) | Patterson-White |
387 for 10(105.6 overs) | Stanley |
South Africa A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Zorzi,caught Mayes, bowled Stanley de Zorzi, caught Mayes, bowled Stanley | 7 | 22 | 18 | 1 | 0 | 45 | 31.82 |
batting,Senokwane,not out batting, Senokwane, not out | 51 | 113 | 86 | 7 | 0 | 157 | 45.13 |
batting,Hermann,not out batting, Hermann, not out | 41 | 88 | 72 | 7 | 0 | 111 | 46.59 |
Extras, no balls 1, wides 2, byes 12, leg byes 8, total 23 Extras, no balls 1, wides 2, byes 12, leg byes 8, total 23 | |||||||
Total,122 for 1 37.0 overs Total,122 for 1 37.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stanley, bowling | 8.0 | 1 | 18 | 1 | 39 | 1 | 1 | 2 | 0 | 2.25 |
Ogborne | 8.0 | 0 | 34 | 0 | 35 | 0 | 1 | 6 | 0 | 4.25 |
Jack | 5.0 | 3 | 10 | 0 | 26 | 0 | 0 | 2 | 0 | 2.00 |
Patterson-White | 10.0 | 3 | 26 | 0 | 47 | 0 | 0 | 4 | 0 | 2.60 |
Mousley | 6.0 | 0 | 14 | 0 | 28 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
28 for 1(8.6 overs) | de Zorzi |
Team Lineups
home team,England Lions
Starting lineup
- Ben McKinney
- Asa Tribe
- Dan Mousley, Captain
- Ben Geddes
- Charlie Allison
- Ben Mayes, Wicket Keeper
- Ekansh Singh
- Liam Patterson-White
- Eddie Jack
- Mitch Stanley
- Alfie Ogborne
away team,South Africa A
Starting lineup
- Tony de Zorzi
- Lesego Senokwane
- Jordan Hermann
- Zubayr Hamza
- Marques Ackerman, Captain
- Jason Smith
- Sinethemba Qeshile, Wicket Keeper
- Prenelan Subrayen
- Nqobani Mokoena
- Dane Paterson
- Ottneil Baartman
home team,England Lions
Starting lineup
- Ben McKinney
- Asa Tribe
- Dan Mousley, Captain
- Ben Geddes
- Charlie Allison
- Ben Mayes, Wicket Keeper
- Ekansh Singh
- Liam Patterson-White
- Eddie Jack
- Mitch Stanley
- Alfie Ogborne
away team,South Africa A
Starting lineup
- Tony de Zorzi
- Lesego Senokwane
- Jordan Hermann
- Zubayr Hamza
- Marques Ackerman, Captain
- Jason Smith
- Sinethemba Qeshile, Wicket Keeper
- Prenelan Subrayen
- Nqobani Mokoena
- Dane Paterson
- Ottneil Baartman
- Start Time:
- 11:00
- Toss:
- England Lions won the toss and decided to bat
- Venue:
- Arundel Castle Cricket Club Ground, Arundel
- Officials:
- James Middlebrook, Ian Blackwell, Will Smith