Durham vs Worcestershire
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Worcestershire, result
Match Drawn
Durham innings:- 465 all out from 107.5 overs
- 235 all out from 60.1 overs
- 448 all out from 131.3 overs
- 32 for 1 from 9.3 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Edavalath, bowled Gibbon Lees, caught Edavalath, bowled Gibbon | 40 | 50 | 36 | 6 | 0 | 66 | 80.00 |
McKinney,bowled Waite McKinney, bowled Waite | 19 | 56 | 47 | 2 | 0 | 89 | 33.93 |
Rhodes,leg before wicket, bowled Gibbon Rhodes, leg before wicket, bowled Gibbon | 5 | 15 | 12 | 0 | 0 | 12 | 33.33 |
Agarwal,caught Cullen, bowled Taylor Agarwal, caught Cullen, bowled Taylor | 177 | 220 | 152 | 31 | 1 | 256 | 80.45 |
Stokes,leg before wicket, bowled Gibbon Stokes, leg before wicket, bowled Gibbon | 50 | 40 | 24 | 10 | 0 | 69 | 125.00 |
Ackermann,caught Allison, bowled Taylor Ackermann, caught Allison, bowled Taylor | 27 | 54 | 41 | 4 | 0 | 62 | 50.00 |
O Robinson,caught Singh, bowled Taylor O Robinson, caught Singh, bowled Taylor | 97 | 129 | 70 | 9 | 0 | 222 | 75.19 |
Aldridge,leg before wicket, bowled Waite Aldridge, leg before wicket, bowled Waite | 5 | 19 | 17 | 1 | 0 | 26 | 26.32 |
Raine,caught Cullen, bowled Allison Raine, caught Cullen, bowled Allison | 9 | 32 | 26 | 1 | 0 | 32 | 28.13 |
Potts,bowled Waite Potts, bowled Waite | 0 | 17 | 17 | 0 | 0 | 20 | 0.00 |
Parkinson,not out Parkinson, not out | 4 | 17 | 14 | 0 | 0 | 28 | 23.53 |
Extras, no balls 4, wides 1, byes 15, leg byes 12, total 32 Extras, no balls 4, wides 1, byes 15, leg byes 12, total 32 | |||||||
Total,465 all out 107.5 overs Total,465 all out 107.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 20.5 | 7 | 66 | 3 | 95 | 0 | 0 | 10 | 0 | 3.16 |
Allison | 25.0 | 2 | 106 | 1 | 105 | 0 | 0 | 16 | 0 | 4.24 |
Gibbon | 20.0 | 4 | 92 | 3 | 86 | 0 | 1 | 15 | 0 | 4.60 |
Waite | 24.0 | 4 | 64 | 3 | 113 | 0 | 0 | 9 | 0 | 2.66 |
Usama | 10.0 | 1 | 60 | 0 | 33 | 2 | 0 | 8 | 0 | 6.00 |
D'Oliveira | 8.0 | 0 | 50 | 0 | 23 | 0 | 0 | 6 | 1 | 6.25 |
| Fall of wicket | Batter |
|---|---|
56 for 1(16.1 overs) | Lees |
64 for 2(18.6 overs) | Rhodes |
74 for 3(21.1 overs) | McKinney |
179 for 4(36.4 overs) | Stokes |
250 for 5(53.6 overs) | Ackermann |
399 for 6(82.6 overs) | Agarwal |
418 for 7(89.1 overs) | Aldridge |
437 for 8(96.3 overs) | Raine |
444 for 9(101.2 overs) | Potts |
465 for 10(107.5 overs) | O Robinson |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Aldridge, bowled Stokes Lategan, caught Aldridge, bowled Stokes | 28 | 48 | 35 | 3 | 0 | 71 | 58.33 |
Libby,leg before wicket, bowled Potts Libby, leg before wicket, bowled Potts | 55 | 74 | 54 | 8 | 0 | 105 | 74.32 |
Edavalath,caught Ackermann, bowled Stokes Edavalath, caught Ackermann, bowled Stokes | 1 | 19 | 18 | 0 | 0 | 29 | 5.26 |
Hose,caught O Robinson, bowled Stokes Hose, caught O Robinson, bowled Stokes | 105 | 239 | 181 | 13 | 0 | 289 | 43.93 |
D'Oliveira,bowled Potts D'Oliveira, bowled Potts | 82 | 158 | 121 | 7 | 3 | 211 | 51.90 |
Allison,leg before wicket, bowled Raine Allison, leg before wicket, bowled Raine | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Cullen,caught Aldridge, bowled Stokes Cullen, caught Aldridge, bowled Stokes | 16 | 37 | 29 | 1 | 0 | 59 | 43.24 |
Waite,leg before wicket, bowled Raine Waite, leg before wicket, bowled Raine | 28 | 64 | 47 | 3 | 0 | 78 | 43.75 |
Taylor,leg before wicket, bowled Stokes Taylor, leg before wicket, bowled Stokes | 61 | 88 | 59 | 6 | 2 | 110 | 69.32 |
Singh,caught Rhodes, bowled Stokes Singh, caught Rhodes, bowled Stokes | 26 | 41 | 30 | 2 | 1 | 52 | 63.41 |
O'Connor,not out O'Connor, not out | 6 | 15 | 11 | 0 | 0 | 13 | 40.00 |
Extras, no balls 2, wides 0, byes 15, leg byes 23, total 40 Extras, no balls 2, wides 0, byes 15, leg byes 23, total 40 | |||||||
Total,448 all out 131.3 overs Total,448 all out 131.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 30.0 | 6 | 64 | 2 | 142 | 0 | 0 | 5 | 0 | 2.13 |
Potts | 22.0 | 6 | 66 | 2 | 105 | 0 | 0 | 9 | 0 | 3.00 |
Aldridge | 17.0 | 2 | 71 | 0 | 69 | 0 | 0 | 11 | 0 | 4.17 |
Stokes | 31.3 | 6 | 94 | 6 | 145 | 1 | 0 | 12 | 0 | 2.98 |
Parkinson | 30.0 | 4 | 107 | 0 | 127 | 0 | 0 | 5 | 6 | 3.56 |
Ackermann | 1.0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
76 for 1(16.4 overs) | Lategan |
90 for 2(22.6 overs) | Edavalath |
90 for 3(23.2 overs) | Libby |
269 for 4(80.1 overs) | D'Oliveira |
270 for 5(81.3 overs) | Allison |
312 for 6(95.4 overs) | Cullen |
315 for 7(97.3 overs) | Hose |
390 for 8(117.6 overs) | Waite |
431 for 9(127.3 overs) | Taylor |
448 for 10(131.3 overs) | Singh |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Waite Lees, bowled Waite | 25 | 50 | 38 | 4 | 0 | 83 | 50.00 |
McKinney,bowled Waite McKinney, bowled Waite | 38 | 49 | 35 | 7 | 0 | 65 | 77.55 |
Rhodes,bowled Taylor Rhodes, bowled Taylor | 25 | 53 | 41 | 4 | 0 | 83 | 47.17 |
Agarwal,bowled O'Connor Agarwal, bowled O'Connor | 9 | 16 | 13 | 2 | 0 | 17 | 56.25 |
Ackermann,leg before wicket, bowled Allison Ackermann, leg before wicket, bowled Allison | 4 | 19 | 18 | 1 | 0 | 27 | 21.05 |
Stokes,caught Lategan, bowled O'Connor Stokes, caught Lategan, bowled O'Connor | 12 | 18 | 10 | 1 | 0 | 34 | 66.67 |
O Robinson,leg before wicket, bowled Allison O Robinson, leg before wicket, bowled Allison | 22 | 31 | 19 | 3 | 0 | 52 | 70.97 |
Aldridge,bowled Taylor Aldridge, bowled Taylor | 34 | 48 | 34 | 6 | 0 | 53 | 70.83 |
Raine,caught Hose, bowled Allison Raine, caught Hose, bowled Allison | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Potts,bowled Singh Potts, bowled Singh | 35 | 44 | 30 | 5 | 1 | 60 | 79.55 |
Parkinson,not out Parkinson, not out | 16 | 28 | 18 | 2 | 0 | 50 | 57.14 |
Extras, no balls 0, wides 2, byes 5, leg byes 4, total 11 Extras, no balls 0, wides 2, byes 5, leg byes 4, total 11 | |||||||
Total,235 all out 60.1 overs Total,235 all out 60.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 16.0 | 5 | 55 | 2 | 74 | 0 | 1 | 10 | 0 | 3.43 |
Allison | 16.0 | 0 | 60 | 3 | 68 | 0 | 1 | 9 | 0 | 3.75 |
Waite | 12.0 | 1 | 46 | 2 | 54 | 0 | 0 | 9 | 0 | 3.83 |
O'Connor | 14.0 | 0 | 56 | 2 | 57 | 0 | 0 | 7 | 1 | 4.00 |
Singh | 2.1 | 0 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 4.15 |
| Fall of wicket | Batter |
|---|---|
58 for 1(15.2 overs) | McKinney |
69 for 2(19.2 overs) | Lees |
80 for 3(22.6 overs) | Agarwal |
100 for 4(29.2 overs) | Ackermann |
114 for 5(32.6 overs) | Rhodes |
119 for 6(36.2 overs) | Stokes |
169 for 7(45.2 overs) | O Robinson |
173 for 8(47.1 overs) | Raine |
187 for 9(48.6 overs) | Aldridge |
235 for 10(60.1 overs) | Potts |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,not out Lategan, not out | 16 | 22 | 13 | 1 | 0 | 40 | 72.73 |
Libby,bowled Raine Libby, bowled Raine | 10 | 17 | 13 | 2 | 0 | 26 | 58.82 |
Edavalath,not out Edavalath, not out | 2 | 18 | 16 | 0 | 0 | 13 | 11.11 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,32 for 1 9.3 overs Total,32 for 1 9.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 5.0 | 1 | 13 | 1 | 22 | 0 | 0 | 1 | 0 | 2.60 |
Potts | 4.0 | 0 | 14 | 0 | 18 | 0 | 0 | 2 | 0 | 3.50 |
Stokes | 0.3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
29 for 1(6.1 overs) | Libby |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
Substitutes
home team,Durham
Substitutes will appear here
away team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Ben Allison
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Gibbon, substituted for O'Connor
- Usama Mir, substituted for Singh
away team,Worcestershire
- Fateh Singh
- George O'Connor
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
Substitutes
Substitutes will appear here
away team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Ben Allison
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Gibbon, substituted for O'Connor
- Usama Mir, substituted for Singh
Substitutes
- Fateh Singh
- George O'Connor
- Start Time:
- 10:30
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Chris Watts, Ant Harris, Alec Swann
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.