Durham vs Derbyshire
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 2 - Day 2 of 4
Durham vs Derbyshire, close
Derbyshire trail Durham by 160 runs with 6 wickets remaining
Durham innings:- 377 all out from 120.1 overs
- 118 all out from 29.4 overs
- 99 for 4 from 39.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Came, bowled Aitchison Lees, caught Came, bowled Aitchison | 26 | 65 | 48 | 2 | 0 | 84 | 40.00 |
McKinney,leg before wicket, bowled Potts McKinney, leg before wicket, bowled Potts | 25 | 37 | 27 | 5 | 0 | 50 | 67.57 |
Rhodes,caught Guest, bowled Aitchison Rhodes, caught Guest, bowled Aitchison | 34 | 84 | 68 | 5 | 0 | 105 | 40.48 |
Bedingham,caught Guest, bowled Andersson Bedingham, caught Guest, bowled Andersson | 49 | 89 | 67 | 8 | 0 | 131 | 55.06 |
Clark,caught Aitchison, bowled Abbas Clark, caught Aitchison, bowled Abbas | 51 | 137 | 106 | 5 | 0 | 161 | 37.23 |
O Robinson,caught Guest, bowled Aitchison O Robinson, caught Guest, bowled Aitchison | 48 | 71 | 47 | 7 | 0 | 108 | 67.61 |
Aldridge,leg before wicket, bowled Aitchison Aldridge, leg before wicket, bowled Aitchison | 12 | 18 | 14 | 2 | 0 | 22 | 66.67 |
Raine,bowled Aitchison Raine, bowled Aitchison | 63 | 105 | 73 | 9 | 0 | 157 | 60.00 |
Potts,caught Guest, bowled Potts Potts, caught Guest, bowled Potts | 36 | 72 | 60 | 8 | 0 | 83 | 50.00 |
Parkinson,bowled Bashir Parkinson, bowled Bashir | 22 | 42 | 33 | 4 | 0 | 59 | 52.38 |
Olivier,not out Olivier, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 6, leg byes 5, total 11 Extras, no balls 0, wides 0, byes 6, leg byes 5, total 11 | |||||||
Total,377 all out 120.1 overs Total,377 all out 120.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 29.0 | 5 | 78 | 1 | 137 | 0 | 0 | 11 | 0 | 2.68 |
Aitchison | 26.0 | 5 | 74 | 5 | 119 | 0 | 0 | 11 | 0 | 2.84 |
Bashir | 14.1 | 2 | 43 | 1 | 62 | 0 | 0 | 6 | 0 | 3.03 |
Potts | 23.0 | 3 | 88 | 2 | 102 | 0 | 0 | 16 | 0 | 3.82 |
Andersson | 25.0 | 3 | 61 | 1 | 115 | 0 | 0 | 7 | 0 | 2.44 |
Reece | 2.0 | 1 | 14 | 0 | 8 | 0 | 0 | 3 | 0 | 7.00 |
Montgomery | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
38 for 1(13.1 overs) | McKinney |
61 for 2(21.1 overs) | Lees |
110 for 3(39.3 overs) | Rhodes |
156 for 4(54.4 overs) | Bedingham |
239 for 5(80.1 overs) | Clark |
243 for 6(81.2 overs) | O Robinson |
264 for 7(85.1 overs) | Aldridge |
322 for 8(105.5 overs) | Potts |
377 for 9(119.5 overs) | Raine |
377 for 10(120.1 overs) | Parkinson |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,leg before wicket, bowled Raine Came, leg before wicket, bowled Raine | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Reece,bowled Potts Reece, bowled Potts | 9 | 15 | 11 | 1 | 0 | 27 | 60.00 |
Montgomery,bowled Raine Montgomery, bowled Raine | 5 | 26 | 24 | 1 | 0 | 35 | 19.23 |
Jewell,leg before wicket, bowled Aldridge Jewell, leg before wicket, bowled Aldridge | 37 | 50 | 38 | 8 | 0 | 70 | 74.00 |
Madsen,bowled Potts Madsen, bowled Potts | 14 | 19 | 15 | 3 | 0 | 27 | 73.68 |
Andersson,bowled Aldridge Andersson, bowled Aldridge | 19 | 31 | 19 | 2 | 0 | 60 | 61.29 |
Guest,caught McKinney, bowled Aldridge Guest, caught McKinney, bowled Aldridge | 4 | 10 | 7 | 0 | 0 | 9 | 40.00 |
Potts,caught McKinney, bowled Aldridge Potts, caught McKinney, bowled Aldridge | 9 | 10 | 7 | 2 | 0 | 10 | 90.00 |
Aitchison,caught Lees, bowled Aldridge Aitchison, caught Lees, bowled Aldridge | 7 | 9 | 6 | 1 | 0 | 19 | 77.78 |
Bashir,bowled Raine Bashir, bowled Raine | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Abbas,not out Abbas, not out | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 | |||||||
Total,118 all out 29.4 overs Total,118 all out 29.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 11.0 | 3 | 31 | 3 | 51 | 0 | 0 | 4 | 0 | 2.81 |
Potts | 9.0 | 3 | 27 | 2 | 42 | 0 | 0 | 4 | 0 | 3.00 |
Olivier | 4.0 | 0 | 35 | 0 | 15 | 2 | 0 | 7 | 0 | 8.75 |
Aldridge | 5.4 | 1 | 19 | 5 | 28 | 1 | 0 | 3 | 0 | 3.35 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Came |
16 for 2(5.6 overs) | Reece |
16 for 3(8.2 overs) | Montgomery |
42 for 4(14.3 overs) | Madsen |
88 for 5(21.1 overs) | Jewell |
92 for 6(23.2 overs) | Guest |
108 for 7(25.5 overs) | Potts |
111 for 8(27.1 overs) | Andersson |
112 for 9(28.4 overs) | Bashir |
118 for 10(29.4 overs) | Aitchison |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Came,not out batting, Came, not out | 48 | 118 | 97 | 8 | 0 | 160 | 40.68 |
Reece,leg before wicket, bowled Potts Reece, leg before wicket, bowled Potts | 10 | 27 | 23 | 2 | 0 | 38 | 37.04 |
Montgomery,caught O Robinson, bowled Potts Montgomery, caught O Robinson, bowled Potts | 7 | 10 | 7 | 1 | 0 | 10 | 70.00 |
Jewell,bowled Potts Jewell, bowled Potts | 4 | 4 | 3 | 1 | 0 | 7 | 100.00 |
Madsen,bowled Potts Madsen, bowled Potts | 18 | 75 | 64 | 2 | 0 | 93 | 24.00 |
batting,Potts,not out batting, Potts, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 8, wides 1, byes 2, leg byes 1, total 12 Extras, no balls 8, wides 1, byes 2, leg byes 1, total 12 | |||||||
Total,99 for 4 39.0 overs Total,99 for 4 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine, bowling | 9.0 | 2 | 20 | 0 | 45 | 0 | 0 | 3 | 0 | 2.22 |
Potts | 11.0 | 4 | 32 | 4 | 56 | 0 | 0 | 7 | 0 | 2.90 |
Aldridge | 9.0 | 3 | 18 | 0 | 44 | 0 | 1 | 2 | 0 | 2.00 |
Olivier | 6.0 | 0 | 22 | 0 | 30 | 4 | 0 | 2 | 0 | 3.66 |
Parkinson | 4.0 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
32 for 1(9.3 overs) | Reece |
40 for 2(11.6 overs) | Montgomery |
44 for 3(13.4 overs) | Jewell |
99 for 4(37.2 overs) | Madsen |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
- Duanne Olivier
away team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Nick Potts
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
- Duanne Olivier
away team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Nick Potts
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Naeem Ashraf, Russell Warren, Ian Ramage