Hampshire vs Somerset
Fri 17 Apr 2026 - Mon 20 Apr 2026,Rothesay County Championship Division 1 - Day 1 of 4
Hampshire vs Somerset, close
Somerset trail Hampshire by 84 runs with 7 wickets remaining
Hampshire innings:- 238 all out from 59.1 overs
- 154 for 3 from 36.0 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught J Rew, bowled Gregory Albert, caught J Rew, bowled Gregory | 42 | 74 | 57 | 7 | 0 | 91 | 56.76 |
Gubbins,caught Gregory, bowled Ogborne Gubbins, caught Gregory, bowled Ogborne | 7 | 15 | 9 | 0 | 0 | 27 | 46.67 |
Prest,caught J Rew, bowled Overton Prest, caught J Rew, bowled Overton | 17 | 24 | 16 | 1 | 1 | 31 | 70.83 |
Lehmann,caught J Rew, bowled Vaughan Lehmann, caught J Rew, bowled Vaughan | 76 | 110 | 67 | 10 | 0 | 192 | 69.09 |
Brown,caught Overton, bowled Gregory Brown, caught Overton, bowled Gregory | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Mayes,leg before wicket, bowled Ball Mayes, leg before wicket, bowled Ball | 15 | 26 | 19 | 2 | 0 | 31 | 57.69 |
Dawson,caught Ogborne, bowled Overton Dawson, caught Ogborne, bowled Overton | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Yusuf,leg before wicket, bowled Overton Yusuf, leg before wicket, bowled Overton | 0 | 11 | 11 | 0 | 0 | 9 | 0.00 |
Abbott,caught J Rew, bowled Gregory Abbott, caught J Rew, bowled Gregory | 25 | 31 | 17 | 3 | 0 | 34 | 80.65 |
Jack,caught Leach, bowled Vaughan Jack, caught Leach, bowled Vaughan | 36 | 48 | 35 | 5 | 1 | 51 | 75.00 |
Baker,not out Baker, not out | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 8, total 16 Extras, no balls 4, wides 0, byes 4, leg byes 8, total 16 | |||||||
Total,238 all out 59.1 overs Total,238 all out 59.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ogborne | 11.0 | 2 | 45 | 1 | 47 | 0 | 0 | 8 | 0 | 4.09 |
Ball | 11.0 | 1 | 36 | 1 | 44 | 0 | 0 | 4 | 0 | 3.27 |
Overton | 16.0 | 2 | 50 | 3 | 69 | 0 | 0 | 6 | 0 | 3.12 |
Leach | 7.0 | 1 | 45 | 0 | 24 | 0 | 0 | 5 | 2 | 6.42 |
Gregory | 11.0 | 0 | 45 | 3 | 47 | 2 | 0 | 6 | 0 | 4.09 |
Vaughan | 3.1 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 1.57 |
| Fall of wicket | Batter |
|---|---|
25 for 1(6.4 overs) | Gubbins |
51 for 2(14.4 overs) | Prest |
75 for 3(21.6 overs) | Albert |
85 for 4(23.5 overs) | Brown |
119 for 5(31.3 overs) | Mayes |
124 for 6(32.3 overs) | Dawson |
126 for 7(34.6 overs) | Yusuf |
169 for 8(43.1 overs) | Abbott |
231 for 9(55.4 overs) | Jack |
238 for 10(59.1 overs) | Lehmann |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vaughan,caught Yusuf, bowled Baker Vaughan, caught Yusuf, bowled Baker | 32 | 57 | 41 | 4 | 0 | 79 | 56.14 |
Thomas,caught Brown, bowled Yusuf Thomas, caught Brown, bowled Yusuf | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Lammonby,caught Albert, bowled Abbott Lammonby, caught Albert, bowled Abbott | 14 | 16 | 11 | 2 | 0 | 19 | 87.50 |
batting,J Rew,not out batting, J Rew, not out | 77 | 94 | 62 | 14 | 0 | 122 | 81.91 |
batting,Abell,not out batting, Abell, not out | 29 | 47 | 32 | 3 | 1 | 68 | 61.70 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,154 for 3 36.0 overs Total,154 for 3 36.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 10.0 | 2 | 46 | 1 | 42 | 0 | 0 | 7 | 0 | 4.60 |
Yusuf, bowling | 10.0 | 0 | 45 | 1 | 43 | 0 | 0 | 9 | 0 | 4.50 |
Jack | 5.0 | 0 | 19 | 0 | 18 | 0 | 0 | 2 | 0 | 3.80 |
Baker | 6.0 | 1 | 18 | 1 | 25 | 0 | 0 | 2 | 0 | 3.00 |
Dawson | 5.0 | 1 | 24 | 0 | 20 | 0 | 0 | 3 | 1 | 4.80 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Thomas |
25 for 2(6.1 overs) | Lammonby |
74 for 3(18.4 overs) | Vaughan |
Team Lineups
home team,Hampshire
Starting lineup
- Toby Albert
- Nick Gubbins
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
away team,Somerset
Starting lineup
- Josh Thomas
- Archie Vaughan
- Tom Lammonby
- James Rew, Wicket Keeper
- Tom Abell
- Will Smeed
- Lewis Gregory, Captain
- Craig Overton
- Jack Leach
- Alfie Ogborne
- Jake Ball
home team,Hampshire
Starting lineup
- Toby Albert
- Nick Gubbins
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
away team,Somerset
Starting lineup
- Josh Thomas
- Archie Vaughan
- Tom Lammonby
- James Rew, Wicket Keeper
- Tom Abell
- Will Smeed
- Lewis Gregory, Captain
- Craig Overton
- Jack Leach
- Alfie Ogborne
- Jake Ball
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Nigel Llong, James Middlebrook, Wayne Noon