Kent vs Northamptonshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 2 of 4
Kent vs Northamptonshire (batting), in play
Northamptonshire are 438 for 1
Kent: yet to batNorthamptonshire innings:- 438 for 1 from 96.5 overs, in play
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Benjamin, bowled J Singh Vasconcelos, caught Benjamin, bowled J Singh | 127 | 170 | 119 | 19 | 2 | 203 | 74.71 |
batting,Procter,not out batting, Procter, not out | 137 | 246 | 172 | 18 | 0 | 380 | 55.69 |
batting,Harrison,not out batting, Harrison, not out | 137 | 170 | 114 | 20 | 3 | 175 | 80.59 |
Extras, no balls 10, wides 10, byes 10, leg byes 7, total 37 Extras, no balls 10, wides 10, byes 10, leg byes 7, total 37 | |||||||
Total,438 for 1 96.5 overs Total,438 for 1 96.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 19.0 | 2 | 88 | 0 | 80 | 0 | 0 | 13 | 2 | 4.63 |
Dudgeon, bowling | 21.5 | 0 | 102 | 0 | 85 | 3 | 0 | 14 | 0 | 4.67 |
Evison | 18.0 | 3 | 42 | 0 | 85 | 0 | 0 | 6 | 0 | 2.33 |
J Singh | 17.0 | 0 | 111 | 1 | 64 | 2 | 2 | 17 | 0 | 6.52 |
Muyeye | 12.0 | 2 | 33 | 0 | 53 | 0 | 0 | 2 | 1 | 2.75 |
Jaydn Denly | 9.0 | 0 | 45 | 0 | 36 | 0 | 0 | 5 | 2 | 5.00 |
| Fall of wicket | Batter |
|---|---|
224 for 1(49.3 overs) | Vasconcelos |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Anthony Harris, Hassan Adnan, Steve Davis