Gloucestershire vs Durham
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 3 of 4
Gloucestershire vs Durham, result
Durhamwin by an innings and 225 runs
Gloucestershire innings:- 175 all out from 48.3 overs
- 205 all out from 67.3 overs
- 605 for 5 declared from 114.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Williams Lees, bowled Williams | 129 | 187 | 129 | 20 | 0 | 231 | 68.98 |
McKinney,caught Williams, bowled Miles McKinney, caught Williams, bowled Miles | 244 | 272 | 174 | 36 | 6 | 392 | 89.71 |
Gay,caught Bancroft, bowled Williams Gay, caught Bancroft, bowled Williams | 5 | 6 | 4 | 1 | 0 | 8 | 83.33 |
Bedingham,caught M Taylor, bowled Miles Bedingham, caught M Taylor, bowled Miles | 118 | 135 | 78 | 13 | 3 | 161 | 87.41 |
Clark,not out Clark, not out | 33 | 43 | 21 | 3 | 0 | 61 | 76.74 |
Raine,caught B Charlesworth, bowled van Buuren Raine, caught B Charlesworth, bowled van Buuren | 5 | 10 | 6 | 0 | 0 | 13 | 50.00 |
O Robinson,not out O Robinson, not out | 27 | 35 | 21 | 4 | 0 | 36 | 77.14 |
Extras, no balls 8, wides 1, byes 13, leg byes 22, total 44 Extras, no balls 8, wides 1, byes 13, leg byes 22, total 44 | |||||||
Total,605 for 5 declared 114.0 overs Total,605 for 5 declared 114.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
M Taylor | 21.0 | 2 | 81 | 0 | 92 | 0 | 0 | 12 | 2 | 3.85 |
Bell | 25.0 | 1 | 120 | 0 | 99 | 0 | 0 | 20 | 0 | 4.80 |
Williams | 22.0 | 2 | 132 | 2 | 79 | 3 | 1 | 17 | 2 | 6.00 |
Price | 7.0 | 0 | 42 | 0 | 21 | 0 | 0 | 3 | 2 | 6.00 |
Miles | 13.0 | 0 | 89 | 2 | 45 | 0 | 0 | 15 | 2 | 6.84 |
B Charlesworth | 4.0 | 0 | 24 | 0 | 13 | 0 | 0 | 4 | 0 | 6.00 |
van Buuren | 21.0 | 1 | 74 | 1 | 78 | 0 | 0 | 5 | 1 | 3.52 |
Hammond | 1.0 | 0 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
305 for 1(57.6 overs) | Lees |
311 for 2(59.5 overs) | Gay |
520 for 3(98.1 overs) | McKinney |
539 for 4(100.3 overs) | Bedingham |
556 for 5(103.3 overs) | Raine |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Roach Bancroft, leg before wicket, bowled Roach | 2 | 3 | 2 | 0 | 0 | 3 | 66.67 |
B Charlesworth,caught Aldridge, bowled Potts B Charlesworth, caught Aldridge, bowled Potts | 8 | 29 | 25 | 1 | 0 | 39 | 27.59 |
Phillips,bowled Raine Phillips, bowled Raine | 18 | 50 | 44 | 4 | 0 | 65 | 36.00 |
Hammond,caught O Robinson, bowled Raine Hammond, caught O Robinson, bowled Raine | 12 | 29 | 25 | 2 | 0 | 46 | 41.38 |
Price,caught O Robinson, bowled Roach Price, caught O Robinson, bowled Roach | 34 | 63 | 52 | 6 | 0 | 83 | 53.97 |
Bracey,caught O Robinson, bowled Raine Bracey, caught O Robinson, bowled Raine | 14 | 30 | 25 | 3 | 0 | 38 | 46.67 |
van Buuren,caught Aldridge, bowled Roach van Buuren, caught Aldridge, bowled Roach | 10 | 10 | 6 | 1 | 0 | 16 | 100.00 |
Miles,caught McKinney, bowled Raine Miles, caught McKinney, bowled Raine | 22 | 29 | 21 | 3 | 1 | 55 | 75.86 |
M Taylor,caught Parkinson, bowled Aldridge M Taylor, caught Parkinson, bowled Aldridge | 28 | 33 | 23 | 5 | 0 | 39 | 84.85 |
Williams,leg before wicket, bowled Raine Williams, leg before wicket, bowled Raine | 0 | 7 | 7 | 0 | 0 | 17 | 0.00 |
Bell,not out Bell, not out | 7 | 11 | 9 | 1 | 0 | 11 | 63.64 |
Extras, no balls 6, wides 1, byes 8, leg byes 5, total 20 Extras, no balls 6, wides 1, byes 8, leg byes 5, total 20 | |||||||
Total,175 all out 48.3 overs Total,175 all out 48.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 12.0 | 2 | 50 | 3 | 57 | 3 | 1 | 6 | 1 | 4.16 |
Potts | 16.0 | 4 | 46 | 1 | 80 | 0 | 0 | 10 | 0 | 2.87 |
Raine | 12.3 | 1 | 45 | 5 | 61 | 0 | 0 | 7 | 0 | 3.60 |
Aldridge | 8.0 | 2 | 21 | 1 | 39 | 0 | 0 | 3 | 0 | 2.62 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.3 overs) | Bancroft |
23 for 2(9.3 overs) | B Charlesworth |
43 for 3(16.2 overs) | Phillips |
60 for 4(20.1 overs) | Hammond |
90 for 5(30.4 overs) | Bracey |
100 for 6(34.2 overs) | van Buuren |
109 for 7(36.2 overs) | Price |
168 for 8(45.2 overs) | M Taylor |
168 for 9(46.1 overs) | Miles |
175 for 10(48.3 overs) | Williams |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Parkinson Bancroft, leg before wicket, bowled Parkinson | 56 | 106 | 79 | 8 | 0 | 131 | 52.83 |
B Charlesworth,caught Clark, bowled Parkinson B Charlesworth, caught Clark, bowled Parkinson | 26 | 75 | 58 | 3 | 0 | 117 | 34.67 |
Phillips,caught Aldridge, bowled Potts Phillips, caught Aldridge, bowled Potts | 14 | 38 | 31 | 1 | 0 | 48 | 36.84 |
Hammond,bowled Parkinson Hammond, bowled Parkinson | 13 | 27 | 22 | 2 | 0 | 29 | 48.15 |
Price,caught Lees, bowled Potts Price, caught Lees, bowled Potts | 38 | 76 | 59 | 7 | 0 | 103 | 50.00 |
Bracey,leg before wicket, bowled Potts Bracey, leg before wicket, bowled Potts | 4 | 10 | 9 | 1 | 0 | 9 | 40.00 |
van Buuren,bowled Roach van Buuren, bowled Roach | 5 | 9 | 7 | 1 | 0 | 13 | 55.56 |
Miles,caught O Robinson, bowled Roach Miles, caught O Robinson, bowled Roach | 4 | 6 | 5 | 1 | 0 | 7 | 66.67 |
M Taylor,caught Gay, bowled Aldridge M Taylor, caught Gay, bowled Aldridge | 11 | 28 | 24 | 2 | 0 | 29 | 39.29 |
Williams,caught Potts, bowled Aldridge Williams, caught Potts, bowled Aldridge | 0 | 31 | 31 | 0 | 0 | 37 | 0.00 |
Bell,not out Bell, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 4, wides 5, byes 8, leg byes 17, total 34 Extras, no balls 4, wides 5, byes 8, leg byes 17, total 34 | |||||||
Total,205 all out 67.3 overs Total,205 all out 67.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 13.0 | 1 | 55 | 2 | 58 | 2 | 0 | 10 | 0 | 4.23 |
Potts | 15.0 | 5 | 49 | 3 | 75 | 0 | 1 | 8 | 0 | 3.26 |
Raine | 11.0 | 2 | 19 | 0 | 52 | 0 | 0 | 1 | 0 | 1.72 |
Aldridge | 11.3 | 2 | 32 | 2 | 54 | 0 | 0 | 5 | 0 | 2.78 |
Parkinson | 17.0 | 6 | 25 | 3 | 86 | 0 | 0 | 2 | 0 | 1.47 |
| Fall of wicket | Batter |
|---|---|
101 for 1(28.1 overs) | B Charlesworth |
110 for 2(32.1 overs) | Bancroft |
141 for 3(40.3 overs) | Hammond |
141 for 4(41.2 overs) | Phillips |
145 for 5(43.6 overs) | Bracey |
155 for 6(47.4 overs) | van Buuren |
159 for 7(49.4 overs) | Miles |
185 for 8(57.2 overs) | M Taylor |
205 for 9(66.5 overs) | Price |
205 for 10(67.3 overs) | Williams |
Team Lineups
home team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Joe Phillips
- Miles Hammond
- James Bracey, Wicket Keeper
- Ollie Price
- Graeme van Buuren
- Craig Miles
- Matt Taylor
- Will Williams
- Gabe Bell
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
- Callum Parkinson
home team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Joe Phillips
- Miles Hammond
- James Bracey, Wicket Keeper
- Ollie Price
- Graeme van Buuren
- Craig Miles
- Matt Taylor
- Will Williams
- Gabe Bell
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
- Callum Parkinson
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Paul Pollard, Neil Pratt, Mike Smith