Sussex vs Warwickshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Sussex (batting) vs Warwickshire, in play
Sussex require 209 runs to win with 7 wickets remaining
Sussex innings:- 204 all out from 50.3 overs
- 119 for 3 from 26.1 overs, in play
- 267 all out from 79.4 overs
- 264 all out from 80.3 overs
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Clark, bowled Hudson-Prentice Yates, caught Clark, bowled Hudson-Prentice | 36 | 107 | 85 | 3 | 0 | 133 | 33.64 |
Davies,caught Simpson, bowled Robinson Davies, caught Simpson, bowled Robinson | 3 | 18 | 15 | 0 | 0 | 28 | 16.67 |
Mousley,caught Clark, bowled Hudson-Prentice Mousley, caught Clark, bowled Hudson-Prentice | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Hain,bowled Price Hain, bowled Price | 4 | 15 | 14 | 1 | 0 | 28 | 26.67 |
Webster,caught Simpson, bowled Robinson Webster, caught Simpson, bowled Robinson | 48 | 70 | 49 | 7 | 1 | 99 | 68.57 |
Barnard,bowled Price Barnard, bowled Price | 18 | 29 | 20 | 2 | 0 | 43 | 62.07 |
Smith,caught Carson, bowled Crocombe Smith, caught Carson, bowled Crocombe | 53 | 96 | 69 | 6 | 1 | 124 | 55.21 |
Woakes,bowled Crocombe Woakes, bowled Crocombe | 64 | 86 | 58 | 9 | 1 | 125 | 74.42 |
Thompson,caught Carson, bowled Crocombe Thompson, caught Carson, bowled Crocombe | 21 | 21 | 10 | 2 | 0 | 37 | 100.00 |
Booth,caught Carson, bowled Price Booth, caught Carson, bowled Price | 2 | 29 | 27 | 0 | 0 | 29 | 6.90 |
Bamber,not out Bamber, not out | 4 | 5 | 3 | 0 | 0 | 6 | 80.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 10, total 13 Extras, no balls 2, wides 0, byes 1, leg byes 10, total 13 | |||||||
Total,267 all out 79.4 overs Total,267 all out 79.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 15.0 | 2 | 44 | 2 | 70 | 0 | 0 | 6 | 0 | 2.93 |
Hudson-Prentice | 15.0 | 4 | 26 | 2 | 75 | 1 | 0 | 2 | 0 | 1.73 |
Crocombe | 16.0 | 3 | 44 | 3 | 75 | 0 | 0 | 5 | 1 | 2.75 |
Price | 18.4 | 1 | 71 | 3 | 80 | 0 | 0 | 10 | 0 | 3.80 |
Coles | 4.0 | 0 | 21 | 0 | 12 | 0 | 0 | 1 | 1 | 5.25 |
Carson | 6.0 | 0 | 29 | 0 | 20 | 0 | 0 | 4 | 0 | 4.83 |
Clark | 2.0 | 0 | 12 | 0 | 8 | 0 | 0 | 1 | 1 | 6.00 |
Haines | 3.0 | 0 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.5 overs) | Davies |
12 for 2(7.2 overs) | Mousley |
22 for 3(13.5 overs) | Hain |
83 for 4(31.4 overs) | Yates |
109 for 5(38.2 overs) | Webster |
117 for 6(41.3 overs) | Barnard |
232 for 7(69.1 overs) | Smith |
256 for 8(72.4 overs) | Woakes |
263 for 9(78.1 overs) | Thompson |
267 for 10(79.4 overs) | Booth |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Booth Hughes, leg before wicket, bowled Booth | 30 | 52 | 39 | 5 | 0 | 77 | 57.69 |
Haines,bowled Bamber Haines, bowled Bamber | 32 | 41 | 26 | 5 | 0 | 53 | 78.05 |
Clark,caught Barnard, bowled Bamber Clark, caught Barnard, bowled Bamber | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Coles,caught Yates, bowled Barnard Coles, caught Yates, bowled Barnard | 11 | 12 | 8 | 2 | 0 | 16 | 91.67 |
Leaning,caught Hain, bowled Thompson Leaning, caught Hain, bowled Thompson | 14 | 28 | 21 | 2 | 0 | 47 | 50.00 |
Simpson,caught Smith, bowled Barnard Simpson, caught Smith, bowled Barnard | 5 | 7 | 5 | 1 | 0 | 5 | 71.43 |
Price,leg before wicket, bowled Woakes Price, leg before wicket, bowled Woakes | 16 | 35 | 25 | 2 | 0 | 43 | 45.71 |
Hudson-Prentice,caught Smith, bowled Bamber Hudson-Prentice, caught Smith, bowled Bamber | 5 | 13 | 9 | 0 | 0 | 21 | 38.46 |
Carson,caught Mousley, bowled Thompson Carson, caught Mousley, bowled Thompson | 39 | 56 | 38 | 7 | 0 | 78 | 69.64 |
Robinson,caught Hain, bowled Webster Robinson, caught Hain, bowled Webster | 39 | 52 | 31 | 5 | 0 | 69 | 75.00 |
Crocombe,not out Crocombe, not out | 4 | 5 | 4 | 1 | 0 | 6 | 80.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 6, total 9 Extras, no balls 2, wides 1, byes 0, leg byes 6, total 9 | |||||||
Total,204 all out 50.3 overs Total,204 all out 50.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 12.0 | 2 | 52 | 1 | 49 | 0 | 0 | 9 | 0 | 4.33 |
Bamber | 13.0 | 1 | 47 | 3 | 57 | 0 | 0 | 7 | 0 | 3.61 |
Booth | 9.0 | 0 | 39 | 1 | 34 | 0 | 0 | 6 | 0 | 4.33 |
Barnard | 5.0 | 0 | 14 | 2 | 24 | 0 | 1 | 2 | 0 | 2.80 |
Thompson | 8.0 | 0 | 23 | 2 | 32 | 0 | 0 | 2 | 0 | 2.87 |
Webster | 3.3 | 0 | 23 | 1 | 12 | 1 | 0 | 4 | 0 | 6.57 |
| Fall of wicket | Batter |
|---|---|
58 for 1(13.2 overs) | Haines |
58 for 2(13.5 overs) | Clark |
78 for 3(17.4 overs) | Coles |
78 for 4(18.2 overs) | Hughes |
83 for 5(19.4 overs) | Simpson |
113 for 6(29.1 overs) | Leaning |
115 for 7(30.2 overs) | Price |
130 for 8(34.1 overs) | Hudson-Prentice |
196 for 9(49.1 overs) | Carson |
204 for 10(50.3 overs) | Robinson |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Coles, bowled Price Yates, caught Coles, bowled Price | 90 | 177 | 123 | 10 | 0 | 265 | 50.85 |
Davies,caught and bowled Hudson-Prentice Davies, caught and bowled Hudson-Prentice | 7 | 16 | 13 | 1 | 0 | 26 | 43.75 |
Mousley,bowled Hudson-Prentice Mousley, bowled Hudson-Prentice | 12 | 10 | 7 | 3 | 0 | 14 | 120.00 |
Hain,leg before wicket, bowled Hudson-Prentice Hain, leg before wicket, bowled Hudson-Prentice | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Webster,caught Simpson, bowled Crocombe Webster, caught Simpson, bowled Crocombe | 1 | 11 | 10 | 0 | 0 | 14 | 9.09 |
Barnard,caught Robinson, bowled Coles Barnard, caught Robinson, bowled Coles | 41 | 68 | 48 | 6 | 0 | 89 | 60.29 |
Smith,caught Simpson, bowled Robinson Smith, caught Simpson, bowled Robinson | 34 | 95 | 73 | 3 | 0 | 110 | 35.79 |
Woakes,bowled Robinson Woakes, bowled Robinson | 5 | 9 | 7 | 1 | 0 | 17 | 55.56 |
Thompson,caught Robinson, bowled Hudson-Prentice Thompson, caught Robinson, bowled Hudson-Prentice | 18 | 48 | 38 | 2 | 0 | 75 | 37.50 |
Booth,caught Hughes, bowled Robinson Booth, caught Hughes, bowled Robinson | 48 | 46 | 29 | 8 | 1 | 54 | 104.35 |
Bamber,not out Bamber, not out | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 2, total 8 Extras, no balls 6, wides 0, byes 0, leg byes 2, total 8 | |||||||
Total,264 all out 80.3 overs Total,264 all out 80.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 17.3 | 6 | 44 | 4 | 89 | 0 | 0 | 9 | 0 | 2.51 |
Robinson | 20.0 | 6 | 48 | 3 | 99 | 1 | 0 | 7 | 0 | 2.40 |
Crocombe | 16.0 | 1 | 66 | 1 | 65 | 1 | 0 | 7 | 1 | 4.12 |
Price | 11.0 | 2 | 28 | 1 | 49 | 1 | 0 | 3 | 0 | 2.54 |
Carson | 8.0 | 0 | 31 | 0 | 25 | 0 | 0 | 2 | 0 | 3.87 |
Coles | 6.0 | 0 | 34 | 1 | 19 | 0 | 0 | 5 | 0 | 5.66 |
Leaning | 2.0 | 0 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.1 overs) | Davies |
23 for 2(8.5 overs) | Mousley |
23 for 3(8.6 overs) | Hain |
25 for 4(12.1 overs) | Webster |
106 for 5(33.2 overs) | Barnard |
190 for 6(61.6 overs) | Smith |
190 for 7(62.4 overs) | Yates |
196 for 8(65.2 overs) | Woakes |
264 for 9(79.1 overs) | Booth |
264 for 10(80.3 overs) | Thompson |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haines,caught Yates, bowled Bamber Haines, caught Yates, bowled Bamber | 12 | 18 | 15 | 3 | 0 | 24 | 66.67 |
batting,Hughes,not out batting, Hughes, not out | 50 | 74 | 44 | 6 | 0 | 108 | 67.57 |
Clark,caught Webster, bowled Bamber Clark, caught Webster, bowled Bamber | 10 | 10 | 7 | 2 | 0 | 13 | 100.00 |
Coles,leg before wicket, bowled Booth Coles, leg before wicket, bowled Booth | 9 | 12 | 9 | 2 | 0 | 21 | 75.00 |
batting,Leaning,not out batting, Leaning, not out | 28 | 44 | 35 | 5 | 0 | 47 | 63.64 |
Extras, no balls 2, wides 0, byes 5, leg byes 3, total 10 Extras, no balls 2, wides 0, byes 5, leg byes 3, total 10 | |||||||
Total,119 for 3 26.1 overs Total,119 for 3 26.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 5.0 | 0 | 23 | 0 | 22 | 0 | 0 | 5 | 0 | 4.60 |
Bamber, bowling | 6.1 | 1 | 28 | 2 | 26 | 0 | 0 | 5 | 0 | 4.54 |
Booth | 4.0 | 0 | 19 | 1 | 15 | 0 | 0 | 3 | 0 | 4.75 |
Barnard | 5.0 | 0 | 14 | 0 | 22 | 0 | 0 | 2 | 0 | 2.80 |
Webster | 4.0 | 0 | 23 | 0 | 15 | 1 | 0 | 3 | 0 | 5.75 |
Thompson | 2.0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1(5.6 overs) | Haines |
49 for 2(9.2 overs) | Clark |
68 for 3(14.2 overs) | Coles |
Team Lineups
home team,Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson, Wicket Keeper
- Tom Price
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
away team,Warwickshire
Starting lineup
- Alex Davies
- Rob Yates
- Dan Mousley
- Sam Hain
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Beau Webster
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Michael Booth
home team,Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson, Wicket Keeper
- Tom Price
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
away team,Warwickshire
Starting lineup
- Alex Davies
- Rob Yates
- Dan Mousley
- Sam Hain
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Beau Webster
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Michael Booth
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to bat
- Venue:
- County Ground, Hove
- Officials:
- Graham Lloyd, Russell Warren, Wayne Noon