Essex vs Somerset
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 1 of 4
Essex vs Somerset, close
Somerset lead Essex by 30 runs with 5 wickets remaining
Essex innings:- 149 all out from 51.0 overs
- 179 for 5 from 43.0 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Ball, bowled Lammonby Elgar, caught Ball, bowled Lammonby | 41 | 94 | 74 | 5 | 0 | 114 | 43.62 |
Walter,leg before wicket, bowled Ball Walter, leg before wicket, bowled Ball | 2 | 22 | 20 | 0 | 0 | 27 | 9.09 |
Mulder,caught Kohler-Cadmore, bowled Ball Mulder, caught Kohler-Cadmore, bowled Ball | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Allison,caught Abell, bowled Pretorius Allison, caught Abell, bowled Pretorius | 49 | 84 | 59 | 6 | 0 | 120 | 58.33 |
Critchley,caught J Rew, bowled Lammonby Critchley, caught J Rew, bowled Lammonby | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Benkenstein,bowled Shaw Benkenstein, bowled Shaw | 18 | 49 | 42 | 3 | 0 | 73 | 36.73 |
Pepper,bowled Overton Pepper, bowled Overton | 16 | 22 | 15 | 3 | 0 | 29 | 72.73 |
Harmer,leg before wicket, bowled Overton Harmer, leg before wicket, bowled Overton | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Snater,bowled Shaw Snater, bowled Shaw | 13 | 11 | 7 | 3 | 0 | 15 | 118.18 |
Cook,not out Cook, not out | 1 | 7 | 6 | 0 | 0 | 19 | 14.29 |
Porter,caught J Rew, bowled Shaw Porter, caught J Rew, bowled Shaw | 0 | 11 | 11 | 0 | 0 | 9 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 | |||||||
Total,149 all out 51.0 overs Total,149 all out 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 13.2 | 5 | 35 | 2 | 64 | 0 | 0 | 5 | 0 | 2.62 |
Ball | 13.4 | 1 | 34 | 2 | 65 | 0 | 0 | 5 | 0 | 2.48 |
Pretorius | 11.0 | 1 | 38 | 1 | 49 | 1 | 0 | 5 | 0 | 3.45 |
Shaw | 11.0 | 5 | 30 | 3 | 54 | 0 | 0 | 5 | 0 | 2.72 |
Lammonby | 2.0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
14 for 1(7.3 overs) | Walter |
14 for 2(7.5 overs) | Mulder |
77 for 3(29.3 overs) | Elgar |
77 for 4(29.6 overs) | Critchley |
105 for 5(38.4 overs) | Allison |
130 for 6(45.1 overs) | Pepper |
130 for 7(45.3 overs) | Harmer |
134 for 8(46.4 overs) | Benkenstein |
147 for 9(48.5 overs) | Snater |
149 for 10(50.6 overs) | Porter |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Leach,bowled Porter Leach, bowled Porter | 6 | 12 | 10 | 1 | 0 | 12 | 50.00 |
Thomas,caught Pepper, bowled Cook Thomas, caught Pepper, bowled Cook | 4 | 20 | 17 | 0 | 0 | 24 | 20.00 |
Lammonby,caught Elgar, bowled Cook Lammonby, caught Elgar, bowled Cook | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
J Rew,caught Pepper, bowled Harmer J Rew, caught Pepper, bowled Harmer | 48 | 67 | 49 | 9 | 0 | 107 | 71.64 |
Abell,caught Pepper, bowled Snater Abell, caught Pepper, bowled Snater | 29 | 42 | 29 | 3 | 0 | 52 | 69.05 |
batting,Goldsworthy,not out batting, Goldsworthy, not out | 28 | 83 | 70 | 4 | 0 | 93 | 33.73 |
batting,Overton,not out batting, Overton, not out | 50 | 36 | 21 | 8 | 2 | 45 | 138.89 |
Extras, no balls 8, wides 0, byes 4, leg byes 0, total 12 Extras, no balls 8, wides 0, byes 4, leg byes 0, total 12 | |||||||
Total,179 for 5 43.0 overs Total,179 for 5 43.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 9.0 | 2 | 41 | 1 | 40 | 3 | 0 | 5 | 0 | 4.55 |
Cook | 11.0 | 1 | 51 | 2 | 46 | 0 | 0 | 9 | 0 | 4.63 |
Snater | 7.0 | 3 | 25 | 1 | 32 | 0 | 0 | 4 | 0 | 3.57 |
Mulder | 7.0 | 1 | 21 | 0 | 35 | 1 | 0 | 3 | 0 | 3.00 |
Harmer, bowling | 9.0 | 2 | 37 | 1 | 41 | 0 | 0 | 4 | 2 | 4.11 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.5 overs) | Leach |
11 for 2(3.6 overs) | Lammonby |
16 for 3(5.2 overs) | Thomas |
73 for 4(18.2 overs) | Abell |
114 for 5(30.1 overs) | J Rew |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Wiaan Mulder
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook, Captain
- Jamie Porter
Substitutes
home team,Essex
Substitutes will appear here
away team,Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- Tom Abell
- James Rew, Wicket Keeper
- Lewis Goldsworthy
- Josh Shaw
- Migael Pretorius
- Craig Overton, Captain
- Jake Ball
- Jack Leach
away team,Somerset
- Will Smeed
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Wiaan Mulder
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook, Captain
- Jamie Porter
Substitutes
Substitutes will appear here
away team,Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- Tom Abell
- James Rew, Wicket Keeper
- Lewis Goldsworthy
- Josh Shaw
- Migael Pretorius
- Craig Overton, Captain
- Jake Ball
- Jack Leach
Substitutes
- Will Smeed
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Michael Gough, Steve O'Shaughnessy, James Whitaker