Sussex Sharks Women vs Gloucestershire Women
Sun 14 Jun 2026,Vitality Blast Women League 2
Sussex Sharks Women vs Gloucestershire Women, result
Sussex Sharks Womenwin by 7 wickets
Sussex Sharks Women innings:- 90 for 3 from 13.2 overs
- 89 all out from 19.2 overs
Gloucestershire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Halliday,caught Patil, bowled Docherty Halliday, caught Patil, bowled Docherty | 7 | 8 | 4 | 1 | 0 | 15 | 87.50 |
Munday,caught Stanley, bowled Green Munday, caught Stanley, bowled Green | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Story,caught Johnson, bowled Green Story, caught Johnson, bowled Green | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Geach,bowled Bristowe Geach, bowled Bristowe | 22 | 27 | 14 | 2 | 0 | 42 | 81.48 |
Patel,run out Stanley Patel, run out Stanley | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Storrar,bowled Stanley Storrar, bowled Stanley | 12 | 8 | 4 | 2 | 0 | 11 | 150.00 |
Start,bowled Green Start, bowled Green | 7 | 14 | 8 | 0 | 0 | 17 | 50.00 |
Char Phillips,bowled Green Char Phillips, bowled Green | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Hill,caught Stanley, bowled Johnson Hill, caught Stanley, bowled Johnson | 7 | 13 | 7 | 0 | 0 | 16 | 53.85 |
Charlie Phillips,bowled Stanley Charlie Phillips, bowled Stanley | 10 | 25 | 16 | 0 | 0 | 22 | 40.00 |
Bird,not out Bird, not out | 4 | 10 | 7 | 0 | 0 | 9 | 40.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 2, total 15 Extras, no balls 0, wides 13, byes 0, leg byes 2, total 15 | |||||||
Total,89 all out 19.2 overs Total,89 all out 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Green | 4.0 | 0 | 8 | 4 | 18 | 0 | 1 | 0 | 0 | 2.00 |
Mullins | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
Docherty | 2.0 | 0 | 18 | 1 | 8 | 0 | 3 | 2 | 0 | 9.00 |
Stanley | 3.2 | 0 | 14 | 2 | 13 | 0 | 1 | 1 | 0 | 4.20 |
O'Neill | 4.0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 3.25 |
Johnson | 3.0 | 0 | 14 | 1 | 10 | 0 | 1 | 1 | 0 | 4.66 |
Bristowe | 2.0 | 0 | 10 | 1 | 6 | 0 | 3 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.4 overs) | Munday |
12 for 2(2.1 overs) | Story |
21 for 3(3.5 overs) | Halliday |
22 for 4(4.1 overs) | Patel |
42 for 5(6.4 overs) | Storrar |
60 for 6(10.4 overs) | Start |
60 for 7(10.6 overs) | Char Phillips |
62 for 8(11.3 overs) | Geach |
76 for 9(15.5 overs) | Hill |
89 for 10(19.2 overs) | Charlie Phillips |
Sussex Sharks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Collis,caught Charlie Phillips, bowled Geach Collis, caught Charlie Phillips, bowled Geach | 23 | 28 | 15 | 3 | 0 | 27 | 82.14 |
Adams,caught Char Phillips, bowled Bird Adams, caught Char Phillips, bowled Bird | 2 | 5 | 4 | 0 | 0 | 6 | 40.00 |
Patil,not out Patil, not out | 38 | 28 | 11 | 4 | 1 | 44 | 135.71 |
Green,bowled Patel Green, bowled Patel | 12 | 9 | 6 | 3 | 0 | 11 | 133.33 |
Johnson,not out Johnson, not out | 6 | 10 | 6 | 0 | 0 | 11 | 60.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 | |||||||
Total,90 for 3 13.2 overs Total,90 for 3 13.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 3.0 | 0 | 18 | 1 | 11 | 0 | 1 | 3 | 0 | 6.00 |
Charlie Phillips | 2.2 | 0 | 15 | 0 | 9 | 0 | 0 | 1 | 1 | 6.42 |
Story | 1.0 | 0 | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 12.00 |
Geach | 2.0 | 0 | 15 | 1 | 6 | 0 | 0 | 3 | 0 | 7.50 |
Char Phillips | 2.0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 4.00 |
Hill | 2.0 | 0 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 6.00 |
Patel | 1.0 | 0 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(2.2 overs) | Adams |
53 for 2(8.1 overs) | Collis |
70 for 3(10.4 overs) | Green |
Team Lineups
home team,Sussex Sharks Women
Starting lineup
- Izzy Collis
- Mollie Adams, Wicket Keeper
- Shristi Patil
- Chiara Green, Captain
- Bella Johnson
- Phoebe Wilkinson
- Eliza Bristowe
- Talitha Stanley
- Eve O'Neill
- Faye Mullins
- Kali-Ann Docherty
away team,Gloucestershire Women
Starting lineup
- Becca Halliday, Captain
- Amelie Munday
- Melissa Story
- Emily Geach
- Izzy Patel
- Izzy Storrar
- Georgina Start, Wicket Keeper
- Char Phillips
- Alice Hill
- Charlie Phillips
- Alice Bird
home team,Sussex Sharks Women
Starting lineup
- Izzy Collis
- Mollie Adams, Wicket Keeper
- Shristi Patil
- Chiara Green, Captain
- Bella Johnson
- Phoebe Wilkinson
- Eliza Bristowe
- Talitha Stanley
- Eve O'Neill
- Faye Mullins
- Kali-Ann Docherty
away team,Gloucestershire Women
Starting lineup
- Becca Halliday, Captain
- Amelie Munday
- Melissa Story
- Emily Geach
- Izzy Patel
- Izzy Storrar
- Georgina Start, Wicket Keeper
- Char Phillips
- Alice Hill
- Charlie Phillips
- Alice Bird
- Start Time:
- 14:30
- Toss:
- Gloucestershire Women won the toss and decided to bat
- Venue:
- Cricket Field Road, Horsham
- Officials:
- Dean Daniels, Hemal Wijesuriya