Glamorgan vs Warwickshire Bears
Fri 3 Jul 2026,Vitality Blast Men
Glamorgan vs Warwickshire Bears, result
Glamorganwin by 7 wickets
Glamorgan innings:- 187 for 3 from 18.5 overs
- 184 for 4 from 20.0 overs
Warwickshire Bears Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malik,bowled McAndrew Malik, bowled McAndrew | 9 | 11 | 6 | 1 | 0 | 12 | 81.82 |
Yates,caught Smale, bowled Kellaway Yates, caught Smale, bowled Kellaway | 13 | 9 | 4 | 1 | 1 | 14 | 144.44 |
Webster,caught Dickson, bowled Crane Webster, caught Dickson, bowled Crane | 47 | 32 | 10 | 3 | 3 | 38 | 146.88 |
Hain,not out Hain, not out | 63 | 46 | 10 | 5 | 2 | 63 | 136.96 |
Mousley,bowled Neesham Mousley, bowled Neesham | 27 | 15 | 2 | 3 | 1 | 18 | 180.00 |
Barnard,not out Barnard, not out | 17 | 7 | 1 | 3 | 0 | 8 | 242.86 |
Extras, no balls 0, wides 5, byes 1, leg byes 2, total 8 Extras, no balls 0, wides 5, byes 1, leg byes 2, total 8 | |||||||
Total,184 for 4 20.0 overs Total,184 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kellaway | 4.0 | 0 | 30 | 1 | 6 | 0 | 1 | 2 | 1 | 7.50 |
van der Gugten | 2.0 | 0 | 21 | 0 | 5 | 0 | 2 | 2 | 1 | 10.50 |
McAndrew | 3.0 | 0 | 29 | 1 | 9 | 0 | 1 | 3 | 2 | 9.66 |
Douthwaite | 3.0 | 0 | 27 | 0 | 4 | 0 | 1 | 3 | 0 | 9.00 |
Crane | 4.0 | 0 | 35 | 1 | 5 | 0 | 0 | 3 | 1 | 8.75 |
Neesham | 3.0 | 0 | 33 | 1 | 4 | 0 | 0 | 3 | 2 | 11.00 |
Tribe | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(2.6 overs) | Malik |
25 for 2(3.2 overs) | Yates |
111 for 3(13.2 overs) | Webster |
154 for 4(17.6 overs) | Mousley |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carlson,bowled Tariq Carlson, bowled Tariq | 45 | 20 | 6 | 5 | 3 | 25 | 225.00 |
Smale,bowled Gleeson Smale, bowled Gleeson | 62 | 50 | 22 | 6 | 3 | 62 | 124.00 |
Kellaway,bowled Tariq Kellaway, bowled Tariq | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Tribe,not out Tribe, not out | 38 | 31 | 4 | 3 | 0 | 51 | 122.58 |
Dickson,not out Dickson, not out | 24 | 11 | 1 | 1 | 2 | 17 | 218.18 |
Extras, no balls 1, wides 6, byes 4, leg byes 7, total 18 Extras, no balls 1, wides 6, byes 4, leg byes 7, total 18 | |||||||
Total,187 for 3 18.5 overs Total,187 for 3 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 4.0 | 0 | 34 | 0 | 7 | 0 | 0 | 2 | 2 | 8.50 |
Gleeson | 3.5 | 0 | 57 | 1 | 6 | 0 | 2 | 6 | 4 | 14.86 |
Mousley | 2.0 | 0 | 23 | 0 | 5 | 0 | 1 | 3 | 1 | 11.50 |
Tariq | 4.0 | 0 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 3.25 |
Thompson | 3.0 | 0 | 32 | 0 | 3 | 0 | 1 | 3 | 1 | 10.66 |
Webster | 1.0 | 0 | 10 | 0 | 3 | 1 | 1 | 1 | 0 | 10.00 |
Barnard | 1.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
75 for 1(6.1 overs) | Carlson |
75 for 2(6.3 overs) | Kellaway |
142 for 3(15.1 overs) | Smale |
Team Lineups
home team,Glamorgan
Starting lineup
- Kiran Carlson, Captain
- Will Smale
- Ben Kellaway
- Asa Tribe
- Sean Dickson
- Jimmy Neesham
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Timm van der Gugten
- Mason Crane
- Nathan McAndrew
away team,Warwickshire Bears
Starting lineup
- Zen Malik
- Rob Yates
- Beau Webster
- Dan Mousley
- Sam Hain
- Ed Barnard, Captain
- Jordan Thompson
- Kai Smith, Wicket Keeper
- Chris Woakes
- Richard Gleeson
- Usman Tariq
home team,Glamorgan
Starting lineup
- Kiran Carlson, Captain
- Will Smale
- Ben Kellaway
- Asa Tribe
- Sean Dickson
- Jimmy Neesham
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Timm van der Gugten
- Mason Crane
- Nathan McAndrew
away team,Warwickshire Bears
Starting lineup
- Zen Malik
- Rob Yates
- Beau Webster
- Dan Mousley
- Sam Hain
- Ed Barnard, Captain
- Jordan Thompson
- Kai Smith, Wicket Keeper
- Chris Woakes
- Richard Gleeson
- Usman Tariq
- Start Time:
- 18:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Nigel Llong, Simon Widdup, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.