Warwickshire Bears vs Northamptonshire Steelbacks
Sun 31 May 2026,Vitality Blast Men
Warwickshire Bears vs Northamptonshire Steelbacks, result
Northamptonshire Steelbackswin by 6 wickets
Warwickshire Bears innings:- 208 for 7 from 20.0 overs
- 209 for 4 from 19.2 overs
Warwickshire Bears Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malik,caught McSweeney, bowled Sales Malik, caught McSweeney, bowled Sales | 24 | 10 | 4 | 1 | 3 | 18 | 240.00 |
Yates,caught Scrimshaw, bowled Willey Yates, caught Scrimshaw, bowled Willey | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Webster,caught McSweeney, bowled Sanderson Webster, caught McSweeney, bowled Sanderson | 97 | 56 | 17 | 10 | 5 | 83 | 173.21 |
Hain,stumped McManus, bowled Harrison Hain, stumped McManus, bowled Harrison | 19 | 17 | 3 | 1 | 0 | 23 | 111.76 |
Barnard,bowled Sales Barnard, bowled Sales | 40 | 25 | 10 | 2 | 3 | 33 | 160.00 |
Thompson,run out Sanderson Thompson, run out Sanderson | 15 | 10 | 2 | 2 | 0 | 13 | 150.00 |
Woakes,run out Sanderson Woakes, run out Sanderson | 0 | 0 | 0 | 0 | 0 | 1 | |
Smith,not out Smith, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 1, wides 10, byes 0, leg byes 2, total 13 Extras, no balls 1, wides 10, byes 0, leg byes 2, total 13 | |||||||
Total,208 for 7 20.0 overs Total,208 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 47 | 1 | 10 | 0 | 1 | 5 | 3 | 11.75 |
Sanderson | 4.0 | 0 | 35 | 1 | 6 | 0 | 1 | 3 | 1 | 8.75 |
Sales | 4.0 | 0 | 63 | 2 | 6 | 0 | 7 | 2 | 6 | 15.75 |
McSweeney | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Harrison | 4.0 | 0 | 31 | 1 | 9 | 0 | 0 | 3 | 1 | 7.75 |
Scrimshaw | 3.0 | 0 | 21 | 0 | 6 | 1 | 1 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.6 overs) | Yates |
38 for 2(3.4 overs) | Malik |
85 for 3(9.3 overs) | Hain |
167 for 4(16.3 overs) | Barnard |
208 for 5(19.4 overs) | Thompson |
208 for 6(19.5 overs) | Woakes |
208 for 7(19.6 overs) | Webster |
Northamptonshire Steelbacks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,run out Barnard Vasconcelos, run out Barnard | 27 | 15 | 2 | 3 | 1 | 26 | 180.00 |
Lynn,not out Lynn, not out | 115 | 59 | 11 | 13 | 5 | 86 | 194.92 |
McSweeney,caught Yates, bowled Tariq McSweeney, caught Yates, bowled Tariq | 19 | 21 | 5 | 1 | 0 | 26 | 90.48 |
Willey,bowled Thompson Willey, bowled Thompson | 23 | 11 | 2 | 3 | 1 | 12 | 209.09 |
Broad,bowled Thompson Broad, bowled Thompson | 14 | 7 | 1 | 2 | 0 | 13 | 200.00 |
McManus,not out McManus, not out | 5 | 3 | 1 | 1 | 0 | 3 | 166.67 |
Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 | |||||||
Total,209 for 4 19.2 overs Total,209 for 4 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 4.0 | 0 | 44 | 0 | 5 | 0 | 1 | 6 | 1 | 11.00 |
Hannon-Dalby | 3.2 | 0 | 53 | 0 | 3 | 0 | 1 | 5 | 4 | 15.90 |
Thompson | 4.0 | 0 | 39 | 2 | 5 | 0 | 1 | 4 | 1 | 9.75 |
Barnard | 1.0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 10.00 |
Tariq | 4.0 | 0 | 28 | 1 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Ali | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 4 | 0 | 10.00 |
Webster | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
69 for 1(5.6 overs) | Vasconcelos |
129 for 2(13.1 overs) | McSweeney |
166 for 3(16.2 overs) | Willey |
203 for 4(18.5 overs) | Broad |
Team Lineups
home team,Warwickshire Bears
Starting lineup
- Rob Yates
- Zen Malik
- Beau Webster
- Sam Hain
- Ed Barnard, Captain
- Chris Woakes
- Jordan Thompson
- Taz Ali
- Olly Hannon-Dalby
- Usman Tariq
- Kai Smith, Wicket Keeper
away team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Chris Lynn
- David Willey, Captain
- Justin Broad
- Louis Kimber
- Nathan McSweeney
- Calvin Harrison
- Lewis McManus, Wicket Keeper
- James Sales
- Ben Sanderson
- George Scrimshaw
home team,Warwickshire Bears
Starting lineup
- Rob Yates
- Zen Malik
- Beau Webster
- Sam Hain
- Ed Barnard, Captain
- Chris Woakes
- Jordan Thompson
- Taz Ali
- Olly Hannon-Dalby
- Usman Tariq
- Kai Smith, Wicket Keeper
away team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Chris Lynn
- David Willey, Captain
- Justin Broad
- Louis Kimber
- Nathan McSweeney
- Calvin Harrison
- Lewis McManus, Wicket Keeper
- James Sales
- Ben Sanderson
- George Scrimshaw
- Start Time:
- 14:30
- Toss:
- Warwickshire Bears won the toss and decided to bat
- Venue:
- EdgBLASTon, Birmingham
- Officials:
- Neil Pratt, Paul Baldwin, Helen Pack, Russell Warren