Northamptonshire Steelbacks vs Gloucestershire
Fri 29 May 2026,Vitality Blast Men
Northamptonshire Steelbacks vs Gloucestershire, result
Northamptonshire Steelbackswin by 7 wickets
Northamptonshire Steelbacks innings:- 166 for 3 from 16.2 overs
- 164 for 9 from 20.0 overs
Gloucestershire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hammond,bowled Sales Hammond, bowled Sales | 8 | 8 | 3 | 1 | 0 | 13 | 100.00 |
Short,bowled Sales Short, bowled Sales | 23 | 16 | 7 | 3 | 1 | 24 | 143.75 |
Price,caught McSweeney, bowled Sales Price, caught McSweeney, bowled Sales | 18 | 23 | 10 | 1 | 0 | 32 | 78.26 |
B Charlesworth,leg before wicket, bowled Sales B Charlesworth, leg before wicket, bowled Sales | 49 | 33 | 10 | 3 | 3 | 38 | 148.48 |
J Taylor,caught Broad, bowled Sales J Taylor, caught Broad, bowled Sales | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Dhariwal,caught Harrison, bowled Willey Dhariwal, caught Harrison, bowled Willey | 12 | 9 | 2 | 0 | 1 | 13 | 133.33 |
Bracey,leg before wicket, bowled Willey Bracey, leg before wicket, bowled Willey | 8 | 5 | 3 | 0 | 1 | 8 | 160.00 |
Jansen,caught Willey, bowled Scrimshaw Jansen, caught Willey, bowled Scrimshaw | 14 | 6 | 2 | 0 | 2 | 12 | 233.33 |
Miles,caught Kimber, bowled Sanderson Miles, caught Kimber, bowled Sanderson | 8 | 8 | 4 | 1 | 0 | 11 | 100.00 |
M Taylor,not out M Taylor, not out | 16 | 9 | 2 | 3 | 0 | 9 | 177.78 |
de Lange,not out de Lange, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | |||||||
Total,164 for 9 20.0 overs Total,164 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 34 | 2 | 10 | 0 | 0 | 3 | 2 | 8.50 |
Sanderson | 3.0 | 0 | 26 | 1 | 6 | 0 | 2 | 2 | 1 | 8.66 |
Kimber | 2.0 | 0 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 6.50 |
Sales | 4.0 | 0 | 21 | 5 | 14 | 0 | 2 | 1 | 1 | 5.25 |
Harrison | 3.0 | 0 | 29 | 0 | 3 | 0 | 0 | 1 | 2 | 9.66 |
Scrimshaw | 4.0 | 0 | 38 | 1 | 9 | 0 | 0 | 4 | 2 | 9.50 |
| Fall of wicket | Batter |
|---|---|
27 for 1(3.1 overs) | Hammond |
41 for 2(5.5 overs) | Short |
88 for 3(11.1 overs) | Price |
88 for 4(11.3 overs) | J Taylor |
115 for 5(14.6 overs) | Dhariwal |
115 for 6(15.1 overs) | B Charlesworth |
126 for 7(16.2 overs) | Bracey |
142 for 8(17.5 overs) | Jansen |
150 for 9(18.6 overs) | Miles |
Northamptonshire Steelbacks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught B Charlesworth, bowled Price Vasconcelos, caught B Charlesworth, bowled Price | 14 | 13 | 8 | 3 | 0 | 20 | 107.69 |
Lynn,caught Hammond, bowled Miles Lynn, caught Hammond, bowled Miles | 69 | 36 | 13 | 6 | 5 | 53 | 191.67 |
McSweeney,bowled Price McSweeney, bowled Price | 53 | 36 | 9 | 4 | 2 | 43 | 147.22 |
Willey,not out Willey, not out | 18 | 11 | 3 | 3 | 0 | 12 | 163.64 |
Broad,not out Broad, not out | 6 | 3 | 1 | 1 | 0 | 3 | 200.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 | |||||||
Total,166 for 3 16.2 overs Total,166 for 3 16.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 3.0 | 0 | 20 | 0 | 11 | 0 | 2 | 0 | 2 | 6.66 |
de Lange | 2.0 | 0 | 29 | 0 | 3 | 1 | 0 | 6 | 0 | 14.50 |
Price | 3.0 | 0 | 28 | 2 | 8 | 0 | 0 | 5 | 0 | 9.33 |
M Taylor | 2.0 | 0 | 23 | 0 | 2 | 0 | 2 | 1 | 1 | 11.50 |
Miles | 3.0 | 0 | 24 | 1 | 6 | 0 | 0 | 2 | 1 | 8.00 |
J Taylor | 2.2 | 0 | 28 | 0 | 3 | 0 | 0 | 2 | 2 | 12.00 |
Short | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
39 for 1(3.6 overs) | Vasconcelos |
130 for 2(12.4 overs) | Lynn |
156 for 3(15.3 overs) | McSweeney |
Team Lineups
home team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Chris Lynn
- David Willey, Captain
- Justin Broad
- Louis Kimber
- Nathan McSweeney
- Calvin Harrison
- Lewis McManus, Wicket Keeper
- James Sales
- Ben Sanderson
- George Scrimshaw
away team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Ollie Price
- Ben Charlesworth
- Jack Taylor, Captain
- James Bracey, Wicket Keeper
- Kamran Dhariwal
- Duan Jansen
- Marchant de Lange
- Matt Taylor
- Craig Miles
home team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Chris Lynn
- David Willey, Captain
- Justin Broad
- Louis Kimber
- Nathan McSweeney
- Calvin Harrison
- Lewis McManus, Wicket Keeper
- James Sales
- Ben Sanderson
- George Scrimshaw
away team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Ollie Price
- Ben Charlesworth
- Jack Taylor, Captain
- James Bracey, Wicket Keeper
- Kamran Dhariwal
- Duan Jansen
- Marchant de Lange
- Matt Taylor
- Craig Miles
- Start Time:
- 18:30
- Toss:
- Northamptonshire Steelbacks won the toss and decided to field
- Venue:
- cinch County Ground, Northampton
- Officials:
- Ben Debenham, Richard Illingworth, Steve Davis