Glamorgan vs Somerset
Fri 29 May 2026,Vitality Blast Men
Glamorgan vs Somerset, result
Glamorganwin by 7 wickets
Glamorgan innings:- 175 for 3 from 13.5 overs
- 171 for 9 from 20.0 overs
Somerset Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,caught Cooke, bowled Crane Banton, caught Cooke, bowled Crane | 59 | 25 | 9 | 7 | 4 | 31 | 236.00 |
Thomas,leg before wicket, bowled McAndrew Thomas, leg before wicket, bowled McAndrew | 10 | 14 | 9 | 1 | 0 | 21 | 71.43 |
J Rew,caught Smale, bowled Crane J Rew, caught Smale, bowled Crane | 22 | 20 | 5 | 2 | 0 | 31 | 110.00 |
Abell,caught Smale, bowled Leonard Abell, caught Smale, bowled Leonard | 13 | 13 | 3 | 1 | 0 | 15 | 100.00 |
T Rew,caught and bowled McAndrew T Rew, caught and bowled McAndrew | 15 | 13 | 4 | 2 | 0 | 18 | 115.38 |
Gregory,bowled Crane Gregory, bowled Crane | 10 | 7 | 2 | 0 | 1 | 8 | 142.86 |
Sams,caught Cooke, bowled McAndrew Sams, caught Cooke, bowled McAndrew | 22 | 18 | 6 | 1 | 1 | 24 | 122.22 |
Overton,caught Dickson, bowled Douthwaite Overton, caught Dickson, bowled Douthwaite | 5 | 7 | 2 | 0 | 0 | 15 | 71.43 |
Goldsworthy,caught Hurle, bowled McAndrew Goldsworthy, caught Hurle, bowled McAndrew | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 |
Shaw,not out Shaw, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 3, wides 3, byes 0, leg byes 6, total 12 Extras, no balls 3, wides 3, byes 0, leg byes 6, total 12 | |||||||
Total,171 for 9 20.0 overs Total,171 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kellaway | 2.0 | 0 | 18 | 0 | 4 | 0 | 1 | 3 | 0 | 9.00 |
McAndrew | 4.0 | 0 | 15 | 4 | 16 | 0 | 1 | 1 | 0 | 3.75 |
Leonard | 4.0 | 0 | 31 | 1 | 9 | 1 | 0 | 3 | 1 | 7.75 |
Douthwaite | 4.0 | 0 | 37 | 1 | 7 | 2 | 1 | 3 | 1 | 9.25 |
Crane | 4.0 | 0 | 42 | 3 | 4 | 0 | 0 | 2 | 3 | 10.50 |
Neesham | 2.0 | 0 | 22 | 0 | 2 | 0 | 0 | 2 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
51 for 1(4.4 overs) | Thomas |
74 for 2(6.6 overs) | Banton |
106 for 3(11.1 overs) | Abell |
115 for 4(12.1 overs) | J Rew |
133 for 5(14.2 overs) | Gregory |
141 for 6(15.2 overs) | T Rew |
168 for 7(18.4 overs) | Overton |
170 for 8(19.3 overs) | Sams |
171 for 9(19.6 overs) | Goldsworthy |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carlson,caught Shaw, bowled Thomas Carlson, caught Shaw, bowled Thomas | 109 | 45 | 9 | 13 | 6 | 46 | 242.22 |
Smale,run out Abell Smale, run out Abell | 40 | 27 | 6 | 6 | 0 | 55 | 148.15 |
Kellaway,caught J Rew, bowled Gregory Kellaway, caught J Rew, bowled Gregory | 3 | 3 | 2 | 0 | 0 | 5 | 100.00 |
Hurle,not out Hurle, not out | 2 | 3 | 1 | 0 | 0 | 9 | 66.67 |
Dickson,not out Dickson, not out | 16 | 5 | 1 | 4 | 0 | 6 | 320.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | |||||||
Total,175 for 3 13.5 overs Total,175 for 3 13.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaw | 2.5 | 0 | 33 | 0 | 6 | 0 | 1 | 5 | 1 | 11.64 |
Overton | 3.0 | 0 | 34 | 0 | 4 | 0 | 0 | 6 | 0 | 11.33 |
Ball | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 14.00 |
Sams | 2.0 | 0 | 31 | 0 | 2 | 0 | 0 | 5 | 1 | 15.50 |
Goldsworthy | 2.0 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 12.50 |
Gregory | 2.0 | 0 | 21 | 1 | 3 | 0 | 1 | 2 | 1 | 10.50 |
Thomas | 1.0 | 0 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 14.00 |
| Fall of wicket | Batter |
|---|---|
146 for 1(11.2 overs) | Carlson |
155 for 2(12.2 overs) | Kellaway |
158 for 3(12.4 overs) | Smale |
Team Lineups
home team,Glamorgan
Starting lineup
- Kiran Carlson, Captain
- Will Smale
- Ben Kellaway
- Henry Hurle
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Jimmy Neesham
- Nathan McAndrew
- Mason Crane
- Ned Leonard
away team,Somerset
Starting lineup
- Josh Thomas
- Tom Banton, Wicket Keeper
- James Rew
- Tom Abell
- Thomas Rew
- Lewis Gregory, Captain
- Daniel Sams
- Craig Overton
- Lewis Goldsworthy
- Josh Shaw
- Jake Ball
home team,Glamorgan
Starting lineup
- Kiran Carlson, Captain
- Will Smale
- Ben Kellaway
- Henry Hurle
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Jimmy Neesham
- Nathan McAndrew
- Mason Crane
- Ned Leonard
away team,Somerset
Starting lineup
- Josh Thomas
- Tom Banton, Wicket Keeper
- James Rew
- Tom Abell
- Thomas Rew
- Lewis Gregory, Captain
- Daniel Sams
- Craig Overton
- Lewis Goldsworthy
- Josh Shaw
- Jake Ball
- Start Time:
- 18:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ant Harris, Surendiran Shanmugam, Simon Hinks