Derbyshire Falcons vs Notts Outlaws
Fri 29 May 2026,Vitality Blast Men
Derbyshire Falcons vs Notts Outlaws, result
Derbyshire Falconswin by 23 runs
Derbyshire Falcons innings:- 234 for 4 from 20.0 overs
- 211 for 6 from 20.0 overs
Derbyshire Falcons Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Donald,caught Haynes, bowled Linde Donald, caught Haynes, bowled Linde | 84 | 31 | 10 | 7 | 8 | 33 | 270.97 |
Andersson,not out Andersson, not out | 69 | 43 | 16 | 5 | 5 | 84 | 160.47 |
Jewell,caught Haynes, bowled Howell Jewell, caught Haynes, bowled Howell | 4 | 9 | 6 | 0 | 0 | 9 | 44.44 |
Madsen,caught Ali, bowled Linde Madsen, caught Ali, bowled Linde | 24 | 16 | 5 | 4 | 0 | 17 | 150.00 |
Whiteley,caught Moores, bowled Ali Whiteley, caught Moores, bowled Ali | 33 | 16 | 4 | 3 | 2 | 13 | 206.25 |
Montgomery,not out Montgomery, not out | 12 | 5 | 1 | 1 | 1 | 9 | 240.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 | |||||||
Total,234 for 4 20.0 overs Total,234 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pennington | 4.0 | 0 | 40 | 0 | 8 | 0 | 0 | 3 | 3 | 10.00 |
Linde | 4.0 | 0 | 52 | 2 | 8 | 0 | 1 | 4 | 4 | 13.00 |
Ali | 4.0 | 0 | 35 | 1 | 8 | 0 | 0 | 4 | 1 | 8.75 |
Stone | 2.0 | 0 | 44 | 0 | 2 | 0 | 2 | 4 | 4 | 22.00 |
Howell | 4.0 | 0 | 41 | 1 | 11 | 0 | 0 | 2 | 4 | 10.25 |
McCann | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Pocklington | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
112 for 1(7.4 overs) | Donald |
135 for 2(10.4 overs) | Jewell |
172 for 3(15.1 overs) | Madsen |
207 for 4(18.1 overs) | Whiteley |
Notts Outlaws Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munsey,caught Donald, bowled Akif Munsey, caught Donald, bowled Akif | 18 | 15 | 6 | 3 | 0 | 21 | 120.00 |
Clarke,caught Donald, bowled Aitchison Clarke, caught Donald, bowled Aitchison | 9 | 12 | 7 | 1 | 0 | 13 | 75.00 |
Haynes,caught Madsen, bowled Andersson Haynes, caught Madsen, bowled Andersson | 45 | 26 | 3 | 4 | 1 | 31 | 173.08 |
McCann,caught Basra, bowled Potts McCann, caught Basra, bowled Potts | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Moores,not out Moores, not out | 75 | 34 | 6 | 3 | 7 | 59 | 220.59 |
Linde,caught Basra, bowled Potts Linde, caught Basra, bowled Potts | 29 | 18 | 6 | 2 | 2 | 20 | 161.11 |
Howell,caught Jewell, bowled Aitchison Howell, caught Jewell, bowled Aitchison | 19 | 10 | 4 | 2 | 1 | 18 | 190.00 |
Pocklington,not out Pocklington, not out | 6 | 1 | 0 | 0 | 1 | 1 | 600.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 4, total 9 Extras, no balls 0, wides 5, byes 0, leg byes 4, total 9 | |||||||
Total,211 for 6 20.0 overs Total,211 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morley | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 6.50 |
Aitchison | 4.0 | 0 | 44 | 2 | 7 | 0 | 0 | 2 | 4 | 11.00 |
Akif | 4.0 | 0 | 29 | 1 | 11 | 0 | 0 | 3 | 1 | 7.25 |
Potts | 4.0 | 0 | 47 | 2 | 7 | 0 | 3 | 3 | 3 | 11.75 |
Andersson | 4.0 | 0 | 40 | 1 | 5 | 0 | 2 | 3 | 1 | 10.00 |
Montgomery | 2.0 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 3 | 17.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.4 overs) | Clarke |
39 for 2(5.3 overs) | Munsey |
42 for 3(6.3 overs) | McCann |
93 for 4(11.2 overs) | Haynes |
161 for 5(16.4 overs) | Linde |
205 for 6(19.5 overs) | Howell |
Team Lineups
home team,Derbyshire Falcons
Starting lineup
- Aneurin Donald, Captain, Wicket Keeper
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Matthew Montgomery
- Ross Whiteley
- Amrit Basra
- Nick Potts
- Ben Aitchison
- Akif Javed
- Jack Morley
away team,Notts Outlaws
Starting lineup
- Joe Clarke, Captain
- George Munsey
- Jack Haynes
- Freddie McCann
- Tom Moores, Wicket Keeper
- Benny Howell
- George Linde
- Joe Pocklington
- Olly Stone
- Dillon Pennington
- Mohammad Ali
home team,Derbyshire Falcons
Starting lineup
- Aneurin Donald, Captain, Wicket Keeper
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Matthew Montgomery
- Ross Whiteley
- Amrit Basra
- Nick Potts
- Ben Aitchison
- Akif Javed
- Jack Morley
away team,Notts Outlaws
Starting lineup
- Joe Clarke, Captain
- George Munsey
- Jack Haynes
- Freddie McCann
- Tom Moores, Wicket Keeper
- Benny Howell
- George Linde
- Joe Pocklington
- Olly Stone
- Dillon Pennington
- Mohammad Ali
- Start Time:
- 18:30
- Toss:
- Derbyshire Falcons won the toss and decided to bat
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Hassan Adnan, Simon Widdup, Peter Such