Yorkshire vs Derbyshire Falcons
Sun 24 May 2026,Vitality Blast Men
Yorkshire vs Derbyshire Falcons, result
Yorkshirewin by 2 wickets
Yorkshire innings:- 195 for 8 from 19.2 overs
- 194 for 4 from 20.0 overs
Derbyshire Falcons Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Donald,caught Tye, bowled H Ali Donald, caught Tye, bowled H Ali | 10 | 5 | 1 | 2 | 0 | 8 | 200.00 |
Andersson,not out Andersson, not out | 81 | 56 | 10 | 7 | 1 | 76 | 144.64 |
Jewell,caught Revis, bowled Tye Jewell, caught Revis, bowled Tye | 20 | 16 | 10 | 3 | 1 | 16 | 125.00 |
Madsen,caught H Ali, bowled Revis Madsen, caught H Ali, bowled Revis | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Montgomery,bowled Chohan Montgomery, bowled Chohan | 35 | 23 | 5 | 5 | 0 | 28 | 152.17 |
Whiteley,not out Whiteley, not out | 39 | 17 | 1 | 4 | 2 | 18 | 229.41 |
Extras, no balls 1, wides 3, byes 0, leg byes 3, total 7 Extras, no balls 1, wides 3, byes 0, leg byes 3, total 7 | |||||||
Total,194 for 4 20.0 overs Total,194 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hill | 4.0 | 0 | 29 | 0 | 8 | 0 | 0 | 2 | 1 | 7.25 |
H Ali | 4.0 | 0 | 37 | 1 | 5 | 0 | 0 | 4 | 1 | 9.25 |
M Ali | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 13.00 |
Tye | 4.0 | 0 | 51 | 1 | 4 | 1 | 2 | 4 | 2 | 12.75 |
Revis | 3.0 | 0 | 29 | 1 | 5 | 0 | 0 | 5 | 0 | 9.66 |
Chohan | 4.0 | 0 | 32 | 1 | 5 | 0 | 1 | 3 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(1.6 overs) | Donald |
59 for 2(6.2 overs) | Jewell |
63 for 3(7.1 overs) | Madsen |
136 for 4(15.3 overs) | Montgomery |
Yorkshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bairstow,leg before wicket, bowled Morley Bairstow, leg before wicket, bowled Morley | 8 | 9 | 4 | 1 | 0 | 14 | 88.89 |
Lyth,caught Montgomery, bowled Akif Lyth, caught Montgomery, bowled Akif | 31 | 11 | 3 | 2 | 3 | 12 | 281.82 |
Luxton,bowled Morley Luxton, bowled Morley | 5 | 9 | 5 | 0 | 0 | 18 | 55.56 |
Wharton,caught Morley, bowled Potts Wharton, caught Morley, bowled Potts | 5 | 10 | 8 | 1 | 0 | 7 | 50.00 |
M Ali,caught Basra, bowled Potts M Ali, caught Basra, bowled Potts | 51 | 35 | 16 | 2 | 5 | 36 | 145.71 |
Revis,caught Jewell, bowled Morley Revis, caught Jewell, bowled Morley | 13 | 9 | 2 | 0 | 1 | 16 | 144.44 |
Hill,caught Morley, bowled Montgomery Hill, caught Morley, bowled Montgomery | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Bess,caught Andersson, bowled Morley Bess, caught Andersson, bowled Morley | 7 | 6 | 4 | 0 | 1 | 13 | 116.67 |
Tye,not out Tye, not out | 32 | 13 | 3 | 4 | 2 | 20 | 246.15 |
H Ali,not out H Ali, not out | 31 | 12 | 2 | 2 | 3 | 17 | 258.33 |
Extras, no balls 0, wides 7, byes 0, leg byes 5, total 12 Extras, no balls 0, wides 7, byes 0, leg byes 5, total 12 | |||||||
Total,195 for 8 19.2 overs Total,195 for 8 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 4.0 | 0 | 21 | 1 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Aitchison | 3.2 | 0 | 42 | 0 | 5 | 0 | 2 | 4 | 2 | 12.60 |
Akif | 4.0 | 0 | 39 | 1 | 11 | 0 | 0 | 2 | 4 | 9.75 |
Morley | 4.0 | 0 | 44 | 4 | 10 | 0 | 1 | 1 | 5 | 11.00 |
Potts | 4.0 | 0 | 44 | 2 | 11 | 0 | 3 | 2 | 4 | 11.00 |
| Fall of wicket | Batter |
|---|---|
38 for 1(2.6 overs) | Lyth |
42 for 2(3.2 overs) | Bairstow |
49 for 3(5.4 overs) | Wharton |
65 for 4(7.4 overs) | Luxton |
101 for 5(11.6 overs) | Revis |
102 for 6(12.3 overs) | Hill |
123 for 7(14.4 overs) | M Ali |
139 for 8(15.3 overs) | Bess |
Team Lineups
home team,Yorkshire
Starting lineup
- Adam Lyth
- Jonny Bairstow, Captain, Wicket Keeper
- Will Luxton
- James Wharton
- Moeen Ali
- Matthew Revis
- George Hill
- Dom Bess
- Jafer Chohan
- Andrew Tye
- Hassan Ali
away team,Derbyshire Falcons
Starting lineup
- Aneurin Donald, Captain, Wicket Keeper
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Matthew Montgomery
- Ross Whiteley
- Amrit Basra
- Nick Potts
- Ben Aitchison
- Akif Javed
- Jack Morley
home team,Yorkshire
Starting lineup
- Adam Lyth
- Jonny Bairstow, Captain, Wicket Keeper
- Will Luxton
- James Wharton
- Moeen Ali
- Matthew Revis
- George Hill
- Dom Bess
- Jafer Chohan
- Andrew Tye
- Hassan Ali
away team,Derbyshire Falcons
Starting lineup
- Aneurin Donald, Captain, Wicket Keeper
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Matthew Montgomery
- Ross Whiteley
- Amrit Basra
- Nick Potts
- Ben Aitchison
- Akif Javed
- Jack Morley
- Start Time:
- 15:30
- Toss:
- Derbyshire Falcons won the toss and decided to bat
- Venue:
- Headingley, Leeds
- Officials:
- Simon Widdup, Neil Pratt, Phil Whitticase