Notts Outlaws vs Yorkshire
Fri 22 May 2026,Vitality Blast Men
Notts Outlaws vs Yorkshire, result
Yorkshirewin by 7 wickets
Notts Outlaws innings:- 167 for 7 from 20.0 overs
- 169 for 3 from 16.3 overs
Notts Outlaws Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,bowled Hill Clarke, bowled Hill | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Duckett,caught van Beek, bowled Bess Duckett, caught van Beek, bowled Bess | 29 | 18 | 6 | 4 | 1 | 21 | 161.11 |
Munsey,caught Luxton, bowled Chohan Munsey, caught Luxton, bowled Chohan | 28 | 23 | 10 | 3 | 1 | 34 | 121.74 |
Haynes,caught van Beek, bowled Bess Haynes, caught van Beek, bowled Bess | 20 | 14 | 3 | 3 | 0 | 22 | 142.86 |
Moores,caught Revis, bowled M Ali Moores, caught Revis, bowled M Ali | 28 | 19 | 6 | 3 | 1 | 17 | 147.37 |
James,caught and bowled Chohan James, caught and bowled Chohan | 9 | 9 | 3 | 1 | 0 | 17 | 100.00 |
Pocklington,not out Pocklington, not out | 16 | 20 | 7 | 1 | 0 | 22 | 80.00 |
Howell,caught Hill, bowled Tye Howell, caught Hill, bowled Tye | 30 | 13 | 3 | 1 | 3 | 16 | 230.77 |
Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 | |||||||
Total,167 for 7 20.0 overs Total,167 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hill | 3.0 | 0 | 28 | 1 | 5 | 1 | 1 | 1 | 2 | 9.33 |
Tye | 4.0 | 0 | 40 | 1 | 11 | 0 | 0 | 4 | 3 | 10.00 |
M Ali | 3.0 | 0 | 19 | 1 | 8 | 0 | 0 | 3 | 0 | 6.33 |
Bess | 3.0 | 0 | 27 | 2 | 6 | 0 | 0 | 3 | 1 | 9.00 |
van Beek | 3.0 | 0 | 26 | 0 | 3 | 0 | 3 | 2 | 0 | 8.66 |
Chohan | 4.0 | 0 | 26 | 2 | 8 | 0 | 0 | 3 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.6 overs) | Clarke |
47 for 2(5.2 overs) | Duckett |
80 for 3(9.2 overs) | Munsey |
90 for 4(10.6 overs) | Haynes |
117 for 5(14.1 overs) | Moores |
127 for 6(15.6 overs) | James |
167 for 7(19.6 overs) | Howell |
Yorkshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Stone, bowled Pennington Lyth, caught Stone, bowled Pennington | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Bairstow,not out Bairstow, not out | 83 | 47 | 14 | 9 | 4 | 76 | 176.60 |
Luxton,bowled Ali Luxton, bowled Ali | 5 | 4 | 2 | 1 | 0 | 6 | 125.00 |
Wharton,caught Moores, bowled Pennington Wharton, caught Moores, bowled Pennington | 55 | 41 | 16 | 4 | 3 | 57 | 134.15 |
M Ali,not out M Ali, not out | 6 | 4 | 1 | 1 | 0 | 8 | 150.00 |
Extras, no balls 0, wides 8, byes 4, leg byes 4, total 16 Extras, no balls 0, wides 8, byes 4, leg byes 4, total 16 | |||||||
Total,169 for 3 16.3 overs Total,169 for 3 16.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pennington | 4.0 | 0 | 46 | 2 | 8 | 0 | 3 | 5 | 2 | 11.50 |
Ali | 4.0 | 0 | 27 | 1 | 13 | 0 | 2 | 3 | 1 | 6.75 |
Stone | 2.0 | 0 | 32 | 0 | 4 | 0 | 1 | 3 | 2 | 16.00 |
Howell | 3.3 | 0 | 30 | 0 | 7 | 0 | 0 | 3 | 1 | 8.57 |
Pocklington | 3.0 | 0 | 26 | 0 | 3 | 0 | 0 | 2 | 1 | 8.66 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.3 overs) | Lyth |
11 for 2(1.4 overs) | Luxton |
155 for 3(14.6 overs) | Wharton |
Team Lineups
home team,Notts Outlaws
Starting lineup
- Joe Clarke, Captain
- Ben Duckett
- George Munsey
- Jack Haynes
- Tom Moores, Wicket Keeper
- Lyndon James
- Benny Howell
- Joe Pocklington
- Olly Stone
- Dillon Pennington
- Mohammad Ali
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- James Wharton
- Jonny Bairstow, Captain, Wicket Keeper
- Moeen Ali
- Matthew Revis
- George Hill
- Dom Bess
- Andrew Tye
- Jafer Chohan
- Logan van Beek
home team,Notts Outlaws
Starting lineup
- Joe Clarke, Captain
- Ben Duckett
- George Munsey
- Jack Haynes
- Tom Moores, Wicket Keeper
- Lyndon James
- Benny Howell
- Joe Pocklington
- Olly Stone
- Dillon Pennington
- Mohammad Ali
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- James Wharton
- Jonny Bairstow, Captain, Wicket Keeper
- Moeen Ali
- Matthew Revis
- George Hill
- Dom Bess
- Andrew Tye
- Jafer Chohan
- Logan van Beek
- Start Time:
- 18:30
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Michael Gough, Simon Widdup, James Bamulese, James Whitaker