Gloucestershire vs Warwickshire Bears
Fri 22 May 2026,Vitality Blast Men
Gloucestershire vs Warwickshire Bears, result
Gloucestershirewin by 47 runs
Gloucestershire innings:- 121 all out from 16.1 overs
- 74 all out from 14.4 overs
Gloucestershire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hammond,bowled Hannon-Dalby Hammond, bowled Hannon-Dalby | 17 | 10 | 3 | 3 | 0 | 11 | 170.00 |
Short,caught Barnard, bowled Hannon-Dalby Short, caught Barnard, bowled Hannon-Dalby | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Price,caught Davies, bowled Woakes Price, caught Davies, bowled Woakes | 19 | 10 | 3 | 4 | 0 | 17 | 190.00 |
B Charlesworth,caught Yates, bowled Tariq B Charlesworth, caught Yates, bowled Tariq | 25 | 21 | 7 | 2 | 1 | 28 | 119.05 |
J Taylor,caught Jani, bowled Ali J Taylor, caught Jani, bowled Ali | 16 | 15 | 4 | 1 | 0 | 19 | 106.67 |
Dhariwal,caught Yates, bowled Ali Dhariwal, caught Yates, bowled Ali | 10 | 6 | 2 | 0 | 1 | 10 | 166.67 |
Bracey,caught Tariq, bowled Ali Bracey, caught Tariq, bowled Ali | 20 | 13 | 2 | 3 | 0 | 16 | 153.85 |
Jansen,bowled Ali Jansen, bowled Ali | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Miles,bowled Tariq Miles, bowled Tariq | 4 | 8 | 4 | 0 | 0 | 10 | 50.00 |
M Taylor,caught Davies, bowled Woakes M Taylor, caught Davies, bowled Woakes | 4 | 7 | 3 | 0 | 0 | 7 | 57.14 |
de Lange,not out de Lange, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,121 all out 16.1 overs Total,121 all out 16.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 2.0 | 0 | 12 | 2 | 6 | 0 | 0 | 2 | 0 | 6.00 |
Woakes | 3.1 | 0 | 22 | 2 | 10 | 0 | 0 | 4 | 0 | 6.94 |
Thompson | 2.0 | 0 | 30 | 0 | 1 | 0 | 0 | 6 | 0 | 15.00 |
Barnard | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
Ali | 4.0 | 0 | 25 | 4 | 9 | 0 | 0 | 0 | 2 | 6.25 |
Webster | 1.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Tariq | 3.0 | 0 | 17 | 2 | 5 | 0 | 0 | 1 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.6 overs) | Short |
22 for 2(2.5 overs) | Hammond |
46 for 3(5.1 overs) | Price |
81 for 4(9.6 overs) | B Charlesworth |
81 for 5(10.1 overs) | J Taylor |
106 for 6(12.3 overs) | Dhariwal |
106 for 7(12.5 overs) | Jansen |
113 for 8(14.1 overs) | Bracey |
121 for 9(15.6 overs) | Miles |
121 for 10(16.1 overs) | M Taylor |
Warwickshire Bears Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Davies,caught de Lange, bowled Jansen Davies, caught de Lange, bowled Jansen | 5 | 6 | 4 | 1 | 0 | 9 | 83.33 |
Yates,caught Bracey, bowled Miles Yates, caught Bracey, bowled Miles | 14 | 16 | 10 | 2 | 0 | 31 | 87.50 |
Webster,bowled de Lange Webster, bowled de Lange | 6 | 8 | 5 | 1 | 0 | 9 | 75.00 |
Hain,caught Bracey, bowled Jansen Hain, caught Bracey, bowled Jansen | 9 | 5 | 2 | 2 | 0 | 4 | 180.00 |
Barnard,caught M Taylor, bowled Jansen Barnard, caught M Taylor, bowled Jansen | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Jani,bowled de Lange Jani, bowled de Lange | 21 | 18 | 8 | 2 | 1 | 24 | 116.67 |
Thompson,caught Dhariwal, bowled Miles Thompson, caught Dhariwal, bowled Miles | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Woakes,run out Bracey Woakes, run out Bracey | 5 | 9 | 5 | 0 | 0 | 10 | 55.56 |
Ali,caught J Taylor, bowled Miles Ali, caught J Taylor, bowled Miles | 4 | 11 | 7 | 0 | 0 | 18 | 36.36 |
Hannon-Dalby,bowled Jansen Hannon-Dalby, bowled Jansen | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Tariq,not out Tariq, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,74 all out 14.4 overs Total,74 all out 14.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 4.0 | 0 | 25 | 4 | 15 | 0 | 3 | 4 | 0 | 6.25 |
de Lange | 3.0 | 0 | 9 | 2 | 14 | 0 | 0 | 1 | 0 | 3.00 |
M Taylor | 3.0 | 0 | 16 | 0 | 9 | 0 | 0 | 2 | 0 | 5.33 |
Miles | 3.4 | 0 | 13 | 3 | 12 | 0 | 0 | 1 | 0 | 3.54 |
Price | 1.0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.2 overs) | Davies |
24 for 2(4.4 overs) | Webster |
33 for 3(5.3 overs) | Hain |
36 for 4(5.5 overs) | Barnard |
42 for 5(6.6 overs) | Yates |
48 for 6(8.1 overs) | Thompson |
63 for 7(10.3 overs) | Woakes |
66 for 8(11.2 overs) | Jani |
72 for 9(13.6 overs) | Hannon-Dalby |
74 for 10(14.4 overs) | Ali |
Team Lineups
home team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Ollie Price
- Ben Charlesworth
- Jack Taylor, Captain
- Kamran Dhariwal
- James Bracey, Wicket Keeper
- Duan Jansen
- Craig Miles
- Matt Taylor
- Marchant de Lange
away team,Warwickshire Bears
Starting lineup
- Rob Yates
- Alex Davies, Wicket Keeper
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Jordan Thompson
- Vansh Jani
- Chris Woakes
- Usman Tariq
- Taz Ali
- Olly Hannon-Dalby
home team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Ollie Price
- Ben Charlesworth
- Jack Taylor, Captain
- Kamran Dhariwal
- James Bracey, Wicket Keeper
- Duan Jansen
- Craig Miles
- Matt Taylor
- Marchant de Lange
away team,Warwickshire Bears
Starting lineup
- Rob Yates
- Alex Davies, Wicket Keeper
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Jordan Thompson
- Vansh Jani
- Chris Woakes
- Usman Tariq
- Taz Ali
- Olly Hannon-Dalby
- Start Time:
- 19:00
- Toss:
- Warwickshire Bears won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Ben Peverall, Paul Pollard, Mike Smith