Northern Districts vs Central Stags
Thu 26 Mar 2026 - Sun 29 Mar 2026,Plunket Shield - Round 8 - Day 4 of 4
Northern Districts vs Central Stags, result
Central Stagswin by 25 runs
Northern Districts innings:- 279 all out from 102.3 overs
- 258 all out from 69.5 overs
- 235 all out from 61.3 overs
- 327 all out from 99.2 overs
Central Stags 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Schmulian,bowled Gibson Schmulian, bowled Gibson | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Heaphy,run out Reddy Heaphy, run out Reddy | 9 | 19 | 13 | 1 | 0 | 32 | 47.37 |
Young,caught O'Donnell, bowled Kuggeleijn Young, caught O'Donnell, bowled Kuggeleijn | 0 | 10 | 10 | 0 | 0 | 14 | 0.00 |
Bruce,caught O'Donnell, bowled Brown Bruce, caught O'Donnell, bowled Brown | 103 | 152 | 95 | 9 | 2 | 211 | 67.76 |
Foxcroft,caught Pomare, bowled Kuggeleijn Foxcroft, caught Pomare, bowled Kuggeleijn | 2 | 11 | 9 | 0 | 0 | 14 | 18.18 |
Cleaver,caught O'Donnell, bowled Kuggeleijn Cleaver, caught O'Donnell, bowled Kuggeleijn | 76 | 95 | 68 | 13 | 2 | 120 | 80.00 |
Clarkson,caught Popli, bowled Pringle Clarkson, caught Popli, bowled Pringle | 2 | 17 | 15 | 0 | 0 | 20 | 11.76 |
Randell,caught Popli, bowled Gibson Randell, caught Popli, bowled Gibson | 1 | 10 | 9 | 0 | 0 | 19 | 10.00 |
Patel,caught Raval, bowled Pringle Patel, caught Raval, bowled Pringle | 24 | 32 | 22 | 4 | 0 | 47 | 75.00 |
Findlay,caught Cooper, bowled Pringle Findlay, caught Cooper, bowled Pringle | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 |
Toole,not out Toole, not out | 2 | 8 | 7 | 0 | 0 | 9 | 25.00 |
Extras, no balls 0, wides 2, byes 7, leg byes 5, total 14 Extras, no balls 0, wides 2, byes 7, leg byes 5, total 14 | |||||||
Total,235 all out 61.3 overs Total,235 all out 61.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 12.0 | 2 | 34 | 3 | 52 | 0 | 1 | 4 | 0 | 2.83 |
Gibson | 15.0 | 2 | 65 | 2 | 63 | 0 | 0 | 12 | 0 | 4.33 |
Pringle | 23.3 | 3 | 84 | 3 | 101 | 0 | 0 | 6 | 4 | 3.57 |
Brown | 9.0 | 1 | 37 | 1 | 36 | 0 | 1 | 5 | 0 | 4.11 |
Reddy | 2.0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.3 overs) | Schmulian |
8 for 2(4.6 overs) | Young |
14 for 3(6.5 overs) | Heaphy |
18 for 4(10.1 overs) | Foxcroft |
154 for 5(40.3 overs) | Cleaver |
175 for 6(45.4 overs) | Clarkson |
188 for 7(50.1 overs) | Randell |
217 for 8(56.1 overs) | Bruce |
226 for 9(59.2 overs) | Findlay |
235 for 10(61.3 overs) | Patel |
Northern Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,leg before wicket, bowled Findlay Raval, leg before wicket, bowled Findlay | 11 | 43 | 36 | 1 | 0 | 86 | 25.58 |
Cooper,caught Cleaver, bowled Toole Cooper, caught Cleaver, bowled Toole | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Popli,caught Cleaver, bowled Findlay Popli, caught Cleaver, bowled Findlay | 38 | 62 | 45 | 5 | 0 | 69 | 61.29 |
Carter,caught Heaphy, bowled Clarkson Carter, caught Heaphy, bowled Clarkson | 37 | 114 | 91 | 4 | 0 | 156 | 32.46 |
O'Donnell,caught Randell, bowled Patel O'Donnell, caught Randell, bowled Patel | 8 | 29 | 24 | 1 | 0 | 40 | 27.59 |
Gibson,caught Bruce, bowled Clarkson Gibson, caught Bruce, bowled Clarkson | 42 | 81 | 62 | 6 | 0 | 114 | 51.85 |
Reddy,leg before wicket, bowled Clarkson Reddy, leg before wicket, bowled Clarkson | 33 | 109 | 93 | 4 | 0 | 165 | 30.28 |
Pomare,caught Cleaver, bowled Clarkson Pomare, caught Cleaver, bowled Clarkson | 73 | 154 | 120 | 11 | 0 | 179 | 47.40 |
Kuggeleijn,caught Heaphy, bowled Findlay Kuggeleijn, caught Heaphy, bowled Findlay | 11 | 14 | 11 | 1 | 1 | 16 | 78.57 |
Pringle,not out Pringle, not out | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Brown,caught Young, bowled Findlay Brown, caught Young, bowled Findlay | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 5, wides 4, byes 9, leg byes 4, total 22 Extras, no balls 5, wides 4, byes 9, leg byes 4, total 22 | |||||||
Total,279 all out 102.3 overs Total,279 all out 102.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Randell | 14.0 | 4 | 38 | 0 | 68 | 1 | 0 | 6 | 0 | 2.71 |
Toole | 19.0 | 2 | 66 | 1 | 82 | 1 | 2 | 8 | 0 | 3.47 |
Clarkson | 19.0 | 9 | 30 | 4 | 98 | 0 | 0 | 4 | 0 | 1.57 |
Findlay | 17.3 | 5 | 48 | 4 | 86 | 3 | 2 | 5 | 1 | 2.74 |
Patel | 25.0 | 4 | 54 | 1 | 120 | 0 | 0 | 5 | 0 | 2.16 |
Schmulian | 2.0 | 0 | 12 | 0 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Foxcroft | 6.0 | 2 | 18 | 0 | 28 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.2 overs) | Cooper |
51 for 2(17.3 overs) | Popli |
52 for 3(19.4 overs) | Raval |
78 for 4(29.3 overs) | O'Donnell |
143 for 5(54.1 overs) | Carter |
144 for 6(56.3 overs) | Gibson |
256 for 7(97.1 overs) | Reddy |
276 for 8(100.5 overs) | Kuggeleijn |
278 for 9(101.6 overs) | Pomare |
279 for 10(102.3 overs) | Brown |
Central Stags 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Heaphy,leg before wicket, bowled Reddy Heaphy, leg before wicket, bowled Reddy | 7 | 28 | 23 | 0 | 0 | 39 | 25.00 |
Schmulian,caught Brown, bowled Gibson Schmulian, caught Brown, bowled Gibson | 7 | 20 | 17 | 1 | 0 | 29 | 35.00 |
Patel,caught O'Donnell, bowled Brown Patel, caught O'Donnell, bowled Brown | 53 | 83 | 56 | 4 | 2 | 112 | 63.86 |
Young,caught Carter, bowled Pringle Young, caught Carter, bowled Pringle | 65 | 126 | 84 | 4 | 1 | 169 | 51.59 |
Foxcroft,caught Kuggeleijn, bowled Gibson Foxcroft, caught Kuggeleijn, bowled Gibson | 91 | 155 | 95 | 6 | 2 | 260 | 58.71 |
Cleaver,caught Cooper, bowled Pringle Cleaver, caught Cooper, bowled Pringle | 17 | 27 | 20 | 3 | 0 | 34 | 62.96 |
Clarkson,caught and bowled Pringle Clarkson, caught and bowled Pringle | 10 | 21 | 14 | 1 | 0 | 29 | 47.62 |
Randell,caught Raval, bowled Reddy Randell, caught Raval, bowled Reddy | 13 | 46 | 36 | 0 | 0 | 45 | 28.26 |
Bruce,caught and bowled Gibson Bruce, caught and bowled Gibson | 11 | 14 | 11 | 1 | 1 | 13 | 78.57 |
Findlay,caught Pomare, bowled Gibson Findlay, caught Pomare, bowled Gibson | 34 | 71 | 53 | 3 | 1 | 76 | 47.89 |
Toole,not out Toole, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 5, byes 12, leg byes 2, total 19 Extras, no balls 0, wides 5, byes 12, leg byes 2, total 19 | |||||||
Total,327 all out 99.2 overs Total,327 all out 99.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 13.0 | 1 | 54 | 0 | 52 | 0 | 3 | 7 | 0 | 4.15 |
Gibson | 20.2 | 2 | 60 | 4 | 88 | 0 | 1 | 5 | 1 | 2.95 |
Pringle | 33.0 | 3 | 75 | 3 | 139 | 0 | 0 | 3 | 0 | 2.27 |
Reddy | 18.0 | 4 | 75 | 2 | 75 | 0 | 0 | 6 | 4 | 4.16 |
Brown | 9.0 | 1 | 32 | 1 | 37 | 0 | 1 | 1 | 2 | 3.55 |
Raval | 6.0 | 0 | 17 | 0 | 23 | 0 | 0 | 1 | 0 | 2.83 |
| Fall of wicket | Batter |
|---|---|
14 for 1(7.1 overs) | Schmulian |
15 for 2(9.2 overs) | Heaphy |
103 for 3(34.3 overs) | Patel |
171 for 4(49.4 overs) | Young |
199 for 5(57.5 overs) | Cleaver |
221 for 6(65.3 overs) | Clarkson |
244 for 7(77.4 overs) | Randell |
257 for 8(80.4 overs) | Bruce |
321 for 9(97.4 overs) | Foxcroft |
327 for 10(99.2 overs) | Findlay |
Northern Districts 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,bowled Toole Raval, bowled Toole | 9 | 30 | 25 | 1 | 0 | 39 | 30.00 |
Kuggeleijn,bowled Randell Kuggeleijn, bowled Randell | 26 | 15 | 6 | 2 | 2 | 32 | 173.33 |
Cooper,caught Cleaver, bowled Toole Cooper, caught Cleaver, bowled Toole | 13 | 52 | 43 | 1 | 0 | 76 | 25.00 |
Popli,bowled Toole Popli, bowled Toole | 34 | 57 | 41 | 4 | 0 | 76 | 59.65 |
Carter,leg before wicket, bowled Patel Carter, leg before wicket, bowled Patel | 12 | 9 | 6 | 3 | 0 | 24 | 133.33 |
O'Donnell,caught Clarkson, bowled Schmulian O'Donnell, caught Clarkson, bowled Schmulian | 101 | 134 | 90 | 10 | 5 | 165 | 75.37 |
Reddy,bowled Findlay Reddy, bowled Findlay | 2 | 9 | 7 | 0 | 0 | 9 | 22.22 |
Pomare,caught Bruce, bowled Patel Pomare, caught Bruce, bowled Patel | 19 | 49 | 38 | 2 | 0 | 79 | 38.78 |
Pringle,bowled Schmulian Pringle, bowled Schmulian | 30 | 52 | 36 | 3 | 1 | 66 | 57.69 |
Brown,not out Brown, not out | 6 | 9 | 6 | 1 | 0 | 14 | 66.67 |
Gibson,leg before wicket, bowled Schmulian Gibson, leg before wicket, bowled Schmulian | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 1, wides 1, byes 2, leg byes 2, total 6 Extras, no balls 1, wides 1, byes 2, leg byes 2, total 6 | |||||||
Total,258 all out 69.5 overs Total,258 all out 69.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Randell | 5.0 | 2 | 16 | 1 | 23 | 0 | 0 | 1 | 1 | 3.20 |
Toole | 15.0 | 3 | 42 | 3 | 72 | 0 | 0 | 6 | 1 | 2.80 |
Clarkson | 8.0 | 1 | 35 | 0 | 33 | 1 | 0 | 3 | 1 | 4.37 |
Patel | 27.0 | 1 | 100 | 2 | 115 | 0 | 0 | 8 | 5 | 3.70 |
Foxcroft | 4.0 | 1 | 20 | 0 | 15 | 0 | 0 | 3 | 0 | 5.00 |
Findlay | 7.0 | 2 | 36 | 1 | 26 | 0 | 1 | 6 | 0 | 5.14 |
Schmulian | 3.5 | 1 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 1.30 |
| Fall of wicket | Batter |
|---|---|
35 for 1(6.3 overs) | Kuggeleijn |
35 for 2(7.6 overs) | Raval |
80 for 3(24.3 overs) | Cooper |
93 for 4(26.1 overs) | Popli |
101 for 5(29.3 overs) | Carter |
103 for 6(31.2 overs) | Reddy |
163 for 7(52.1 overs) | Pomare |
251 for 8(65.5 overs) | O'Donnell |
252 for 9(67.5 overs) | Pringle |
258 for 10(69.5 overs) | Gibson |
Team Lineups
home team,Northern Districts
Starting lineup
- Jeet Raval, Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Ben Pomare, Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Josh Brown
- Zak Gibson
- Snehith Reddy
Substitutes
home team,Northern Districts
- Xavier Bell
away team,Central Stags
Starting lineup
- Brad Schmulian
- Curtis Heaphy
- Will Young
- Tom Bruce, Captain
- Dean Foxcroft
- Dane Cleaver, Wicket Keeper
- Josh Clarkson
- Brett Randell
- Ajaz Patel
- Toby Findlay
- Ray Toole
away team,Central Stags
- Tyler Annand
home team,Northern Districts
Starting lineup
- Jeet Raval, Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Ben Pomare, Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Josh Brown
- Zak Gibson
- Snehith Reddy
Substitutes
- Xavier Bell
- Start Time:
- 21:30
- Toss:
- Northern Districts won the toss and decided to field
- Venue:
- Seddon Park, Hamilton
- Officials:
- John Dempsey, Wayne Knights, Gary Troup, Justin Williams, Toni Hill