New Zealand Women vs South Africa Women
Fri 3 Apr 2026,Women's One Day International Series - 3rd ODI
New Zealand Women vs South Africa Women, result
New Zealand Womenwin by 66 runs
New Zealand Women innings:- 306 for 7 from 50.0 overs
- 240 for 10 from 46.1 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bates,caught Tryon, bowled Sekhukhune Bates, caught Tryon, bowled Sekhukhune | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
Plimmer,bowled Hlubi Plimmer, bowled Hlubi | 1 | 8 | 7 | 0 | 0 | 13 | 12.50 |
M Kerr,caught Bosch, bowled Sekhukhune M Kerr, caught Bosch, bowled Sekhukhune | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Green,not out Green, not out | 141 | 128 | 44 | 15 | 0 | 197 | 110.16 |
Halliday,caught Jafta, bowled de Klerk Halliday, caught Jafta, bowled de Klerk | 98 | 124 | 68 | 13 | 0 | 142 | 79.03 |
Gaze,run out Hlubi Gaze, run out Hlubi | 7 | 6 | 2 | 1 | 0 | 12 | 116.67 |
Sharp,bowled Hlubi Sharp, bowled Hlubi | 16 | 16 | 5 | 0 | 1 | 22 | 100.00 |
J Kerr,caught Dercksen, bowled Mlaba J Kerr, caught Dercksen, bowled Mlaba | 6 | 4 | 1 | 1 | 0 | 4 | 150.00 |
Patel,not out Patel, not out | 12 | 6 | 0 | 1 | 0 | 11 | 200.00 |
Extras, no balls 2, wides 19, byes 1, leg byes 3, total 25 Extras, no balls 2, wides 19, byes 1, leg byes 3, total 25 | |||||||
Total,306 for 7 50.0 overs Total,306 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hlubi | 10.0 | 2 | 47 | 2 | 30 | 0 | 1 | 5 | 0 | 4.70 |
Sekhukhune | 8.0 | 0 | 57 | 2 | 23 | 2 | 5 | 6 | 0 | 7.12 |
de Klerk | 8.0 | 0 | 55 | 1 | 19 | 0 | 0 | 6 | 1 | 6.87 |
Dercksen | 2.0 | 0 | 9 | 0 | 9 | 0 | 5 | 0 | 0 | 4.50 |
Mlaba | 10.0 | 0 | 70 | 1 | 23 | 0 | 1 | 8 | 0 | 7.00 |
Luus | 6.0 | 0 | 23 | 0 | 18 | 0 | 0 | 1 | 0 | 3.83 |
Tryon | 6.0 | 0 | 41 | 0 | 13 | 0 | 2 | 5 | 0 | 6.83 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.6 overs) | Bates |
3 for 2(2.4 overs) | Plimmer |
3 for 3(3.1 overs) | M Kerr |
214 for 4(39.4 overs) | Halliday |
233 for 5(41.6 overs) | Gaze |
278 for 6(47.2 overs) | Sharp |
285 for 7(48.1 overs) | J Kerr |
South Africa Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wolvaardt,caught Sharp, bowled Knight Wolvaardt, caught Sharp, bowled Knight | 69 | 68 | 28 | 9 | 0 | 97 | 101.47 |
Brits,leg before wicket, bowled Mair Brits, leg before wicket, bowled Mair | 25 | 41 | 27 | 3 | 0 | 50 | 60.98 |
Dercksen,caught Patel, bowled Mair Dercksen, caught Patel, bowled Mair | 47 | 52 | 27 | 5 | 1 | 50 | 90.38 |
Luus,caught M Kerr, bowled Patel Luus, caught M Kerr, bowled Patel | 21 | 31 | 15 | 1 | 0 | 49 | 67.74 |
Bosch,caught Gaze, bowled Mair Bosch, caught Gaze, bowled Mair | 3 | 8 | 5 | 0 | 0 | 11 | 37.50 |
Jafta,caught Gaze, bowled M Kerr Jafta, caught Gaze, bowled M Kerr | 12 | 21 | 16 | 2 | 0 | 24 | 57.14 |
de Klerk,caught Plimmer, bowled J Kerr de Klerk, caught Plimmer, bowled J Kerr | 9 | 11 | 3 | 0 | 0 | 17 | 81.82 |
Tryon,caught Gaze, bowled Mair Tryon, caught Gaze, bowled Mair | 29 | 26 | 9 | 1 | 1 | 27 | 111.54 |
Sekhukhune,not out Sekhukhune, not out | 8 | 11 | 5 | 0 | 0 | 31 | 72.73 |
Mlaba,caught and bowled M Kerr Mlaba, caught and bowled M Kerr | 4 | 6 | 3 | 0 | 0 | 5 | 66.67 |
Hlubi,caught Patel, bowled Mair Hlubi, caught Patel, bowled Mair | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 2, total 12 Extras, no balls 0, wides 6, byes 4, leg byes 2, total 12 | |||||||
Total,240 for 10 46.1 overs Total,240 for 10 46.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
J Kerr | 10.0 | 0 | 45 | 1 | 30 | 0 | 2 | 3 | 0 | 4.50 |
Mair | 9.1 | 0 | 50 | 5 | 27 | 0 | 2 | 4 | 1 | 5.45 |
Knight | 7.0 | 0 | 48 | 1 | 21 | 0 | 1 | 6 | 1 | 6.85 |
M Kerr | 9.0 | 0 | 37 | 2 | 35 | 0 | 1 | 5 | 0 | 4.11 |
Patel | 9.0 | 0 | 40 | 1 | 24 | 0 | 0 | 2 | 0 | 4.44 |
Bates | 2.0 | 0 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
68 for 1(12.6 overs) | Brits |
145 for 2(25.6 overs) | Wolvaardt |
148 for 3(27.1 overs) | Dercksen |
154 for 4(29.4 overs) | Bosch |
178 for 5(35.3 overs) | Jafta |
192 for 6(37.4 overs) | Luus |
204 for 7(40.1 overs) | de Klerk |
232 for 8(44.2 overs) | Tryon |
237 for 9(45.3 overs) | Mlaba |
240 for 10(46.1 overs) | Hlubi |
Team Lineups
home team,New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Melie Kerr, Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze, Wicket Keeper
- Izzy Sharp
- Jess Kerr
- Nensi Patel
- Rosemary Mair
- Kayley Knight
away team,South Africa Women
Starting lineup
- Laura Wolvaardt, Captain
- Tazmin Brits
- Annerie Dercksen
- Sune Luus
- Sinalo Jafta, Wicket Keeper
- Anneke Bosch
- Nadine de Klerk
- Tumi Sekhukhune
- Ayanda Hlubi
- Nonkululeko Mlaba
- Chloe Tryon
home team,New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Melie Kerr, Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze, Wicket Keeper
- Izzy Sharp
- Jess Kerr
- Nensi Patel
- Rosemary Mair
- Kayley Knight
away team,South Africa Women
Starting lineup
- Laura Wolvaardt, Captain
- Tazmin Brits
- Annerie Dercksen
- Sune Luus
- Sinalo Jafta, Wicket Keeper
- Anneke Bosch
- Nadine de Klerk
- Tumi Sekhukhune
- Ayanda Hlubi
- Nonkululeko Mlaba
- Chloe Tryon
- Start Time:
- 23:00
- Toss:
- South Africa Women won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Claire Polosak, Shaun Haig, Kim Cotton, Trudy Anderson, Tina Semmens, Matt Frost, Keith Horsley