Netherlands vs United States of America
Wed 28 Aug 2024,ICC Men's Cricket World Cup League 2 Tri-Series - 6th T20I
Netherlands vs United States of America, result
Netherlandswin by 4 runs
Netherlands innings:- 132 for 8 from 20.0 overs
- 128 all out from 19.1 overs
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Levitt,caught Mohammad, bowled J Singh Levitt, caught Mohammad, bowled J Singh | 8 | 10 | 6 | 1 | 0 | 9 | 80.00 |
O'Dowd,caught M Patel, bowled Mohammad O'Dowd, caught M Patel, bowled Mohammad | 27 | 22 | 9 | 4 | 0 | 34 | 122.73 |
Singh,caught M Patel, bowled van Schalkwyk Singh, caught M Patel, bowled van Schalkwyk | 14 | 10 | 5 | 3 | 0 | 12 | 140.00 |
Edwards,caught Gous, bowled H Singh Edwards, caught Gous, bowled H Singh | 10 | 15 | 7 | 0 | 0 | 22 | 66.67 |
Lion-Cachet,stumped Gous, bowled H Singh Lion-Cachet, stumped Gous, bowled H Singh | 6 | 13 | 8 | 0 | 0 | 14 | 46.15 |
Dutt,run out Mukkamalla Dutt, run out Mukkamalla | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Croes,leg before wicket, bowled H Singh Croes, leg before wicket, bowled H Singh | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
Klein,not out Klein, not out | 36 | 25 | 4 | 3 | 1 | 36 | 144.00 |
K Klein,bowled J Singh K Klein, bowled J Singh | 16 | 14 | 4 | 1 | 0 | 20 | 114.29 |
van Meekeren,not out van Meekeren, not out | 5 | 5 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 6, total 8 Extras, no balls 0, wides 1, byes 1, leg byes 6, total 8 | |||||||
Total,132 for 8 20.0 overs Total,132 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
J Singh | 4.0 | 0 | 23 | 2 | 11 | 0 | 0 | 3 | 0 | 5.75 |
Kenjige | 4.0 | 0 | 33 | 0 | 7 | 0 | 0 | 4 | 0 | 8.25 |
van Schalkwyk | 3.0 | 0 | 27 | 1 | 4 | 0 | 1 | 2 | 1 | 9.00 |
Mohammad | 4.0 | 0 | 22 | 1 | 6 | 0 | 0 | 1 | 0 | 5.50 |
H Singh | 4.0 | 0 | 8 | 3 | 18 | 0 | 0 | 0 | 0 | 2.00 |
Jones | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(2.1 overs) | Levitt |
43 for 2(4.6 overs) | Singh |
60 for 3(8.1 overs) | O'Dowd |
72 for 4(11.1 overs) | Edwards |
72 for 5(11.2 overs) | Dutt |
72 for 6(11.5 overs) | Lion-Cachet |
79 for 7(13.3 overs) | Croes |
114 for 8(18.2 overs) | K Klein |
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
M Patel,bowled K Klein M Patel, bowled K Klein | 12 | 9 | 5 | 2 | 0 | 10 | 133.33 |
Mukkamalla,caught O'Dowd, bowled Doram Mukkamalla, caught O'Dowd, bowled Doram | 24 | 16 | 9 | 2 | 1 | 22 | 150.00 |
Gous,leg before wicket, bowled Lion-Cachet Gous, leg before wicket, bowled Lion-Cachet | 43 | 26 | 7 | 3 | 3 | 51 | 165.38 |
Jones,bowled Dutt Jones, bowled Dutt | 13 | 14 | 6 | 0 | 1 | 15 | 92.86 |
Kumar,bowled Dutt Kumar, bowled Dutt | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Jahangir,leg before wicket, bowled Doram Jahangir, leg before wicket, bowled Doram | 3 | 10 | 7 | 0 | 0 | 6 | 30.00 |
H Singh,caught Croes, bowled O'Dowd H Singh, caught Croes, bowled O'Dowd | 6 | 6 | 1 | 0 | 0 | 8 | 100.00 |
van Schalkwyk,bowled Dutt van Schalkwyk, bowled Dutt | 5 | 6 | 1 | 0 | 0 | 8 | 83.33 |
J Singh,run out Lion-Cachet J Singh, run out Lion-Cachet | 12 | 12 | 6 | 0 | 1 | 19 | 100.00 |
Kenjige,not out Kenjige, not out | 6 | 10 | 5 | 0 | 0 | 17 | 60.00 |
Mohammad,bowled van Meekeren Mohammad, bowled van Meekeren | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Extras, no balls 0, wides 1, byes 1, leg byes 1, total 3 Extras, no balls 0, wides 1, byes 1, leg byes 1, total 3 | |||||||
Total,128 all out 19.1 overs Total,128 all out 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
K Klein | 4.0 | 0 | 30 | 1 | 13 | 0 | 0 | 3 | 1 | 7.50 |
Dutt | 4.0 | 1 | 22 | 3 | 15 | 0 | 0 | 3 | 0 | 5.50 |
Doram | 4.0 | 0 | 30 | 2 | 8 | 0 | 0 | 1 | 2 | 7.50 |
Lion-Cachet | 3.0 | 0 | 30 | 1 | 4 | 0 | 0 | 0 | 3 | 10.00 |
van Meekeren | 1.1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4.28 |
O'Dowd | 3.0 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(2.3 overs) | M Patel |
46 for 2(5.1 overs) | Mukkamalla |
75 for 3(9.1 overs) | Jones |
75 for 4(9.4 overs) | Kumar |
81 for 5(11.4 overs) | Jahangir |
97 for 6(13.3 overs) | H Singh |
107 for 7(14.3 overs) | Gous |
111 for 8(15.3 overs) | van Schalkwyk |
127 for 9(18.4 overs) | J Singh |
128 for 10(19.1 overs) | Mohammad |
Team Lineups
home team,Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Vikram Singh
- Scott Edwards, Captain, Wicket Keeper
- Zach Lion-Cachet
- Aryan Dutt
- Noah Croes
- Ryan Klein
- Kyle Klein
- Paul van Meekeren
- Daniel Doram
away team,United States of America
Starting lineup
- Monank Patel, Captain
- Saiteja Mukkamalla
- Andries Gous, Wicket Keeper
- Aaron Jones
- Nitish Kumar
- Shayan Jahangir
- Harmeet Singh
- Shadley van Schalkwyk
- Jessy Singh
- Nosthush Kenjige
- Yasir Mohammad
home team,Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Vikram Singh
- Scott Edwards, Captain, Wicket Keeper
- Zach Lion-Cachet
- Aryan Dutt
- Noah Croes
- Ryan Klein
- Kyle Klein
- Paul van Meekeren
- Daniel Doram
away team,United States of America
Starting lineup
- Monank Patel, Captain
- Saiteja Mukkamalla
- Andries Gous, Wicket Keeper
- Aaron Jones
- Nitish Kumar
- Shayan Jahangir
- Harmeet Singh
- Shadley van Schalkwyk
- Jessy Singh
- Nosthush Kenjige
- Yasir Mohammad
- Start Time:
- 13:00
- Toss:
- Netherlands won the toss and decided to bat
- Venue:
- Sportpark Westvliet, Voorburg
- Officials:
- Nithin Bathi, Rizwan Akram, Philip Thompson, Maulik Prabhudesai
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.