Netherlands vs United States of America
Wed 21 Aug 2024,ICC Men's Cricket World Cup League 2 Tri-Series - 6th ODI
Netherlands vs United States of America, result
Netherlandswin by 27 runs
Netherlands innings:- 206 all out from 49.1 overs
- 179 all out from 45.5 overs
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Levitt,bowled Paradkar Levitt, bowled Paradkar | 33 | 38 | 24 | 4 | 1 | 47 | 86.84 |
O'Dowd,caught Kumar, bowled van Schalkwyk O'Dowd, caught Kumar, bowled van Schalkwyk | 77 | 126 | 75 | 6 | 0 | 192 | 61.11 |
Singh,caught Kenjige, bowled Kumar Singh, caught Kenjige, bowled Kumar | 18 | 21 | 10 | 2 | 0 | 26 | 85.71 |
Musa Ahmad,bowled Taylor Musa Ahmad, bowled Taylor | 6 | 21 | 16 | 0 | 0 | 15 | 28.57 |
Edwards,caught Patel, bowled Drysdale Edwards, caught Patel, bowled Drysdale | 2 | 5 | 3 | 0 | 0 | 10 | 40.00 |
Croes,caught Jones, bowled H Singh Croes, caught Jones, bowled H Singh | 27 | 33 | 18 | 4 | 0 | 38 | 81.82 |
K Klein,caught Patel, bowled H Singh K Klein, caught Patel, bowled H Singh | 6 | 16 | 12 | 0 | 0 | 17 | 37.50 |
Dutt,caught H Singh, bowled van Schalkwyk Dutt, caught H Singh, bowled van Schalkwyk | 10 | 21 | 12 | 0 | 0 | 20 | 47.62 |
Floyd,leg before wicket, bowled Kenjige Floyd, leg before wicket, bowled Kenjige | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
van Meekeren,not out van Meekeren, not out | 2 | 6 | 5 | 0 | 0 | 7 | 33.33 |
Kingma,caught Jahangir, bowled Kenjige Kingma, caught Jahangir, bowled Kenjige | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 14, byes 2, leg byes 7, total 23 Extras, no balls 0, wides 14, byes 2, leg byes 7, total 23 | |||||||
Total,206 all out 49.1 overs Total,206 all out 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kenjige | 8.1 | 0 | 33 | 2 | 30 | 0 | 1 | 2 | 1 | 4.04 |
Drysdale | 10.0 | 0 | 51 | 1 | 39 | 0 | 6 | 6 | 0 | 5.10 |
van Schalkwyk | 8.0 | 0 | 32 | 2 | 31 | 0 | 0 | 3 | 0 | 4.00 |
Paradkar | 6.0 | 0 | 33 | 1 | 17 | 0 | 1 | 3 | 0 | 5.50 |
Kumar | 5.0 | 0 | 20 | 1 | 15 | 0 | 1 | 1 | 0 | 4.00 |
Taylor | 2.0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 1.50 |
H Singh | 10.0 | 1 | 25 | 2 | 39 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
58 for 1(12.1 overs) | Levitt |
93 for 2(19.2 overs) | Singh |
103 for 3(23.6 overs) | Musa Ahmad |
110 for 4(26.2 overs) | Edwards |
159 for 5(37.2 overs) | Croes |
177 for 6(41.2 overs) | K Klein |
198 for 7(46.1 overs) | Dutt |
203 for 8(47.4 overs) | Floyd |
203 for 9(48.1 overs) | O'Dowd |
206 for 10(49.1 overs) | Kingma |
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Taylor,caught Edwards, bowled Kingma Taylor, caught Edwards, bowled Kingma | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Patel,leg before wicket, bowled K Klein Patel, leg before wicket, bowled K Klein | 3 | 10 | 7 | 0 | 0 | 28 | 30.00 |
M Patel,caught and bowled Dutt M Patel, caught and bowled Dutt | 66 | 79 | 48 | 8 | 1 | 117 | 83.54 |
Jones,leg before wicket, bowled K Klein Jones, leg before wicket, bowled K Klein | 8 | 11 | 9 | 2 | 0 | 11 | 72.73 |
Kumar,bowled van Meekeren Kumar, bowled van Meekeren | 9 | 18 | 12 | 1 | 0 | 25 | 50.00 |
Jahangir,run out Edwards Jahangir, run out Edwards | 20 | 37 | 24 | 2 | 0 | 41 | 54.05 |
Paradkar,caught Edwards, bowled van Meekeren Paradkar, caught Edwards, bowled van Meekeren | 12 | 30 | 19 | 0 | 0 | 57 | 40.00 |
H Singh,caught Dutt, bowled van Meekeren H Singh, caught Dutt, bowled van Meekeren | 20 | 18 | 11 | 1 | 2 | 15 | 111.11 |
van Schalkwyk,leg before wicket, bowled K Klein van Schalkwyk, leg before wicket, bowled K Klein | 12 | 41 | 30 | 0 | 0 | 50 | 29.27 |
Kenjige,leg before wicket, bowled K Klein Kenjige, leg before wicket, bowled K Klein | 17 | 21 | 10 | 1 | 0 | 29 | 80.95 |
Drysdale,not out Drysdale, not out | 2 | 6 | 4 | 0 | 0 | 7 | 33.33 |
Extras, no balls 1, wides 6, byes 0, leg byes 3, total 10 Extras, no balls 1, wides 6, byes 0, leg byes 3, total 10 | |||||||
Total,179 all out 45.5 overs Total,179 all out 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kingma | 9.0 | 0 | 41 | 1 | 39 | 1 | 3 | 5 | 1 | 4.55 |
K Klein | 9.5 | 1 | 32 | 4 | 44 | 0 | 2 | 4 | 0 | 3.25 |
van Meekeren | 9.0 | 0 | 31 | 3 | 38 | 0 | 1 | 2 | 1 | 3.44 |
Floyd | 8.0 | 0 | 31 | 0 | 23 | 0 | 0 | 1 | 0 | 3.87 |
Dutt | 9.0 | 0 | 36 | 1 | 33 | 0 | 0 | 3 | 1 | 4.00 |
Musa Ahmad | 1.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.5 overs) | Taylor |
25 for 2(5.1 overs) | Patel |
39 for 3(7.6 overs) | Jones |
58 for 4(14.1 overs) | Kumar |
105 for 5(25.2 overs) | Jahangir |
115 for 6(28.1 overs) | M Patel |
137 for 7(31.4 overs) | H Singh |
154 for 8(38.3 overs) | Paradkar |
172 for 9(43.3 overs) | van Schalkwyk |
179 for 10(45.5 overs) | Kenjige |
Team Lineups
home team,Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Vikram Singh
- Musa Ahmad
- Scott Edwards, Captain, Wicket Keeper
- Noah Croes
- Kyle Klein
- Aryan Dutt
- Clayton Floyd
- Paul van Meekeren
- Vivian Kingma
away team,United States of America
Starting lineup
- Steven Taylor
- Smit Patel, Wicket Keeper
- Monank Patel, Captain
- Aaron Jones
- Milind Kumar
- Shayan Jahangir
- Abhishek Paradkar
- Harmeet Singh
- Shadley van Schalkwyk
- Nosthush Kenjige
- Juanoy Drysdale
home team,Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Vikram Singh
- Musa Ahmad
- Scott Edwards, Captain, Wicket Keeper
- Noah Croes
- Kyle Klein
- Aryan Dutt
- Clayton Floyd
- Paul van Meekeren
- Vivian Kingma
away team,United States of America
Starting lineup
- Steven Taylor
- Smit Patel, Wicket Keeper
- Monank Patel, Captain
- Aaron Jones
- Milind Kumar
- Shayan Jahangir
- Abhishek Paradkar
- Harmeet Singh
- Shadley van Schalkwyk
- Nosthush Kenjige
- Juanoy Drysdale
- Start Time:
- 10:00
- Toss:
- United States of America won the toss and decided to field
- Venue:
- Hazelaarweg, Rotterdam
- Officials:
- Nithin Bathi, Roly Black, Denavon Hayles, Rizwan Akram
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.