Canada vs United States of America
Tue 13 Aug 2024,ICC Men's Cricket World Cup League 2 Tri-Series - 2nd ODI
Canada vs United States of America, result
United States of Americawin by 14 runs
Canada innings:- 290 for 9 from 50.0 overs
- 304 for 4 from 50.0 overs
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Taylor,caught Movva, bowled Heyliger Taylor, caught Movva, bowled Heyliger | 27 | 48 | 36 | 5 | 0 | 71 | 56.25 |
Patel,bowled Pargat Singh Patel, bowled Pargat Singh | 63 | 83 | 47 | 5 | 1 | 117 | 75.90 |
M Patel,not out M Patel, not out | 121 | 95 | 28 | 7 | 5 | 144 | 127.37 |
Jones,stumped Movva, bowled Thaker Jones, stumped Movva, bowled Thaker | 15 | 27 | 17 | 1 | 0 | 18 | 55.56 |
Kumar,leg before wicket, bowled Bin Zafar Kumar, leg before wicket, bowled Bin Zafar | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jahangir,not out Jahangir, not out | 57 | 47 | 13 | 6 | 0 | 74 | 121.28 |
Extras, no balls 1, wides 12, byes 0, leg byes 8, total 21 Extras, no balls 1, wides 12, byes 0, leg byes 8, total 21 | |||||||
Total,304 for 4 50.0 overs Total,304 for 4 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sana-Ur-Rehman | 10.0 | 0 | 72 | 0 | 29 | 1 | 2 | 7 | 2 | 7.20 |
Gordon | 8.0 | 0 | 61 | 0 | 21 | 0 | 5 | 5 | 2 | 7.62 |
Heyliger | 6.0 | 0 | 44 | 1 | 16 | 0 | 0 | 5 | 1 | 7.33 |
Thaker | 10.0 | 0 | 48 | 1 | 30 | 0 | 0 | 3 | 1 | 4.80 |
Bin Zafar | 10.0 | 0 | 35 | 1 | 28 | 0 | 0 | 0 | 0 | 3.50 |
Pargat Singh | 4.0 | 0 | 21 | 1 | 13 | 0 | 1 | 2 | 0 | 5.25 |
Kirton | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Bajwa | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
75 for 1(13.5 overs) | Taylor |
133 for 2(26.4 overs) | Patel |
160 for 3(32.6 overs) | Jones |
161 for 4(33.2 overs) | Kumar |
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Johnson,caught van Schalkwyk, bowled H Singh Johnson, caught van Schalkwyk, bowled H Singh | 55 | 41 | 27 | 7 | 4 | 57 | 134.15 |
Varadharajan,leg before wicket, bowled J Singh Varadharajan, leg before wicket, bowled J Singh | 4 | 20 | 17 | 0 | 0 | 40 | 20.00 |
Pargat Singh,leg before wicket, bowled Kenjige Pargat Singh, leg before wicket, bowled Kenjige | 42 | 51 | 31 | 5 | 1 | 63 | 82.35 |
Bajwa,caught Jones, bowled Kenjige Bajwa, caught Jones, bowled Kenjige | 2 | 9 | 7 | 0 | 0 | 13 | 22.22 |
Kirton,caught Jahangir, bowled J Singh Kirton, caught Jahangir, bowled J Singh | 14 | 17 | 9 | 2 | 0 | 25 | 82.35 |
Thaker,caught Kumar, bowled van Schalkwyk Thaker, caught Kumar, bowled van Schalkwyk | 77 | 77 | 33 | 6 | 1 | 117 | 100.00 |
Movva,caught J Singh, bowled Kenjige Movva, caught J Singh, bowled Kenjige | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Bin Zafar,caught Paradkar, bowled Taylor Bin Zafar, caught Paradkar, bowled Taylor | 7 | 7 | 4 | 1 | 0 | 8 | 100.00 |
Heyliger,caught Kumar, bowled van Schalkwyk Heyliger, caught Kumar, bowled van Schalkwyk | 56 | 65 | 36 | 6 | 1 | 82 | 86.15 |
Sana-Ur-Rehman,not out Sana-Ur-Rehman, not out | 10 | 9 | 5 | 0 | 1 | 13 | 111.11 |
Gordon,not out Gordon, not out | 7 | 2 | 0 | 0 | 1 | 2 | 350.00 |
Extras, no balls 1, wides 8, byes 0, leg byes 6, total 15 Extras, no balls 1, wides 8, byes 0, leg byes 6, total 15 | |||||||
Total,290 for 9 50.0 overs Total,290 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Schalkwyk | 9.0 | 0 | 79 | 2 | 20 | 0 | 1 | 6 | 5 | 8.77 |
J Singh | 10.0 | 2 | 52 | 2 | 40 | 0 | 4 | 6 | 1 | 5.20 |
Paradkar | 7.0 | 0 | 50 | 0 | 20 | 0 | 1 | 7 | 0 | 7.14 |
Kenjige | 10.0 | 0 | 37 | 3 | 38 | 0 | 1 | 2 | 1 | 3.70 |
H Singh | 10.0 | 1 | 54 | 1 | 37 | 1 | 0 | 5 | 2 | 5.40 |
Taylor | 4.0 | 0 | 12 | 1 | 16 | 0 | 1 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
51 for 1(8.2 overs) | Varadharajan |
71 for 2(12.3 overs) | Johnson |
90 for 3(15.6 overs) | Bajwa |
126 for 4(22.1 overs) | Kirton |
128 for 5(23.6 overs) | Pargat Singh |
130 for 6(25.2 overs) | Movva |
140 for 7(27.1 overs) | Bin Zafar |
265 for 8(47.1 overs) | Heyliger |
282 for 9(49.1 overs) | Thaker |
Team Lineups
home team,Canada
Starting lineup
- Aaron Johnson
- Aaditya Varadharajan
- Pargat Singh
- Dilpreet Bajwa
- Nicholas Kirton, Captain
- Harsh Thaker
- Shreyas Movva, Wicket Keeper
- Saad Bin Zafar
- Dilon Heyliger
- Kaleem Sana-Ur-Rehman
- Jeremy Gordon
away team,United States of America
Starting lineup
- Steven Taylor
- Smit Patel
- Monank Patel, Captain, Wicket Keeper
- Aaron Jones
- Milind Kumar
- Shayan Jahangir
- Shadley van Schalkwyk
- Harmeet Singh
- Abhishek Paradkar
- Nosthush Kenjige
- Jessy Singh
home team,Canada
Starting lineup
- Aaron Johnson
- Aaditya Varadharajan
- Pargat Singh
- Dilpreet Bajwa
- Nicholas Kirton, Captain
- Harsh Thaker
- Shreyas Movva, Wicket Keeper
- Saad Bin Zafar
- Dilon Heyliger
- Kaleem Sana-Ur-Rehman
- Jeremy Gordon
away team,United States of America
Starting lineup
- Steven Taylor
- Smit Patel
- Monank Patel, Captain, Wicket Keeper
- Aaron Jones
- Milind Kumar
- Shayan Jahangir
- Shadley van Schalkwyk
- Harmeet Singh
- Abhishek Paradkar
- Nosthush Kenjige
- Jessy Singh
- Start Time:
- 10:00
- Toss:
- Canada won the toss and decided to field
- Venue:
- Sportpark Westvliet, Voorburg
- Officials:
- Nithin Bathi, Rizwan Akram, Denavon Hayles, Roly Black
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.