United States of America vs Canada
Sun 7 Apr 2024,Men's International Twenty20 Match - 1st T20I
United States of America vs Canada, result
United States of Americawin by 6 wickets
United States of America innings:- 133 for 4 from 17.3 overs
- 132 all out from 20.0 overs
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Johnson,caught J Singh, bowled Netravalkar Johnson, caught J Singh, bowled Netravalkar | 16 | 13 | 8 | 2 | 1 | 8 | 123.08 |
Wijeyeratne,caught van Schalkwyk, bowled Kenjige Wijeyeratne, caught van Schalkwyk, bowled Kenjige | 9 | 16 | 10 | 1 | 0 | 26 | 56.25 |
Pargat Singh,stumped M Patel, bowled Kenjige Pargat Singh, stumped M Patel, bowled Kenjige | 19 | 24 | 14 | 3 | 0 | 39 | 79.17 |
Dhaliwal,run out Kenjige Dhaliwal, run out Kenjige | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Thaker,caught M Patel, bowled van Schalkwyk Thaker, caught M Patel, bowled van Schalkwyk | 13 | 11 | 4 | 2 | 0 | 15 | 118.18 |
Kirton,caught Kumar, bowled van Schalkwyk Kirton, caught Kumar, bowled van Schalkwyk | 27 | 23 | 7 | 1 | 0 | 44 | 117.39 |
Bajwa,bowled Kenjige Bajwa, bowled Kenjige | 4 | 8 | 5 | 0 | 0 | 9 | 50.00 |
Bin Zafar,leg before wicket, bowled Netravalkar Bin Zafar, leg before wicket, bowled Netravalkar | 29 | 16 | 4 | 4 | 1 | 19 | 181.25 |
Heyliger,bowled J Singh Heyliger, bowled J Singh | 6 | 4 | 1 | 1 | 0 | 4 | 150.00 |
Joshi,run out Kumar Joshi, run out Kumar | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Bhagwan Singh,not out Bhagwan Singh, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 3, byes 1, leg byes 2, total 7 Extras, no balls 1, wides 3, byes 1, leg byes 2, total 7 | |||||||
Total,132 all out 20.0 overs Total,132 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Netravalkar | 4.0 | 0 | 30 | 2 | 12 | 0 | 0 | 4 | 1 | 7.50 |
Kenjige | 4.0 | 0 | 21 | 3 | 14 | 0 | 0 | 1 | 1 | 5.25 |
H Singh | 3.0 | 0 | 21 | 0 | 6 | 0 | 0 | 3 | 0 | 7.00 |
J Singh | 4.0 | 0 | 31 | 1 | 11 | 1 | 2 | 4 | 0 | 7.75 |
van Schalkwyk | 4.0 | 0 | 19 | 2 | 12 | 0 | 1 | 1 | 0 | 4.75 |
Taylor | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(2.3 overs) | Johnson |
31 for 2(6.4 overs) | Wijeyeratne |
31 for 3(7.1 overs) | Dhaliwal |
62 for 4(10.5 overs) | Thaker |
62 for 5(11.1 overs) | Pargat Singh |
72 for 6(13.2 overs) | Bajwa |
113 for 7(17.3 overs) | Bin Zafar |
122 for 8(18.3 overs) | Heyliger |
130 for 9(19.4 overs) | Kirton |
132 for 10(19.6 overs) | Joshi |
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Taylor,caught Pargat Singh, bowled Kirton Taylor, caught Pargat Singh, bowled Kirton | 22 | 23 | 14 | 1 | 2 | 25 | 95.65 |
M Patel,caught Kirton, bowled Heyliger M Patel, caught Kirton, bowled Heyliger | 50 | 34 | 13 | 7 | 1 | 48 | 147.06 |
Gous,caught Thaker, bowled Heyliger Gous, caught Thaker, bowled Heyliger | 50 | 31 | 11 | 5 | 3 | 44 | 161.29 |
Jones,leg before wicket, bowled Bin Zafar Jones, leg before wicket, bowled Bin Zafar | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Kumar,not out Kumar, not out | 4 | 8 | 5 | 0 | 0 | 12 | 50.00 |
Singh,not out Singh, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,133 for 4 17.3 overs Total,133 for 4 17.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Joshi | 3.0 | 0 | 27 | 0 | 7 | 0 | 3 | 4 | 0 | 9.00 |
Thaker | 3.0 | 0 | 28 | 0 | 11 | 0 | 0 | 2 | 3 | 9.33 |
Bhagwan Singh | 2.0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 6.00 |
Heyliger | 3.3 | 0 | 29 | 2 | 9 | 0 | 0 | 2 | 2 | 8.28 |
Kirton | 2.0 | 0 | 14 | 1 | 5 | 0 | 0 | 2 | 0 | 7.00 |
Bin Zafar | 4.0 | 0 | 21 | 1 | 12 | 0 | 0 | 3 | 0 | 5.25 |
| Fall of wicket | Batter |
|---|---|
47 for 1(6.4 overs) | Taylor |
104 for 2(12.5 overs) | M Patel |
116 for 3(15.1 overs) | Jones |
130 for 4(17.2 overs) | Gous |
Team Lineups
home team,United States of America
Starting lineup
- Steven Taylor
- Monank Patel, Captain, Wicket Keeper
- Andries Gous
- Aaron Jones
- Milind Kumar
- Gajanand Singh
- Harmeet Singh
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Shadley van Schalkwyk
away team,Canada
Starting lineup
- Aaron Johnson
- Srimantha Wijeyeratne, Wicket Keeper
- Pargat Singh
- Navneet Dhaliwal
- Harsh Thaker
- Nicholas Kirton
- Dilpreet Bajwa
- Saad Bin Zafar, Captain
- Dilon Heyliger
- Rishiv Joshi
- Uday Bhagwan Singh
home team,United States of America
Starting lineup
- Steven Taylor
- Monank Patel, Captain, Wicket Keeper
- Andries Gous
- Aaron Jones
- Milind Kumar
- Gajanand Singh
- Harmeet Singh
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Shadley van Schalkwyk
away team,Canada
Starting lineup
- Aaron Johnson
- Srimantha Wijeyeratne, Wicket Keeper
- Pargat Singh
- Navneet Dhaliwal
- Harsh Thaker
- Nicholas Kirton
- Dilpreet Bajwa
- Saad Bin Zafar, Captain
- Dilon Heyliger
- Rishiv Joshi
- Uday Bhagwan Singh
- Start Time:
- 16:00
- Toss:
- United States of America won the toss and decided to field
- Venue:
- Prairie View Cricket Complex, Houston
- Officials:
- Reon King, Jermaine Lindo, Vijaya Mallela, Aditya Gajjar
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.