New Zealand vs India
Wed 30 Nov 2022,Men's One Day International Series - 3rd ODI
New Zealand vs India, result
No result
New Zealand innings:- 104 for 1 from 18.0 overs
- 219 all out from 47.3 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,bowled Milne Dhawan, bowled Milne | 28 | 45 | 33 | 3 | 1 | 54 | 62.22 |
Gill,caught Santner, bowled Milne Gill, caught Santner, bowled Milne | 13 | 22 | 17 | 2 | 0 | 35 | 59.09 |
Iyer,caught Conway, bowled Ferguson Iyer, caught Conway, bowled Ferguson | 49 | 59 | 35 | 8 | 0 | 80 | 83.05 |
Pant,caught Phillips, bowled Mitchell Pant, caught Phillips, bowled Mitchell | 10 | 16 | 12 | 2 | 0 | 35 | 62.50 |
Yadav,caught Southee, bowled Milne Yadav, caught Southee, bowled Milne | 6 | 10 | 6 | 0 | 0 | 16 | 60.00 |
Hooda,caught Latham, bowled Southee Hooda, caught Latham, bowled Southee | 12 | 25 | 14 | 0 | 0 | 42 | 48.00 |
Washington,caught Latham, bowled Southee Washington, caught Latham, bowled Southee | 51 | 64 | 38 | 5 | 1 | 103 | 79.69 |
Chahar,caught Southee, bowled Mitchell Chahar, caught Southee, bowled Mitchell | 12 | 9 | 7 | 0 | 2 | 12 | 133.33 |
Chahal,caught Southee, bowled Santner Chahal, caught Southee, bowled Santner | 8 | 22 | 18 | 0 | 0 | 35 | 36.36 |
Singh,leg before wicket, bowled Mitchell Singh, leg before wicket, bowled Mitchell | 9 | 9 | 6 | 0 | 1 | 9 | 100.00 |
Umran Malik,not out Umran Malik, not out | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 8, total 21 Extras, no balls 0, wides 13, byes 0, leg byes 8, total 21 | |||||||
Total,219 all out 47.3 overs Total,219 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 7.0 | 0 | 25 | 3 | 28 | 0 | 1 | 0 | 2 | 3.57 |
Santner | 2.0 | 0 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 7.50 |
Milne | 10.0 | 0 | 57 | 3 | 34 | 0 | 2 | 9 | 0 | 5.70 |
Henry | 10.0 | 2 | 29 | 0 | 46 | 0 | 0 | 4 | 0 | 2.90 |
Southee | 8.3 | 1 | 36 | 2 | 38 | 0 | 0 | 2 | 3 | 4.23 |
Ferguson | 10.0 | 0 | 49 | 1 | 41 | 0 | 6 | 4 | 0 | 4.90 |
| Fall of wicket | Batter |
|---|---|
39 for 1(8.4 overs) | Gill |
55 for 2(12.6 overs) | Dhawan |
85 for 3(20.3 overs) | Pant |
110 for 4(24.1 overs) | Yadav |
121 for 5(25.3 overs) | Iyer |
149 for 6(33.4 overs) | Hooda |
170 for 7(36.3 overs) | Chahar |
201 for 8(44.3 overs) | Chahal |
213 for 9(46.2 overs) | Singh |
219 for 10(47.3 overs) | Washington |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Allen,caught Yadav, bowled Umran Malik Allen, caught Yadav, bowled Umran Malik | 57 | 54 | 32 | 8 | 1 | 78 | 105.56 |
Conway,not out Conway, not out | 38 | 51 | 32 | 6 | 0 | 86 | 74.51 |
Williamson,not out Williamson, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 | |||||||
Total,104 for 1 18.0 overs Total,104 for 1 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chahar | 5.0 | 0 | 30 | 0 | 19 | 0 | 0 | 6 | 0 | 6.00 |
Singh | 5.0 | 1 | 21 | 0 | 23 | 0 | 1 | 4 | 0 | 4.20 |
Umran Malik | 5.0 | 0 | 31 | 1 | 18 | 0 | 2 | 4 | 0 | 6.20 |
Washington | 3.0 | 0 | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 5.33 |
| Fall of wicket | Batter |
|---|---|
97 for 1(16.3 overs) | Allen |
Team Lineups
home team,New Zealand
Starting lineup
- Finn Allen
- Devon Conway
- Kane Williamson, Captain
- Tom Latham, Wicket Keeper
- Daryl Mitchell
- Glenn Phillips
- Mitch Santner
- Adam Milne
- Matt Henry
- Tim Southee
- Lockie Ferguson
away team,India
Starting lineup
- Shikhar Dhawan, Captain
- Shubman Gill
- Shreyas Iyer
- Rishabh Pant, Wicket Keeper
- Suryakumar Yadav
- Deepak Hooda
- Washington Sundar
- Deepak Chahar
- Yuzvendra Chahal
- Arshdeep Singh
- Umran Malik
home team,New Zealand
Starting lineup
- Finn Allen
- Devon Conway
- Kane Williamson, Captain
- Tom Latham, Wicket Keeper
- Daryl Mitchell
- Glenn Phillips
- Mitch Santner
- Adam Milne
- Matt Henry
- Tim Southee
- Lockie Ferguson
away team,India
Starting lineup
- Shikhar Dhawan, Captain
- Shubman Gill
- Shreyas Iyer
- Rishabh Pant, Wicket Keeper
- Suryakumar Yadav
- Deepak Hooda
- Washington Sundar
- Deepak Chahar
- Yuzvendra Chahal
- Arshdeep Singh
- Umran Malik
- Start Time:
- 01:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Chris Gaffaney, Chris Brown, Shaun Haig, Jeff Crowe, Wayne Knights
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.