Nepal vs Papua New Guinea
Mon 4 Apr 2022,Men's International Twenty20 Match - Final
Nepal vs Papua New Guinea, result
Nepalwin by 50 runs
Nepal innings:- 168 for 6 from 20.0 overs
- 118 all out from 16.1 overs
Nepal Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bhurtel,caught Siaka, bowled Morea Bhurtel, caught Siaka, bowled Morea | 25 | 22 | 12 | 5 | 0 | 113.64 | |
Aasif,caught Siaka, bowled Kamea Aasif, caught Siaka, bowled Kamea | 29 | 29 | 11 | 0 | 1 | 100.00 | |
Paudel,caught Vanua, bowled Hekure Paudel, caught Vanua, bowled Hekure | 2 | 3 | 1 | 0 | 0 | 66.67 | |
Airee,not out Airee, not out | 54 | 38 | 4 | 5 | 0 | 142.11 | |
Aarif,caught Vala, bowled Kamea Aarif, caught Vala, bowled Kamea | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Nath,bowled Kamea Nath, bowled Kamea | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Mohammad Aadil Alam,caught Bau, bowled Soper Mohammad Aadil Alam, caught Bau, bowled Soper | 15 | 13 | 7 | 1 | 1 | 115.38 | |
Karan,not out Karan, not out | 33 | 12 | 0 | 5 | 1 | 275.00 | |
Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 | |||||||
Total,168 for 6 20.0 overs Total,168 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kamea | 4.0 | 1 | 28 | 3 | 15 | 1 | 0 | 3 | 1 | 7.00 |
Soper | 4.0 | 0 | 28 | 1 | 10 | 0 | 0 | 2 | 1 | 7.00 |
Morea | 4.0 | 0 | 39 | 1 | 3 | 0 | 1 | 3 | 1 | 9.75 |
Hekure | 4.0 | 0 | 26 | 1 | 7 | 0 | 0 | 2 | 0 | 6.50 |
Vanua | 4.0 | 0 | 42 | 0 | 4 | 0 | 3 | 6 | 0 | 10.50 |
| Fall of wicket | Batter |
|---|---|
37 for 1(4.4 overs) | Bhurtel |
44 for 2(5.5 overs) | Paudel |
82 for 3(11.1 overs) | Aasif |
82 for 4(11.3 overs) | Aarif |
82 for 5(11.5 overs) | Nath |
114 for 6(15.6 overs) | Mohammad Aadil Alam |
Papua New Guinea Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Siaka,caught Mohammad Aadil Alam, bowled Karan Siaka, caught Mohammad Aadil Alam, bowled Karan | 8 | 14 | 10 | 1 | 0 | 57.14 | |
Vala,leg before wicket, bowled Airee Vala, leg before wicket, bowled Airee | 8 | 9 | 4 | 1 | 0 | 88.89 | |
Amini,caught Kami, bowled Airee Amini, caught Kami, bowled Airee | 15 | 14 | 6 | 2 | 0 | 107.14 | |
Ura,caught Paudel, bowled Airee Ura, caught Paudel, bowled Airee | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Bau,caught A Bohara, bowled Karan Bau, caught A Bohara, bowled Karan | 59 | 38 | 15 | 1 | 6 | 155.26 | |
Hekure,caught Kami, bowled Lamichhane Hekure, caught Kami, bowled Lamichhane | 6 | 9 | 6 | 1 | 0 | 66.67 | |
Vanua,caught Aarif, bowled Lamichhane Vanua, caught Aarif, bowled Lamichhane | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Soper,caught Mohammad Aadil Alam, bowled Airee Soper, caught Mohammad Aadil Alam, bowled Airee | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Atai,run out Nath Atai, run out Nath | 8 | 5 | 0 | 1 | 0 | 160.00 | |
Morea,caught Lamichhane, bowled Karan Morea, caught Lamichhane, bowled Karan | 4 | 2 | 1 | 1 | 0 | 200.00 | |
Kamea,not out Kamea, not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras, no balls 0, wides 3, byes 4, leg byes 2, total 9 Extras, no balls 0, wides 3, byes 4, leg byes 2, total 9 | |||||||
Total,118 all out 16.1 overs Total,118 all out 16.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Karan | 3.0 | 0 | 27 | 3 | 8 | 0 | 0 | 4 | 1 | 9.00 |
Kami | 2.1 | 0 | 14 | 0 | 7 | 0 | 1 | 2 | 0 | 6.46 |
Airee | 4.0 | 0 | 18 | 4 | 15 | 0 | 0 | 1 | 1 | 4.50 |
A Bohara | 2.0 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 11.00 |
Mohammad Aadil Alam | 1.0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 6.00 |
Lamichhane | 4.0 | 0 | 25 | 2 | 13 | 0 | 1 | 1 | 2 | 6.25 |
| Fall of wicket | Batter |
|---|---|
14 for 1(2.5 overs) | Siaka |
25 for 2(4.3 overs) | Vala |
25 for 3(4.4 overs) | Ura |
56 for 4(9.2 overs) | Amini |
87 for 5(12.3 overs) | Hekure |
87 for 6(12.4 overs) | Vanua |
90 for 7(13.3 overs) | Soper |
108 for 8(15.2 overs) | Bau |
117 for 9(15.6 overs) | Morea |
118 for 10(16.1 overs) | Atai |
Team Lineups
home team,Nepal
Starting lineup
- Kushal Bhurtel
- Aasif Sheikh
- Rohit Paudel
- Dipendra Singh Airee
- Aarif Sheikh
- Dilip Nath, Wicket Keeper
- Mohammad Aadil Alam
- Karan KC
- Sandeep Lamichhane, Captain
- Sompal Kami
- Abinash Bohara
away team,Papua New Guinea
Starting lineup
- Lega Siaka
- Assad Vala, Captain
- Charles Amini
- Tony Ura
- Sese Bau
- Riley Hekure
- Norman Vanua
- Chad Soper
- Simon Atai, Wicket Keeper
- Kabua Vagi Morea
- Semo Kamea
home team,Nepal
Starting lineup
- Kushal Bhurtel
- Aasif Sheikh
- Rohit Paudel
- Dipendra Singh Airee
- Aarif Sheikh
- Dilip Nath, Wicket Keeper
- Mohammad Aadil Alam
- Karan KC
- Sandeep Lamichhane, Captain
- Sompal Kami
- Abinash Bohara
away team,Papua New Guinea
Starting lineup
- Lega Siaka
- Assad Vala, Captain
- Charles Amini
- Tony Ura
- Sese Bau
- Riley Hekure
- Norman Vanua
- Chad Soper
- Simon Atai, Wicket Keeper
- Kabua Vagi Morea
- Semo Kamea
- Start Time:
- 07:45
- Toss:
- Papua New Guinea won the toss and decided to field
- Venue:
- Tribhuvan University International Cricket Ground, Kirtipur
- Officials:
- Buddhi Pradhan, Vinay Kumar Jha, Wendell Labrooy, Durga Subedi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.