Nepal vs Papua New Guinea
Thu 31 Mar 2022,Men's International Twenty20 Match
Nepal vs Papua New Guinea, result
Nepalwin by 37 runs
Nepal innings:- 203 for 7 from 20.0 overs
- 166 all out from 19.4 overs
Nepal Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bhurtel,caught Ura, bowled Hekure Bhurtel, caught Ura, bowled Hekure | 17 | 20 | 10 | 2 | 0 | 85.00 | |
Aasif,caught Bau, bowled Vanua Aasif, caught Bau, bowled Vanua | 38 | 29 | 11 | 4 | 1 | 131.03 | |
Paudel,caught Bau, bowled Hekure Paudel, caught Bau, bowled Hekure | 41 | 23 | 6 | 4 | 2 | 178.26 | |
Airee,caught Ura, bowled Pokana Airee, caught Ura, bowled Pokana | 66 | 33 | 5 | 3 | 4 | 200.00 | |
Mohammad Aadil Alam,leg before wicket, bowled Morea Mohammad Aadil Alam, leg before wicket, bowled Morea | 31 | 11 | 2 | 1 | 3 | 281.82 | |
Karan,caught and bowled Morea Karan, caught and bowled Morea | 1 | 2 | 1 | 0 | 0 | 50.00 | |
Nath,caught Siaka, bowled Morea Nath, caught Siaka, bowled Morea | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Aarif,not out Aarif, not out | 2 | 1 | 0 | 0 | 0 | 200.00 | |
Lamichhane,not out Lamichhane, not out | 0 | 0 | 0 | 0 | 0 | ||
Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 | |||||||
Total,203 for 7 20.0 overs Total,203 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Vanua | 3.0 | 0 | 45 | 1 | 6 | 0 | 1 | 4 | 4 | 15.00 |
Morea | 4.0 | 0 | 29 | 3 | 6 | 0 | 2 | 1 | 0 | 7.25 |
Pokana | 4.0 | 0 | 47 | 1 | 12 | 1 | 1 | 3 | 4 | 11.75 |
Soper | 2.0 | 0 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
Hekure | 4.0 | 0 | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 5.50 |
Siaka | 1.0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
Amini | 2.0 | 0 | 24 | 0 | 3 | 0 | 0 | 3 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
44 for 1(6.2 overs) | Bhurtel |
72 for 2(9.4 overs) | Aasif |
123 for 3(14.2 overs) | Paudel |
199 for 4(18.6 overs) | Airee |
201 for 5(19.2 overs) | Mohammad Aadil Alam |
201 for 6(19.4 overs) | Nath |
201 for 7(19.5 overs) | Karan |
Papua New Guinea Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Siaka,caught Aasif, bowled Karan Siaka, caught Aasif, bowled Karan | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Vala,caught Kami, bowled Karan Vala, caught Kami, bowled Karan | 1 | 6 | 5 | 0 | 0 | 16.67 | |
Amini,caught Bhurtel, bowled Kami Amini, caught Bhurtel, bowled Kami | 62 | 47 | 19 | 9 | 0 | 131.91 | |
Ura,caught Bhurtel, bowled Kami Ura, caught Bhurtel, bowled Kami | 43 | 22 | 11 | 2 | 4 | 195.45 | |
Bau,bowled A Bohara Bau, bowled A Bohara | 25 | 17 | 4 | 2 | 1 | 147.06 | |
Vanua,caught Airee, bowled A Bohara Vanua, caught Airee, bowled A Bohara | 17 | 12 | 4 | 1 | 1 | 141.67 | |
Hekure,caught Karan, bowled Lamichhane Hekure, caught Karan, bowled Lamichhane | 6 | 7 | 3 | 0 | 0 | 85.71 | |
Soper,caught Paudel, bowled Karan Soper, caught Paudel, bowled Karan | 2 | 4 | 2 | 0 | 0 | 50.00 | |
Atai,bowled Karan Atai, bowled Karan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Morea,not out Morea, not out | 0 | 0 | 0 | 0 | 0 | ||
Pokana,caught Airee, bowled Karan Pokana, caught Airee, bowled Karan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 | |||||||
Total,166 all out 19.4 overs Total,166 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Karan | 3.4 | 0 | 21 | 5 | 15 | 0 | 0 | 1 | 2 | 5.72 |
Kami | 4.0 | 0 | 34 | 2 | 9 | 1 | 0 | 5 | 0 | 8.50 |
Airee | 4.0 | 0 | 35 | 0 | 12 | 1 | 0 | 3 | 2 | 8.75 |
A Bohara | 4.0 | 0 | 34 | 2 | 9 | 0 | 2 | 4 | 0 | 8.50 |
Lamichhane | 4.0 | 0 | 37 | 1 | 6 | 0 | 0 | 1 | 2 | 9.25 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.4 overs) | Siaka |
13 for 2(2.2 overs) | Vala |
97 for 3(11.1 overs) | Ura |
117 for 4(13.3 overs) | Amini |
158 for 5(17.2 overs) | Vanua |
158 for 6(17.3 overs) | Bau |
166 for 7(18.6 overs) | Hekure |
166 for 8(19.2 overs) | Soper |
166 for 9(19.3 overs) | Atai |
166 for 10(19.4 overs) | Pokana |
Team Lineups
home team,Nepal
Starting lineup
- Kushal Bhurtel
- Aasif Sheikh
- Rohit Paudel
- Dipendra Singh Airee
- Mohammad Aadil Alam
- Karan KC
- Dilip Nath, Wicket Keeper
- Aarif Sheikh
- Sandeep Lamichhane, Captain
- Sompal Kami
- Abinash Bohara
away team,Papua New Guinea
Starting lineup
- Lega Siaka
- Assad Vala, Captain
- Charles Amini
- Tony Ura
- Sese Bau
- Norman Vanua
- Riley Hekure
- Chad Soper
- Simon Atai, Wicket Keeper
- Kabua Vagi Morea
- Nosaina Pokana
home team,Nepal
Starting lineup
- Kushal Bhurtel
- Aasif Sheikh
- Rohit Paudel
- Dipendra Singh Airee
- Mohammad Aadil Alam
- Karan KC
- Dilip Nath, Wicket Keeper
- Aarif Sheikh
- Sandeep Lamichhane, Captain
- Sompal Kami
- Abinash Bohara
away team,Papua New Guinea
Starting lineup
- Lega Siaka
- Assad Vala, Captain
- Charles Amini
- Tony Ura
- Sese Bau
- Norman Vanua
- Riley Hekure
- Chad Soper
- Simon Atai, Wicket Keeper
- Kabua Vagi Morea
- Nosaina Pokana
- Start Time:
- 07:45
- Toss:
- Papua New Guinea won the toss and decided to field
- Venue:
- Tribhuvan University International Cricket Ground, Kirtipur
- Officials:
- Buddhi Pradhan, Vinay Kumar Jha, Wendell Labrooy, Durga Subedi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.