Easterns vs Border
Thu 17 Feb 2022 - Sun 20 Feb 2022,CSA 4-Day Series - Division 2 - Day 4 of 4
Easterns vs Border, result
Borderwin by 2 wickets
Easterns innings:- 176 all out from 59.4 overs
- 211 all out from 75.1 overs
- 161 all out from 58.2 overs
- 229 for 8 from 75.3 overs
Easterns 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Koopman,caught Yikha, bowled Ntuntwana Koopman, caught Yikha, bowled Ntuntwana | 21 | 30 | 22 | 4 | 0 | 36 | 70.00 |
Twala,bowled Ntuntwana Twala, bowled Ntuntwana | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Visser,caught Peters, bowled Ntuntwana Visser, caught Peters, bowled Ntuntwana | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Coulentianos,bowled Ntuntwana Coulentianos, bowled Ntuntwana | 76 | 157 | 116 | 8 | 0 | 229 | 48.41 |
Thomson,leg before wicket, bowled Peters Thomson, leg before wicket, bowled Peters | 23 | 55 | 48 | 5 | 0 | 79 | 41.82 |
Rossouw,caught Marais, bowled Dodd Rossouw, caught Marais, bowled Dodd | 17 | 47 | 39 | 2 | 0 | 58 | 36.17 |
Posthumus,caught Niemand, bowled Fojela Posthumus, caught Niemand, bowled Fojela | 4 | 10 | 8 | 0 | 0 | 14 | 40.00 |
Tlhokwe,leg before wicket, bowled Fojela Tlhokwe, leg before wicket, bowled Fojela | 7 | 21 | 18 | 1 | 0 | 40 | 33.33 |
A Khan,caught Yikha, bowled Fojela A Khan, caught Yikha, bowled Fojela | 4 | 6 | 5 | 1 | 0 | 18 | 66.67 |
Botha,not out Botha, not out | 4 | 13 | 12 | 1 | 0 | 22 | 30.77 |
Gumede,caught Malika, bowled Peters Gumede, caught Malika, bowled Peters | 4 | 14 | 12 | 0 | 0 | 20 | 28.57 |
Extras, no balls 3, wides 2, byes 4, leg byes 7, total 16 Extras, no balls 3, wides 2, byes 4, leg byes 7, total 16 | |||||||
Total,176 all out 59.4 overs Total,176 all out 59.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fojela | 18.0 | 3 | 51 | 3 | 89 | 2 | 1 | 8 | 0 | 2.83 |
Ntuntwana | 21.0 | 11 | 30 | 4 | 110 | 1 | 0 | 3 | 0 | 1.42 |
Dodd | 9.0 | 2 | 19 | 1 | 45 | 0 | 1 | 2 | 0 | 2.11 |
Peters | 8.4 | 0 | 48 | 2 | 31 | 0 | 0 | 7 | 0 | 5.53 |
Kaber | 3.0 | 0 | 17 | 0 | 11 | 0 | 0 | 2 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.6 overs) | Twala |
10 for 2(3.1 overs) | Visser |
25 for 3(7.6 overs) | Koopman |
74 for 4(25.6 overs) | Thomson |
123 for 5(39.5 overs) | Rossouw |
137 for 6(42.5 overs) | Posthumus |
158 for 7(51.4 overs) | Tlhokwe |
164 for 8(54.5 overs) | Coulentianos |
168 for 9(55.2 overs) | A Khan |
176 for 10(59.4 overs) | Gumede |
Border 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Niemand,bowled A Khan Niemand, bowled A Khan | 28 | 82 | 68 | 1 | 0 | 110 | 34.15 |
Bossr,bowled Posthumus Bossr, bowled Posthumus | 5 | 19 | 17 | 1 | 0 | 26 | 26.32 |
Yikha,leg before wicket, bowled Gumede Yikha, leg before wicket, bowled Gumede | 6 | 12 | 9 | 1 | 0 | 29 | 50.00 |
Nqolo,caught Twala, bowled Gumede Nqolo, caught Twala, bowled Gumede | 4 | 16 | 12 | 0 | 0 | 19 | 25.00 |
Marais,caught Posthumus, bowled A Khan Marais, caught Posthumus, bowled A Khan | 32 | 34 | 22 | 6 | 0 | 44 | 94.12 |
Malika,caught Rossouw, bowled A Khan Malika, caught Rossouw, bowled A Khan | 2 | 11 | 10 | 0 | 0 | 20 | 18.18 |
Kaber,caught Rossouw, bowled Botha Kaber, caught Rossouw, bowled Botha | 25 | 62 | 49 | 4 | 0 | 75 | 40.32 |
Dodd,caught Twala, bowled Gumede Dodd, caught Twala, bowled Gumede | 11 | 35 | 29 | 1 | 0 | 77 | 31.43 |
Fojela,not out Fojela, not out | 27 | 46 | 29 | 3 | 0 | 68 | 58.70 |
Peters,bowled Gumede Peters, bowled Gumede | 2 | 35 | 33 | 0 | 0 | 51 | 5.71 |
Ntuntwana,caught Twala, bowled A Khan Ntuntwana, caught Twala, bowled A Khan | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 5, wides 0, byes 8, leg byes 6, total 19 Extras, no balls 5, wides 0, byes 8, leg byes 6, total 19 | |||||||
Total,161 all out 58.2 overs Total,161 all out 58.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Posthumus | 14.0 | 2 | 53 | 1 | 63 | 0 | 0 | 8 | 0 | 3.78 |
Thomson | 9.0 | 3 | 10 | 0 | 47 | 0 | 0 | 1 | 0 | 1.11 |
Gumede | 14.0 | 3 | 33 | 4 | 67 | 3 | 0 | 3 | 0 | 2.35 |
Botha | 8.0 | 1 | 26 | 1 | 34 | 2 | 0 | 2 | 0 | 3.25 |
A Khan | 13.2 | 6 | 25 | 4 | 66 | 0 | 0 | 3 | 0 | 1.87 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.4 overs) | Bossr |
29 for 2(13.1 overs) | Yikha |
39 for 3(17.1 overs) | Nqolo |
70 for 4(24.4 overs) | Niemand |
79 for 5(26.6 overs) | Marais |
82 for 6(28.6 overs) | Malika |
116 for 7(42.4 overs) | Kaber |
124 for 8(45.2 overs) | Dodd |
160 for 9(57.4 overs) | Peters |
161 for 10(58.2 overs) | Ntuntwana |
Easterns 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Twala,bowled Peters Twala, bowled Peters | 27 | 98 | 85 | 4 | 0 | 139 | 27.55 |
Visser,run out Peters Visser, run out Peters | 11 | 27 | 21 | 1 | 0 | 38 | 40.74 |
A Khan,bowled Ntuntwana A Khan, bowled Ntuntwana | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Coulentianos,leg before wicket, bowled Ntuntwana Coulentianos, leg before wicket, bowled Ntuntwana | 13 | 22 | 18 | 3 | 0 | 38 | 59.09 |
Thomson,caught Peters, bowled Kaber Thomson, caught Peters, bowled Kaber | 63 | 86 | 54 | 7 | 1 | 143 | 73.26 |
Rossouw,bowled Fojela Rossouw, bowled Fojela | 0 | 10 | 10 | 0 | 0 | 13 | 0.00 |
Posthumus,caught Malika, bowled Dodd Posthumus, caught Malika, bowled Dodd | 55 | 135 | 110 | 9 | 0 | 182 | 40.74 |
Tlhokwe,caught Niemand, bowled Dodd Tlhokwe, caught Niemand, bowled Dodd | 22 | 63 | 53 | 3 | 0 | 91 | 34.92 |
Botha,leg before wicket, bowled Dodd Botha, leg before wicket, bowled Dodd | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Koopman,caught Ntuntwana, bowled Peters Koopman, caught Ntuntwana, bowled Peters | 0 | 2 | 2 | 0 | 0 | 20 | 0.00 |
Gumede,not out Gumede, not out | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 0, byes 12, leg byes 7, total 20 Extras, no balls 1, wides 0, byes 12, leg byes 7, total 20 | |||||||
Total,211 all out 75.1 overs Total,211 all out 75.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fojela | 14.0 | 4 | 28 | 1 | 70 | 0 | 0 | 3 | 0 | 2.00 |
Ntuntwana | 17.0 | 7 | 30 | 2 | 86 | 0 | 0 | 4 | 0 | 1.76 |
Peters | 21.1 | 3 | 71 | 2 | 97 | 1 | 0 | 10 | 1 | 3.35 |
Dodd | 10.0 | 5 | 20 | 3 | 53 | 0 | 0 | 4 | 0 | 2.00 |
Kaber | 13.0 | 1 | 43 | 1 | 55 | 0 | 0 | 6 | 0 | 3.30 |
| Fall of wicket | Batter |
|---|---|
19 for 1(9.2 overs) | Visser |
19 for 2(9.5 overs) | A Khan |
38 for 3(18.5 overs) | Coulentianos |
84 for 4(31.4 overs) | Twala |
87 for 5(34.4 overs) | Rossouw |
138 for 6(50.1 overs) | Thomson |
198 for 7(70.4 overs) | Tlhokwe |
198 for 8(70.6 overs) | Botha |
211 for 9(74.2 overs) | Posthumus |
211 for 10(75.1 overs) | Koopman |
Border 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Niemand,caught Rossouw, bowled Thomson Niemand, caught Rossouw, bowled Thomson | 11 | 31 | 27 | 2 | 0 | 37 | 35.48 |
Bossr,bowled Tlhokwe Bossr, bowled Tlhokwe | 37 | 79 | 67 | 8 | 0 | 124 | 46.84 |
Yikha,leg before wicket, bowled A Khan Yikha, leg before wicket, bowled A Khan | 12 | 27 | 24 | 3 | 0 | 42 | 44.44 |
Nqolo,caught Rossouw, bowled Botha Nqolo, caught Rossouw, bowled Botha | 46 | 118 | 98 | 8 | 0 | 149 | 38.98 |
Marais,leg before wicket, bowled Posthumus Marais, leg before wicket, bowled Posthumus | 19 | 48 | 39 | 3 | 0 | 89 | 39.58 |
Malika,caught and bowled Gumede Malika, caught and bowled Gumede | 35 | 45 | 29 | 4 | 0 | 66 | 77.78 |
Kaber,caught Rossouw, bowled Botha Kaber, caught Rossouw, bowled Botha | 17 | 30 | 22 | 2 | 0 | 42 | 56.67 |
Dodd,not out Dodd, not out | 34 | 44 | 31 | 6 | 0 | 64 | 77.27 |
Fojela,caught Rossouw, bowled Gumede Fojela, caught Rossouw, bowled Gumede | 1 | 21 | 20 | 0 | 0 | 29 | 4.76 |
Peters,not out Peters, not out | 4 | 11 | 10 | 1 | 0 | 24 | 36.36 |
Extras, no balls 1, wides 0, byes 4, leg byes 8, total 13 Extras, no balls 1, wides 0, byes 4, leg byes 8, total 13 | |||||||
Total,229 for 8 75.3 overs Total,229 for 8 75.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Posthumus | 16.3 | 2 | 85 | 1 | 71 | 0 | 0 | 18 | 0 | 5.15 |
Thomson | 9.0 | 5 | 13 | 1 | 48 | 0 | 0 | 2 | 0 | 1.44 |
A Khan | 14.0 | 5 | 35 | 1 | 69 | 0 | 0 | 5 | 0 | 2.50 |
Gumede | 17.0 | 7 | 26 | 2 | 90 | 1 | 0 | 3 | 0 | 1.52 |
Botha | 14.0 | 3 | 44 | 2 | 66 | 0 | 0 | 8 | 0 | 3.14 |
Tlhokwe | 5.0 | 2 | 14 | 1 | 22 | 0 | 0 | 1 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
19 for 1(9.3 overs) | Niemand |
38 for 2(18.1 overs) | Yikha |
75 for 3(28.2 overs) | Bossr |
119 for 4(48.4 overs) | Marais |
137 for 5(51.4 overs) | Nqolo |
177 for 6(61.5 overs) | Kaber |
187 for 7(64.1 overs) | Malika |
206 for 8(70.2 overs) | Fojela |
Team Lineups
home team,Easterns
Starting lineup
- Gionne Koopman
- Musa Twala
- Aron Visser
- Wesley Coulentianos, Captain
- Grant Thomson
- Danie Rossouw, Wicket Keeper
- Divan Posthumus
- Tumelo Tlhokwe
- Devon Botha
- Khwezi Gumede
Substitutes
home team,Easterns
- Amaan Khan
away team,Border
Starting lineup
- Jason Niemand
- Jerome Bossr
- Nonelela Yikha
- Jerry Nqolo
- Marco Marais, Captain
- Mncedisi Malika, Wicket Keeper
- Thomas Kaber
- Joshua Dodd
- Phaphama Fojela
- Gideon Peters
- Sinovuyo Ntuntwana
away team,Border
Substitutes will appear here
home team,Easterns
Starting lineup
- Gionne Koopman
- Musa Twala
- Aron Visser
- Wesley Coulentianos, Captain
- Grant Thomson
- Danie Rossouw, Wicket Keeper
- Divan Posthumus
- Tumelo Tlhokwe
- Devon Botha
- Khwezi Gumede
Substitutes
- Amaan Khan
away team,Border
Starting lineup
- Jason Niemand
- Jerome Bossr
- Nonelela Yikha
- Jerry Nqolo
- Marco Marais, Captain
- Mncedisi Malika, Wicket Keeper
- Thomas Kaber
- Joshua Dodd
- Phaphama Fojela
- Gideon Peters
- Sinovuyo Ntuntwana
Substitutes
Substitutes will appear here
- Start Time:
- 08:00
- Toss:
- Easterns won the toss and decided to bat
- Venue:
- Willowmoore Park, Benoni
- Officials:
- Abdoellah Steenkamp, Mazizi Gampu, Zed Ndamane
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.