Chhattisgarh vs Delhi
Thu 3 Mar 2022 - Sun 6 Mar 2022,Ranji Trophy - Group H - Day 4 of 4
Chhattisgarh vs Delhi, result
Match Drawn
Chhattisgarh innings:- 482 for 9 declared from 145.0 overs
- 295 all out from 95.3 overs
- 396 for 2 declared from 89.3 overs
Chhattisgarh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Herwadkar,caught Rawat, bowled Saini Herwadkar, caught Rawat, bowled Saini | 8 | 22 | 17 | 1 | 0 | 36.36 | |
Hurkat,caught Shorey, bowled Rana Hurkat, caught Shorey, bowled Rana | 44 | 72 | 7 | 0 | 61.11 | ||
Mandal,bowled Mishra Mandal, bowled Mishra | 63 | 90 | 59 | 10 | 0 | 70.00 | |
Bhatia,caught Shorey, bowled Mishra Bhatia, caught Shorey, bowled Mishra | 21 | 57 | 44 | 1 | 0 | 36.84 | |
Khare,not out Khare, not out | 156 | 318 | 226 | 18 | 1 | 49.06 | |
Singh,caught Sharma, bowled Mishra Singh, caught Sharma, bowled Mishra | 122 | 177 | 116 | 16 | 2 | 68.93 | |
Agarwal,stumped Rawat, bowled Mishra Agarwal, stumped Rawat, bowled Mishra | 4 | 43 | 39 | 0 | 0 | 9.30 | |
Shahnawaz Hussain,leg before wicket, bowled Mishra Shahnawaz Hussain, leg before wicket, bowled Mishra | 19 | 50 | 2 | 0 | 38.00 | ||
Ruikar,caught Sharma, bowled Yadav Ruikar, caught Sharma, bowled Yadav | 1 | 4 | 3 | 0 | 0 | 25.00 | |
Pratap Singh,stumped Rawat, bowled Mishra Pratap Singh, stumped Rawat, bowled Mishra | 5 | 19 | 15 | 0 | 0 | 26.32 | |
Ravi Kiran,not out Ravi Kiran, not out | 16 | 22 | 18 | 4 | 0 | 72.73 | |
Extras, no balls 4, wides 3, byes 4, leg byes 12, total 23 Extras, no balls 4, wides 3, byes 4, leg byes 12, total 23 | |||||||
Total,482 for 9 declared 145.0 overs Total,482 for 9 declared 145.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sangwan | 16.0 | 1 | 64 | 0 | 67 | 0 | 3 | 10 | 0 | 4.00 |
Saini | 16.0 | 3 | 58 | 1 | 70 | 0 | 0 | 10 | 0 | 3.62 |
Sharma | 10.0 | 2 | 58 | 0 | 42 | 4 | 0 | 11 | 0 | 5.80 |
Yadav | 31.0 | 0 | 108 | 1 | 113 | 0 | 0 | 9 | 0 | 3.48 |
Mishra | 55.0 | 19 | 124 | 6 | 266 | 0 | 0 | 13 | 3 | 2.25 |
Rana | 17.0 | 1 | 54 | 1 | 68 | 0 | 0 | 6 | 0 | 3.17 |
| Fall of wicket | Batter |
|---|---|
19 for 1(7.2 overs) | Herwadkar |
98 for 2(25.1 overs) | Hurkat |
130 for 3(34.4 overs) | Mandal |
143 for 4(42.5 overs) | Bhatia |
378 for 5(106.3 overs) | Singh |
396 for 6(118.1 overs) | Agarwal |
430 for 7(130.3 overs) | Shahnawaz Hussain |
431 for 8(131.1 overs) | Ruikar |
450 for 9(136.5 overs) | Pratap Singh |
Delhi 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhull,bowled Pratap Singh Dhull, bowled Pratap Singh | 29 | 45 | 31 | 5 | 0 | 64.44 | |
Shorey,leg before wicket, bowled Ravi Kiran Shorey, leg before wicket, bowled Ravi Kiran | 14 | 23 | 18 | 3 | 0 | 60.87 | |
Sharma,caught Bhatia, bowled Agarwal Sharma, caught Bhatia, bowled Agarwal | 29 | 68 | 55 | 5 | 0 | 42.65 | |
Rana,caught Bhatia, bowled Ruikar Rana, caught Bhatia, bowled Ruikar | 71 | 152 | 114 | 9 | 1 | 46.71 | |
Sidhu,caught Hurkat, bowled Ruikar Sidhu, caught Hurkat, bowled Ruikar | 25 | 47 | 35 | 4 | 0 | 53.19 | |
Yadav,leg before wicket, bowled Ravi Kiran Yadav, leg before wicket, bowled Ravi Kiran | 60 | 111 | 76 | 6 | 1 | 54.05 | |
Rawat,caught and bowled Ruikar Rawat, caught and bowled Ruikar | 2 | 8 | 7 | 0 | 0 | 25.00 | |
Sangwan,leg before wicket, bowled Ravi Kiran Sangwan, leg before wicket, bowled Ravi Kiran | 17 | 48 | 42 | 3 | 0 | 35.42 | |
Mishra,caught Shahnawaz Hussain, bowled Agarwal Mishra, caught Shahnawaz Hussain, bowled Agarwal | 7 | 27 | 23 | 1 | 0 | 25.93 | |
Sharma,bowled Agarwal Sharma, bowled Agarwal | 16 | 34 | 25 | 2 | 0 | 47.06 | |
Saini,not out Saini, not out | 9 | 18 | 12 | 1 | 0 | 50.00 | |
Extras, no balls 8, wides 0, byes 8, leg byes 0, total 16 Extras, no balls 8, wides 0, byes 8, leg byes 0, total 16 | |||||||
Total,295 all out 95.3 overs Total,295 all out 95.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ravi Kiran | 18.0 | 2 | 73 | 3 | 76 | 0 | 0 | 13 | 0 | 4.05 |
Mandal | 18.0 | 5 | 39 | 0 | 88 | 5 | 0 | 2 | 1 | 2.16 |
Pratap Singh | 10.0 | 1 | 36 | 1 | 46 | 3 | 0 | 6 | 0 | 3.60 |
Singh | 5.0 | 1 | 14 | 0 | 22 | 0 | 0 | 2 | 0 | 2.80 |
Agarwal | 17.3 | 1 | 74 | 3 | 65 | 0 | 0 | 10 | 0 | 4.22 |
Ruikar | 25.0 | 13 | 45 | 3 | 128 | 0 | 0 | 6 | 1 | 1.80 |
Hurkat | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(6.5 overs) | Shorey |
67 for 2(17.1 overs) | Dhull |
99 for 3(28.2 overs) | Sharma |
148 for 4(43.3 overs) | Sidhu |
220 for 5(66.2 overs) | Rana |
224 for 6(68.2 overs) | Rawat |
263 for 7(82.1 overs) | Yadav |
264 for 8(82.5 overs) | Sangwan |
274 for 9(89.6 overs) | Mishra |
295 for 10(95.3 overs) | Sharma |
Delhi 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhull,not out Dhull, not out | 200 | 261 | 147 | 26 | 0 | 76.63 | |
Shorey,bowled Ruikar Shorey, bowled Ruikar | 100 | 208 | 149 | 13 | 0 | 48.08 | |
Sharma,run out Pratap Singh Sharma, run out Pratap Singh | 26 | 36 | 28 | 6 | 0 | 72.22 | |
Rana,not out Rana, not out | 57 | 36 | 15 | 3 | 5 | 158.33 | |
Extras, no balls 4, wides 4, byes 4, leg byes 1, total 13 Extras, no balls 4, wides 4, byes 4, leg byes 1, total 13 | |||||||
Total,396 for 2 declared 89.3 overs Total,396 for 2 declared 89.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pratap Singh | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 2 | 0 | 4.33 |
Ruikar | 25.0 | 4 | 56 | 1 | 117 | 0 | 0 | 6 | 1 | 2.24 |
Mandal | 23.0 | 1 | 103 | 0 | 87 | 3 | 1 | 13 | 1 | 4.47 |
Agarwal | 15.0 | 0 | 85 | 0 | 42 | 0 | 0 | 10 | 1 | 5.66 |
Ravi Kiran | 8.0 | 0 | 35 | 0 | 33 | 1 | 2 | 5 | 0 | 4.37 |
Singh | 6.3 | 0 | 41 | 0 | 21 | 0 | 1 | 7 | 0 | 6.30 |
Hurkat | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
Herwadkar | 4.0 | 0 | 26 | 0 | 11 | 0 | 0 | 2 | 1 | 6.50 |
Bhatia | 2.0 | 0 | 14 | 0 | 6 | 0 | 0 | 1 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
246 for 1(66.5 overs) | Shorey |
296 for 2(78.4 overs) | Sharma |
Team Lineups
home team,Chhattisgarh
Starting lineup
- Akhil Herwadkar
- Sanidhay Hurkat
- Ajay Mandal
- Harpreet Singh Bhatia, Captain
- Amandeep Khare
- Shashank Singh
- Shubham Agarwal
- Shahnawaz Hussain, Wicket Keeper
- Sumit Ruikar
- Veer Pratap Singh
- Ravi Kiran
away team,Delhi
Starting lineup
- Yash Dhull
- Dhruv Shorey
- Kshitiz Sharma
- Nitish Rana
- Jonty Sidhu
- Lalit Yadav
- Anuj Rawat, Wicket Keeper
- Pradeep Sangwan, Captain
- Vikas Mishra
- Ishant Sharma
- Navdeep Saini
home team,Chhattisgarh
Starting lineup
- Akhil Herwadkar
- Sanidhay Hurkat
- Ajay Mandal
- Harpreet Singh Bhatia, Captain
- Amandeep Khare
- Shashank Singh
- Shubham Agarwal
- Shahnawaz Hussain, Wicket Keeper
- Sumit Ruikar
- Veer Pratap Singh
- Ravi Kiran
away team,Delhi
Starting lineup
- Yash Dhull
- Dhruv Shorey
- Kshitiz Sharma
- Nitish Rana
- Jonty Sidhu
- Lalit Yadav
- Anuj Rawat, Wicket Keeper
- Pradeep Sangwan, Captain
- Vikas Mishra
- Ishant Sharma
- Navdeep Saini
- Start Time:
- 03:30
- Toss:
- Chhattisgarh won the toss and decided to bat
- Venue:
- Barsapara Cricket Stadium, Guwahati
- Officials:
- Yeshwant Barde, Ghanshyam Prabhu, Rajiv Seth
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.