Netherlands vs England
Wed 22 Jun 2022,Men's One Day International Series - 3rd ODI
Netherlands vs England, result
Englandwin by 8 wickets
Netherlands innings:- 244 all out from 49.2 overs
- 248 for 2 from 30.1 overs
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Singh,caught Malan, bowled Willey Singh, caught Malan, bowled Willey | 6 | 13 | 10 | 1 | 0 | 21 | 46.15 |
O'Dowd,caught Buttler, bowled Livingstone O'Dowd, caught Buttler, bowled Livingstone | 50 | 69 | 39 | 6 | 0 | 101 | 72.46 |
Cooper,caught Livingstone, bowled Carse Cooper, caught Livingstone, bowled Carse | 33 | 37 | 20 | 5 | 0 | 58 | 89.19 |
de Leede,caught Rashid, bowled Carse de Leede, caught Rashid, bowled Carse | 56 | 78 | 39 | 3 | 0 | 84 | 71.79 |
Edwards,caught Roy, bowled Payne Edwards, caught Roy, bowled Payne | 64 | 72 | 26 | 2 | 0 | 102 | 88.89 |
Nidamanuru,stumped Buttler, bowled Rashid Nidamanuru, stumped Buttler, bowled Rashid | 4 | 9 | 5 | 0 | 0 | 12 | 44.44 |
van Beek,caught Rashid, bowled Willey van Beek, caught Rashid, bowled Willey | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Pringle,run out Malan Pringle, run out Malan | 6 | 8 | 4 | 0 | 0 | 12 | 75.00 |
Dutt,bowled Willey Dutt, bowled Willey | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Klaassen,not out Klaassen, not out | 3 | 3 | 0 | 0 | 0 | 7 | 100.00 |
van Meekeren,bowled Willey van Meekeren, bowled Willey | 2 | 3 | 2 | 0 | 0 | 3 | 66.67 |
Extras, no balls 2, wides 13, byes 2, leg byes 3, total 20 Extras, no balls 2, wides 13, byes 2, leg byes 3, total 20 | |||||||
Total,244 all out 49.2 overs Total,244 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 8.2 | 0 | 36 | 4 | 29 | 0 | 1 | 4 | 0 | 4.32 |
Payne | 9.0 | 1 | 38 | 1 | 34 | 0 | 3 | 3 | 0 | 4.22 |
S Curran | 6.0 | 0 | 35 | 0 | 14 | 0 | 2 | 2 | 0 | 5.83 |
Carse | 8.0 | 0 | 49 | 2 | 26 | 2 | 1 | 6 | 0 | 6.12 |
Livingstone | 8.0 | 0 | 40 | 1 | 20 | 0 | 2 | 1 | 0 | 5.00 |
Rashid | 10.0 | 0 | 41 | 1 | 28 | 0 | 2 | 1 | 0 | 4.10 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.5 overs) | Singh |
88 for 2(17.5 overs) | Cooper |
119 for 3(24.2 overs) | O'Dowd |
203 for 4(39.6 overs) | de Leede |
215 for 5(42.6 overs) | Nidamanuru |
216 for 6(43.5 overs) | van Beek |
233 for 7(46.5 overs) | Pringle |
237 for 8(47.6 overs) | Dutt |
240 for 9(48.3 overs) | Edwards |
244 for 10(49.2 overs) | van Meekeren |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,not out Roy, not out | 101 | 86 | 36 | 15 | 0 | 123 | 117.44 |
Salt,bowled van Meekeren Salt, bowled van Meekeren | 49 | 30 | 12 | 9 | 0 | 39 | 163.33 |
Malan,bowled van Meekeren Malan, bowled van Meekeren | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Buttler,not out Buttler, not out | 86 | 64 | 28 | 7 | 5 | 84 | 134.38 |
Extras, no balls 1, wides 6, byes 0, leg byes 5, total 12 Extras, no balls 1, wides 6, byes 0, leg byes 5, total 12 | |||||||
Total,248 for 2 30.1 overs Total,248 for 2 30.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Klaassen | 7.0 | 0 | 42 | 0 | 22 | 0 | 5 | 4 | 0 | 6.00 |
van Beek | 6.0 | 0 | 48 | 0 | 16 | 0 | 0 | 8 | 0 | 8.00 |
van Meekeren | 7.0 | 0 | 59 | 2 | 21 | 1 | 0 | 6 | 3 | 8.42 |
Pringle | 6.1 | 0 | 50 | 0 | 11 | 0 | 0 | 6 | 1 | 8.10 |
Dutt | 2.0 | 0 | 22 | 0 | 5 | 0 | 0 | 3 | 1 | 11.00 |
de Leede | 2.0 | 0 | 22 | 0 | 3 | 0 | 1 | 4 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
85 for 1(9.4 overs) | Salt |
85 for 2(9.6 overs) | Malan |
Team Lineups
home team,Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Tom Cooper
- Bas de Leede, Wicket Keeper
- Scott Edwards, Captain
- Teja Nidamanuru
- Logan van Beek
- Tim Pringle
- Aryan Dutt
- Fred Klaassen
- Paul van Meekeren
away team,England
Starting lineup
- Jason Roy
- Phil Salt
- Dawid Malan
- Jos Buttler, Captain, Wicket Keeper
- Liam Livingstone
- Moeen Ali
- Sam Curran
- David Willey
- Brydon Carse
- Adil Rashid
- David Payne
home team,Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Tom Cooper
- Bas de Leede, Wicket Keeper
- Scott Edwards, Captain
- Teja Nidamanuru
- Logan van Beek
- Tim Pringle
- Aryan Dutt
- Fred Klaassen
- Paul van Meekeren
away team,England
Starting lineup
- Jason Roy
- Phil Salt
- Dawid Malan
- Jos Buttler, Captain, Wicket Keeper
- Liam Livingstone
- Moeen Ali
- Sam Curran
- David Willey
- Brydon Carse
- Adil Rashid
- David Payne
- Start Time:
- 10:00
- Toss:
- England won the toss and decided to field
- Venue:
- VRA Ground, Amstelveen
- Officials:
- Paul Reiffel, Rizwan Akram, Adriaan van den Dries, Richie Richardson, Nithin Bathi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.