Netherlands vs England
Sun 19 Jun 2022,Men's One Day International Series - 2nd ODI
Netherlands vs England, result
Englandwin by 6 wickets
Netherlands innings:- 235 for 7 from 41.0 overs
- 239 for 4 from 36.1 overs
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Singh,caught Carse, bowled Willey Singh, caught Carse, bowled Willey | 10 | 20 | 15 | 1 | 0 | 17 | 50.00 |
O'Dowd,caught Malan, bowled Rashid O'Dowd, caught Malan, bowled Rashid | 7 | 14 | 9 | 0 | 0 | 36 | 50.00 |
Cooper,leg before wicket, bowled Carse Cooper, leg before wicket, bowled Carse | 17 | 20 | 11 | 2 | 0 | 22 | 85.00 |
de Leede,caught Willey, bowled Livingstone de Leede, caught Willey, bowled Livingstone | 34 | 41 | 22 | 2 | 1 | 48 | 82.93 |
Edwards,run out Willey Edwards, run out Willey | 78 | 73 | 28 | 4 | 3 | 104 | 106.85 |
Nidamanuru,bowled Willey Nidamanuru, bowled Willey | 28 | 30 | 14 | 2 | 1 | 39 | 93.33 |
van Beek,not out van Beek, not out | 30 | 36 | 20 | 0 | 2 | 40 | 83.33 |
Pringle,bowled Rashid Pringle, bowled Rashid | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Snater,not out Snater, not out | 17 | 10 | 1 | 0 | 1 | 18 | 170.00 |
Extras, no balls 0, wides 4, byes 5, leg byes 5, total 14 Extras, no balls 0, wides 4, byes 5, leg byes 5, total 14 | |||||||
Total,235 for 7 41.0 overs Total,235 for 7 41.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 8.0 | 0 | 46 | 2 | 26 | 0 | 1 | 2 | 2 | 5.75 |
Topley | 8.0 | 1 | 35 | 0 | 29 | 0 | 0 | 2 | 1 | 4.37 |
Rashid | 9.0 | 0 | 50 | 2 | 24 | 0 | 1 | 2 | 2 | 5.55 |
Carse | 7.0 | 0 | 36 | 1 | 22 | 0 | 2 | 1 | 1 | 5.14 |
Ali | 4.0 | 0 | 30 | 0 | 9 | 0 | 0 | 3 | 1 | 7.50 |
Livingstone | 5.0 | 0 | 28 | 1 | 12 | 0 | 0 | 1 | 1 | 5.60 |
| Fall of wicket | Batter |
|---|---|
17 for 1(4.2 overs) | Singh |
34 for 2(8.3 overs) | O'Dowd |
36 for 3(9.2 overs) | Cooper |
97 for 4(20.5 overs) | de Leede |
170 for 5(31.2 overs) | Nidamanuru |
189 for 6(34.6 overs) | Edwards |
191 for 7(36.3 overs) | Pringle |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Snater, bowled Dutt Roy, caught Snater, bowled Dutt | 73 | 60 | 33 | 13 | 1 | 72 | 121.67 |
Salt,bowled Dutt Salt, bowled Dutt | 77 | 54 | 13 | 9 | 0 | 93 | 142.59 |
Malan,not out Malan, not out | 36 | 50 | 26 | 1 | 1 | 78 | 72.00 |
Morgan,caught Snater, bowled Cooper Morgan, caught Snater, bowled Cooper | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Livingstone,bowled Pringle Livingstone, bowled Pringle | 4 | 6 | 2 | 0 | 0 | 6 | 66.67 |
Ali,not out Ali, not out | 42 | 40 | 20 | 5 | 1 | 43 | 105.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 | |||||||
Total,239 for 4 36.1 overs Total,239 for 4 36.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Beek | 6.0 | 1 | 26 | 0 | 21 | 0 | 1 | 3 | 0 | 4.33 |
Kingma | 2.0 | 0 | 16 | 0 | 8 | 0 | 0 | 4 | 0 | 8.00 |
Pringle | 8.0 | 0 | 51 | 1 | 22 | 0 | 0 | 6 | 1 | 6.37 |
Snater | 3.1 | 0 | 26 | 0 | 6 | 0 | 0 | 3 | 0 | 8.21 |
de Leede | 3.0 | 0 | 27 | 0 | 6 | 0 | 1 | 4 | 0 | 9.00 |
Dutt | 9.0 | 1 | 55 | 2 | 25 | 0 | 0 | 5 | 1 | 6.11 |
Cooper | 4.0 | 0 | 25 | 1 | 10 | 0 | 0 | 3 | 0 | 6.25 |
Nidamanuru | 1.0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 8.00 |
| Fall of wicket | Batter |
|---|---|
139 for 1(16.6 overs) | Roy |
168 for 2(22.1 overs) | Salt |
169 for 3(23.3 overs) | Morgan |
177 for 4(25.1 overs) | Livingstone |
Team Lineups
home team,Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Tom Cooper
- Bas de Leede
- Scott Edwards, Captain, Wicket Keeper
- Teja Nidamanuru
- Logan van Beek
- Tim Pringle
- Shane Snater
- Aryan Dutt
- Vivian Kingma
away team,England
Starting lineup
- Jason Roy
- Phil Salt
- Dawid Malan
- Eoin Morgan, Captain
- Liam Livingstone
- Moeen Ali
- Jos Buttler, Wicket Keeper
- David Willey
- Brydon Carse
- Adil Rashid
- Reece Topley
home team,Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Tom Cooper
- Bas de Leede
- Scott Edwards, Captain, Wicket Keeper
- Teja Nidamanuru
- Logan van Beek
- Tim Pringle
- Shane Snater
- Aryan Dutt
- Vivian Kingma
away team,England
Starting lineup
- Jason Roy
- Phil Salt
- Dawid Malan
- Eoin Morgan, Captain
- Liam Livingstone
- Moeen Ali
- Jos Buttler, Wicket Keeper
- David Willey
- Brydon Carse
- Adil Rashid
- Reece Topley
- Start Time:
- 10:00
- Toss:
- Netherlands won the toss and decided to bat
- Venue:
- VRA Ground, Amstelveen
- Officials:
- Paul Reiffel, Nithin Bathi, Rizwan Akram, Richie Richardson, Adriaan van den Dries
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.