Canterbury vs Otago
Mon 28 Mar 2022 - Thu 31 Mar 2022,New Zealand Plunket Shield - Day 4 of 4
Canterbury vs Otago, result
Match Drawn
Canterbury innings:- 369 all out from 104.2 overs
- 257 all out from 98.5 overs
- 169 for 6 from 64.2 overs
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,bowled O'Rourke Rutherford, bowled O'Rourke | 70 | 164 | 130 | 7 | 0 | 245 | 42.68 |
Renwick,caught McClure, bowled Davey Renwick, caught McClure, bowled Davey | 17 | 46 | 39 | 3 | 0 | 65 | 36.96 |
Phillips,caught Davey, bowled McConchie Phillips, caught Davey, bowled McConchie | 63 | 126 | 96 | 7 | 0 | 165 | 50.00 |
Kelly,caught Hay, bowled Sheat Kelly, caught Hay, bowled Sheat | 3 | 16 | 15 | 0 | 0 | 26 | 18.75 |
Cumming,caught Bowes, bowled Sheat Cumming, caught Bowes, bowled Sheat | 37 | 107 | 91 | 5 | 0 | 155 | 34.58 |
Chu,caught McClure, bowled Williams Chu, caught McClure, bowled Williams | 20 | 82 | 75 | 3 | 0 | 105 | 24.39 |
Gibson,caught Hay, bowled Williams Gibson, caught Hay, bowled Williams | 0 | 11 | 11 | 0 | 0 | 15 | 0.00 |
Duffy,caught Foulkes, bowled O'Rourke Duffy, caught Foulkes, bowled O'Rourke | 24 | 31 | 20 | 3 | 0 | 47 | 77.42 |
Lockrose,bowled Sheat Lockrose, bowled Sheat | 0 | 2 | 2 | 0 | 0 | 9 | 0.00 |
Rae,bowled O'Rourke Rae, bowled O'Rourke | 8 | 12 | 8 | 0 | 0 | 16 | 66.67 |
McKay,not out McKay, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 4, wides 5, byes 4, leg byes 2, total 15 Extras, no balls 4, wides 5, byes 4, leg byes 2, total 15 | |||||||
Total,257 all out 98.5 overs Total,257 all out 98.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 23.0 | 8 | 41 | 2 | 120 | 0 | 0 | 4 | 0 | 1.78 |
Sheat | 21.0 | 6 | 55 | 3 | 101 | 0 | 2 | 6 | 0 | 2.61 |
Davey | 21.0 | 4 | 60 | 1 | 102 | 4 | 1 | 6 | 0 | 2.85 |
O'Rourke | 17.5 | 4 | 56 | 3 | 83 | 0 | 1 | 8 | 0 | 3.14 |
Foulkes | 12.0 | 2 | 37 | 0 | 56 | 0 | 1 | 4 | 0 | 3.08 |
McConchie | 4.0 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.50 |
| Fall of wicket | Batter |
|---|---|
39 for 1(15.3 overs) | Renwick |
158 for 2(53.1 overs) | Phillips |
161 for 3(56.5 overs) | Rutherford |
163 for 4(59.1 overs) | Kelly |
213 for 5(84.6 overs) | Chu |
217 for 6(88.5 overs) | Gibson |
231 for 7(93.5 overs) | Cumming |
237 for 8(95.4 overs) | Lockrose |
257 for 9(98.4 overs) | Duffy |
257 for 10(98.5 overs) | Rae |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,run out Kelly Bowes, run out Kelly | 100 | 168 | 127 | 12 | 0 | 258 | 59.52 |
McClure,caught Chu, bowled McKay McClure, caught Chu, bowled McKay | 21 | 66 | 54 | 1 | 0 | 83 | 31.82 |
McConchie,leg before wicket, bowled Gibson McConchie, leg before wicket, bowled Gibson | 14 | 19 | 14 | 3 | 0 | 23 | 73.68 |
Boyle,caught Gibson, bowled McKay Boyle, caught Gibson, bowled McKay | 43 | 103 | 81 | 3 | 0 | 123 | 41.75 |
Carter,leg before wicket, bowled Gibson Carter, leg before wicket, bowled Gibson | 3 | 10 | 8 | 0 | 0 | 18 | 30.00 |
Foulkes,caught Chu, bowled McKay Foulkes, caught Chu, bowled McKay | 11 | 50 | 44 | 0 | 0 | 71 | 22.00 |
Hay,caught Kelly, bowled Gibson Hay, caught Kelly, bowled Gibson | 62 | 92 | 64 | 6 | 0 | 137 | 67.39 |
Davey,caught Chu, bowled Rae Davey, caught Chu, bowled Rae | 55 | 72 | 52 | 9 | 0 | 100 | 76.39 |
Williams,caught McKay, bowled Lockrose Williams, caught McKay, bowled Lockrose | 21 | 30 | 18 | 2 | 0 | 38 | 70.00 |
Sheat,caught Chu, bowled Lockrose Sheat, caught Chu, bowled Lockrose | 18 | 12 | 7 | 3 | 0 | 23 | 150.00 |
O'Rourke,not out O'Rourke, not out | 6 | 5 | 3 | 1 | 0 | 8 | 120.00 |
Extras, no balls 1, wides 8, byes 0, leg byes 6, total 15 Extras, no balls 1, wides 8, byes 0, leg byes 6, total 15 | |||||||
Total,369 all out 104.2 overs Total,369 all out 104.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 27.0 | 6 | 86 | 0 | 122 | 0 | 3 | 8 | 0 | 3.18 |
Rae | 29.0 | 5 | 118 | 1 | 129 | 0 | 2 | 15 | 0 | 4.06 |
McKay | 19.0 | 5 | 59 | 3 | 89 | 0 | 1 | 5 | 0 | 3.10 |
Gibson | 21.0 | 4 | 70 | 3 | 96 | 1 | 2 | 9 | 0 | 3.33 |
Lockrose | 8.2 | 0 | 30 | 2 | 35 | 0 | 0 | 3 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
56 for 1(21.4 overs) | McClure |
79 for 2(26.4 overs) | McConchie |
177 for 3(55.6 overs) | Boyle |
189 for 4(60.2 overs) | Carter |
192 for 5(62.1 overs) | Bowes |
227 for 6(77.1 overs) | Foulkes |
314 for 7(94.3 overs) | Hay |
339 for 8(99.5 overs) | Davey |
355 for 9(102.5 overs) | Williams |
369 for 10(104.2 overs) | Sheat |
Otago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,leg before wicket, bowled Davey Rutherford, leg before wicket, bowled Davey | 21 | 56 | 46 | 2 | 0 | 86 | 37.50 |
Renwick,leg before wicket, bowled Sheat Renwick, leg before wicket, bowled Sheat | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Phillips,not out Phillips, not out | 97 | 175 | 128 | 10 | 0 | 295 | 55.43 |
Kelly,bowled Williams Kelly, bowled Williams | 20 | 45 | 38 | 3 | 0 | 75 | 44.44 |
Lockrose,caught Hay, bowled Williams Lockrose, caught Hay, bowled Williams | 1 | 16 | 15 | 0 | 0 | 18 | 6.25 |
Cumming,caught Williams, bowled O'Rourke Cumming, caught Williams, bowled O'Rourke | 13 | 50 | 41 | 1 | 0 | 65 | 26.00 |
Chu,bowled O'Rourke Chu, bowled O'Rourke | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Muller,not out Muller, not out | 5 | 36 | 33 | 0 | 0 | 45 | 13.89 |
Extras, no balls 1, wides 2, byes 8, leg byes 1, total 12 Extras, no balls 1, wides 2, byes 8, leg byes 1, total 12 | |||||||
Total,169 for 6 64.2 overs Total,169 for 6 64.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 13.0 | 2 | 28 | 2 | 64 | 0 | 0 | 1 | 0 | 2.15 |
Sheat | 20.0 | 6 | 38 | 1 | 102 | 0 | 0 | 6 | 0 | 1.90 |
O'Rourke | 15.2 | 2 | 51 | 2 | 66 | 0 | 2 | 4 | 0 | 3.32 |
Davey | 12.0 | 3 | 29 | 1 | 59 | 1 | 0 | 3 | 0 | 2.41 |
Foulkes | 4.0 | 0 | 14 | 0 | 18 | 0 | 0 | 2 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Renwick |
53 for 2(19.2 overs) | Rutherford |
107 for 3(34.3 overs) | Kelly |
109 for 4(38.3 overs) | Lockrose |
150 for 5(52.6 overs) | Cumming |
153 for 6(54.2 overs) | Chu |
Team Lineups
home team,Canterbury
Starting lineup
- Chad Bowes
- Kenny McClure
- Cole McConchie, Captain
- Jack Boyle
- Leo Carter
- Zak Foulkes
- Mitch Hay, Wicket Keeper
- Sean Davey
- Will Williams
- Fraser Sheat
- Will O'Rourke
Substitutes
home team,Canterbury
Substitutes will appear here
away team,Otago
Starting lineup
- Hamish Rutherford, Captain
- Mitch Renwick
- Dale Phillips
- Nick Kelly
- Jacob Cumming
- Max Chu, Wicket Keeper
- Jake Gibson, substituted for Muller
- Jacob Duffy
- Ben Lockrose
- Michael Rae
- Jarrod McKay
away team,Otago
- Travis Muller
home team,Canterbury
Starting lineup
- Chad Bowes
- Kenny McClure
- Cole McConchie, Captain
- Jack Boyle
- Leo Carter
- Zak Foulkes
- Mitch Hay, Wicket Keeper
- Sean Davey
- Will Williams
- Fraser Sheat
- Will O'Rourke
Substitutes
Substitutes will appear here
away team,Otago
Starting lineup
- Hamish Rutherford, Captain
- Mitch Renwick
- Dale Phillips
- Nick Kelly
- Jacob Cumming
- Max Chu, Wicket Keeper
- Jake Gibson, substituted for Muller
- Jacob Duffy
- Ben Lockrose
- Michael Rae
- Jarrod McKay
Substitutes
- Travis Muller
- Start Time:
- 22:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- MainPower Oval, Rangiora
- Officials:
- Tim Parlane, John Bromley, Richard Hayward
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.