Canterbury vs Auckland
Mon 11 Apr 2022 - Thu 14 Apr 2022,New Zealand Plunket Shield - Day 4 of 4
Canterbury vs Auckland, result
Canterburywin by 98 runs
Canterbury innings:- 325 all out from 92.2 overs
- 218 for 6 declared from 48.0 overs
- 172 all out from 68.1 overs
- 273 all out from 85.4 overs
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,caught Horne, bowled Delport Bowes, caught Horne, bowled Delport | 127 | 166 | 111 | 19 | 1 | 249 | 76.51 |
McClure,caught Horne, bowled Solia McClure, caught Horne, bowled Solia | 22 | 40 | 31 | 4 | 0 | 49 | 55.00 |
Nicholls,caught Chapman, bowled Keene Nicholls, caught Chapman, bowled Keene | 45 | 73 | 54 | 7 | 1 | 111 | 61.64 |
McConchie,caught O'Donnell, bowled Delport McConchie, caught O'Donnell, bowled Delport | 56 | 91 | 71 | 12 | 0 | 105 | 61.54 |
Carter,not out Carter, not out | 39 | 102 | 83 | 6 | 0 | 121 | 38.24 |
Fletcher,caught Worker, bowled Delport Fletcher, caught Worker, bowled Delport | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Foulkes,caught Somerville, bowled Delport Foulkes, caught Somerville, bowled Delport | 0 | 10 | 10 | 0 | 0 | 9 | 0.00 |
Davey,stumped Horne, bowled Delport Davey, stumped Horne, bowled Delport | 0 | 13 | 13 | 0 | 0 | 16 | 0.00 |
van Woerkom,leg before wicket, bowled Delport van Woerkom, leg before wicket, bowled Delport | 9 | 27 | 22 | 1 | 0 | 31 | 33.33 |
Williams,leg before wicket, bowled Somerville Williams, leg before wicket, bowled Somerville | 0 | 10 | 10 | 0 | 0 | 10 | 0.00 |
O'Rourke,caught Guptill, bowled Delport O'Rourke, caught Guptill, bowled Delport | 4 | 20 | 19 | 1 | 0 | 25 | 20.00 |
Extras, no balls 7, wides 1, byes 9, leg byes 6, total 23 Extras, no balls 7, wides 1, byes 9, leg byes 6, total 23 | |||||||
Total,325 all out 92.2 overs Total,325 all out 92.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 12.0 | 0 | 60 | 0 | 52 | 6 | 0 | 9 | 0 | 5.00 |
Keene | 14.0 | 3 | 44 | 1 | 63 | 0 | 1 | 6 | 0 | 3.14 |
Solia | 12.0 | 4 | 46 | 1 | 54 | 1 | 0 | 9 | 0 | 3.83 |
Somerville | 31.0 | 7 | 82 | 1 | 150 | 0 | 0 | 14 | 0 | 2.64 |
Delport | 23.2 | 8 | 78 | 7 | 110 | 0 | 0 | 12 | 2 | 3.34 |
| Fall of wicket | Batter |
|---|---|
50 for 1(11.4 overs) | McClure |
170 for 2(38.2 overs) | Nicholls |
261 for 3(58.5 overs) | Bowes |
274 for 4(62.1 overs) | McConchie |
274 for 5(64.4 overs) | Fletcher |
275 for 6(66.6 overs) | Foulkes |
279 for 7(72.1 overs) | Davey |
299 for 8(82.3 overs) | van Woerkom |
304 for 9(85.3 overs) | Williams |
325 for 10(92.2 overs) | O'Rourke |
Auckland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Fletcher, bowled Williams Guptill, caught Fletcher, bowled Williams | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Worker,caught Carter, bowled van Woerkom Worker, caught Carter, bowled van Woerkom | 29 | 65 | 53 | 3 | 1 | 74 | 44.62 |
O'Donnell,caught Carter, bowled McConchie O'Donnell, caught Carter, bowled McConchie | 9 | 18 | 15 | 2 | 0 | 29 | 50.00 |
Chapman,caught Nicholls, bowled McConchie Chapman, caught Nicholls, bowled McConchie | 14 | 28 | 20 | 2 | 0 | 32 | 50.00 |
O'Donnell,caught Nicholls, bowled van Woerkom O'Donnell, caught Nicholls, bowled van Woerkom | 6 | 15 | 13 | 1 | 0 | 17 | 40.00 |
Horne,leg before wicket, bowled McConchie Horne, leg before wicket, bowled McConchie | 16 | 20 | 14 | 3 | 0 | 23 | 80.00 |
Solia,caught and bowled van Woerkom Solia, caught and bowled van Woerkom | 29 | 125 | 109 | 4 | 0 | 136 | 23.20 |
Somerville,caught substitute, bowled van Woerkom Somerville, caught substitute, bowled van Woerkom | 37 | 92 | 72 | 4 | 0 | 100 | 40.22 |
Keene,caught Carter, bowled McConchie Keene, caught Carter, bowled McConchie | 5 | 26 | 22 | 0 | 0 | 42 | 19.23 |
Delport,stumped Fletcher, bowled van Woerkom Delport, stumped Fletcher, bowled van Woerkom | 12 | 16 | 11 | 0 | 1 | 20 | 75.00 |
Lister,not out Lister, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 11, leg byes 4, total 15 Extras, no balls 0, wides 0, byes 11, leg byes 4, total 15 | |||||||
Total,172 all out 68.1 overs Total,172 all out 68.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 3.0 | 0 | 10 | 1 | 14 | 0 | 0 | 2 | 0 | 3.33 |
O'Rourke | 12.0 | 6 | 26 | 0 | 61 | 0 | 0 | 4 | 0 | 2.16 |
McConchie | 26.1 | 6 | 73 | 4 | 121 | 0 | 0 | 7 | 2 | 2.78 |
van Woerkom | 25.0 | 13 | 42 | 5 | 129 | 0 | 0 | 6 | 0 | 1.68 |
Davey | 2.0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Guptill |
18 for 2(6.6 overs) | O'Donnell |
48 for 3(16.4 overs) | Chapman |
60 for 4(19.6 overs) | Worker |
65 for 5(21.3 overs) | O'Donnell |
85 for 6(26.6 overs) | Horne |
141 for 7(58.2 overs) | Somerville |
151 for 8(62.5 overs) | Solia |
168 for 9(67.3 overs) | Delport |
172 for 10(68.1 overs) | Keene |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McClure,caught Guptill, bowled Somerville McClure, caught Guptill, bowled Somerville | 16 | 36 | 29 | 2 | 0 | 45 | 44.44 |
Bowes,caught Keene, bowled Somerville Bowes, caught Keene, bowled Somerville | 22 | 54 | 40 | 2 | 0 | 54 | 40.74 |
Nicholls,leg before wicket, bowled Keene Nicholls, leg before wicket, bowled Keene | 72 | 74 | 41 | 8 | 2 | 193 | 97.30 |
McConchie,caught Chapman, bowled Solia McConchie, caught Chapman, bowled Solia | 34 | 39 | 26 | 5 | 1 | 60 | 87.18 |
Carter,not out Carter, not out | 36 | 49 | 25 | 4 | 0 | 77 | 73.47 |
Fletcher,caught Worker, bowled Somerville Fletcher, caught Worker, bowled Somerville | 4 | 11 | 7 | 0 | 0 | 12 | 36.36 |
Foulkes,caught Guptill, bowled Somerville Foulkes, caught Guptill, bowled Somerville | 11 | 19 | 13 | 0 | 1 | 20 | 57.89 |
Davey,not out Davey, not out | 13 | 6 | 2 | 1 | 1 | 11 | 216.67 |
Extras, no balls 0, wides 2, byes 4, leg byes 4, total 10 Extras, no balls 0, wides 2, byes 4, leg byes 4, total 10 | |||||||
Total,218 for 6 declared 48.0 overs Total,218 for 6 declared 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Delport | 21.0 | 2 | 91 | 0 | 78 | 0 | 0 | 9 | 2 | 4.33 |
Somerville | 20.0 | 4 | 75 | 4 | 79 | 0 | 1 | 9 | 0 | 3.75 |
Solia | 3.0 | 0 | 18 | 1 | 11 | 0 | 0 | 2 | 1 | 6.00 |
Keene | 4.0 | 0 | 26 | 1 | 15 | 0 | 1 | 2 | 2 | 6.50 |
| Fall of wicket | Batter |
|---|---|
39 for 1(13.5 overs) | McClure |
46 for 2(15.4 overs) | Bowes |
112 for 3(29.3 overs) | McConchie |
171 for 4(37.4 overs) | Nicholls |
176 for 5(40.1 overs) | Fletcher |
194 for 6(45.2 overs) | Foulkes |
Auckland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,leg before wicket, bowled McConchie Guptill, leg before wicket, bowled McConchie | 33 | 40 | 30 | 5 | 1 | 54 | 82.50 |
Worker,leg before wicket, bowled Williams Worker, leg before wicket, bowled Williams | 7 | 8 | 6 | 0 | 1 | 11 | 87.50 |
O'Donnell,not out O'Donnell, not out | 119 | 241 | 181 | 16 | 1 | 323 | 49.38 |
Chapman,bowled McConchie Chapman, bowled McConchie | 17 | 26 | 18 | 2 | 0 | 26 | 65.38 |
O'Donnell,caught McClure, bowled Williams O'Donnell, caught McClure, bowled Williams | 31 | 53 | 37 | 4 | 0 | 68 | 58.49 |
Horne,bowled Davey Horne, bowled Davey | 35 | 73 | 52 | 4 | 0 | 91 | 47.95 |
Solia,caught Fletcher, bowled O'Rourke Solia, caught Fletcher, bowled O'Rourke | 11 | 36 | 31 | 2 | 0 | 40 | 30.56 |
Somerville,caught Fletcher, bowled O'Rourke Somerville, caught Fletcher, bowled O'Rourke | 2 | 8 | 6 | 0 | 0 | 9 | 25.00 |
Keene,bowled O'Rourke Keene, bowled O'Rourke | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Delport,bowled van Woerkom Delport, bowled van Woerkom | 4 | 5 | 4 | 1 | 0 | 7 | 80.00 |
Lister,caught McClure, bowled Williams Lister, caught McClure, bowled Williams | 5 | 19 | 17 | 1 | 0 | 28 | 26.32 |
Extras, no balls 0, wides 0, byes 9, leg byes 0, total 9 Extras, no balls 0, wides 0, byes 9, leg byes 0, total 9 | |||||||
Total,273 all out 85.4 overs Total,273 all out 85.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 10.4 | 4 | 37 | 3 | 52 | 0 | 0 | 6 | 1 | 3.46 |
O'Rourke | 14.0 | 2 | 56 | 3 | 58 | 0 | 0 | 7 | 1 | 4.00 |
McConchie | 24.0 | 9 | 63 | 2 | 108 | 0 | 0 | 7 | 0 | 2.62 |
van Woerkom | 30.0 | 6 | 97 | 1 | 134 | 0 | 0 | 14 | 1 | 3.23 |
Davey | 6.0 | 2 | 10 | 1 | 30 | 0 | 0 | 1 | 0 | 1.66 |
Nicholls | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(2.2 overs) | Worker |
50 for 2(12.5 overs) | Guptill |
72 for 3(20.4 overs) | Chapman |
119 for 4(37.4 overs) | O'Donnell |
194 for 5(62.2 overs) | Horne |
215 for 6(73.4 overs) | Solia |
221 for 7(75.6 overs) | Somerville |
223 for 8(77.4 overs) | Keene |
228 for 9(78.5 overs) | Delport |
273 for 10(85.4 overs) | Lister |
Team Lineups
home team,Canterbury
Starting lineup
- Chad Bowes
- Kenny McClure
- Henry Nicholls
- Cole McConchie, Captain
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Zak Foulkes
- Sean Davey
- Theo van Woerkom
- Will Williams
- Will O'Rourke
away team,Auckland
Starting lineup
- Martin Guptill
- George Worker
- Will O'Donnell
- Mark Chapman, Captain
- Robbie O'Donnell
- Ben Horne, Wicket Keeper
- Sean Solia
- Will Somerville
- Simon Keene
- Louis Delport
- Ben Lister
home team,Canterbury
Starting lineup
- Chad Bowes
- Kenny McClure
- Henry Nicholls
- Cole McConchie, Captain
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Zak Foulkes
- Sean Davey
- Theo van Woerkom
- Will Williams
- Will O'Rourke
away team,Auckland
Starting lineup
- Martin Guptill
- George Worker
- Will O'Donnell
- Mark Chapman, Captain
- Robbie O'Donnell
- Ben Horne, Wicket Keeper
- Sean Solia
- Will Somerville
- Simon Keene
- Louis Delport
- Ben Lister
- Start Time:
- 23:00
- Toss:
- Canterbury won the toss and decided to bat
- Venue:
- Bert Sutcliffe Oval, Lincoln
- Officials:
- Wayne Knights, John Dempsey
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.